ENCOVA CIVIC FUND (OF THE MOTORISTS MUTUAL INSURANCE COMPANY CIVIC FUND)
— · type Q · designation U
Sign in to add to a watchlist →
- FEC committee id
C00336834- Internal id
77c5173e-847a-48fd-8669-657559bb918a- Treasurer
- HOWAT, CHRIS MR.
- Connected / sponsoring organization
- MOTORISTS MUTUAL INSURANCE COMPANY CIVIC FUND
- Organization type
C— Corporation- Filing frequency
Q— Quarterly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $72,946 | $0 | $38,358 | $59,889 | $72,946 | $0 |
| 2024 | $132,120 | $0 | $26,050 | $38,358 | $16,075 | $0 |
| 2022 | $66,307 | $0 | $33,289 | $26,050 | $66,307 | $0 |
| 2020 | $71,231 | $0 | $42,533 | $33,289 | $71,231 | $0 |
| 2018 | $55,739 | $0 | $36,275 | $42,533 | $55,739 | $0 |
| 2016 | $70,010 | $0 | $21,548 | $36,275 | $70,010 | $0 |
| 2014 | $79,023 | $0 | $8,159 | $21,548 | $79,023 | $0 |
| 2012 | $82,807 | $0 | $10,265 | $8,159 | $82,807 | $0 |
| 2010 | $84,947 | $0 | $17,122 | $10,265 | $84,947 | $0 |
| 2008 | $83,374 | $0 | $7,124 | $17,122 | $83,374 | $0 |
| 2006 | $48,292 | $0 | $6,480 | $7,124 | $48,292 | $0 |
| 2004 | $46,748 | $0 | $4,848 | $6,480 | $46,748 | $0 |
| 2002 | $37,840 | $0 | $2,869 | $4,848 | $37,840 | $0 |
| 2000 | $26,186 | $0 | $9,205 | $2,869 | $26,186 | $0 |
| 1998 | $6,599 | $0 | $0 | $9,205 | $6,599 | $0 |
Candidates
No candidate relationships on file.
Top individual donors (2026 cycle)
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| GOODWINE, SHARON ARMSTRONG | ENCOVA MUTUAL INSURANCE GROUP · BOARD OF DIRECTORS | HUNTERSVILLE, NC | 1 | $1,500 |
| MCGEE BROWN, YVETTE | ENCOVA · BOARD OF DIRECTORS | COLUMBUS, OH | 1 | $1,250 |
| WHITE, STEVEN F. | ENCOVA MUTUAL INSURANCE GROUP · BOARD OF DIRECTORS | COLUMBUS, OH | 1 | $1,250 |
| CRAIG, KEVIN JOSEPH | ENCOVA MUTUAL INSURANCE GROUP · BOARD OF DIRECTORS | HUNTINGTON, WV | 1 | $1,000 |
| BECKER, WILLIAM MARSTON | ENCOVA MUTUAL INSURANCE GROUP · BOARD OF DIRECTORS | JUPITER, FL | 1 | $500 |
| MABE, KATHERINE ANNE | ENCOVA MUTUAL INSURANCE GROUP · BOARD OF DIRECTORS | NAPLES, FL | 1 | $500 |
| ROBERTS, STEPHEN G. | ENCOVA MUTUAL INSURANCE GROUP · BOARD OF DIRECTORS | CHARLESTON, WV | 1 | $500 |
| FLAHERTY, THOMAS | ENCOVA MUTUAL INSURANCE GROUP · BOARD OF DIRECTORS | CHARLESTON, WV | 1 | $250 |
| GRIFFIN, ARCHIE M. | ENCOVA MUTUAL INSURANCE GROUP · BOARD OF DIRECTORS | WESTERVILLE, OH | 1 | $250 |
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2025-11-18 | HUSTED, JON | 24K | $5,000 |
| 2021-09-27 | CAREY, MIKE | 24K | $2,900 |
| 2021-03-23 | GONZALEZ, ANTHONY E | 24K | $3,000 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2022-10-01 | PNC BANK | SERVICE CHARGE | — | $39 |
| 2022-09-01 | PNC BANK | SERVICE CHARGE | — | $26 |
| 2022-08-01 | PNC BANK | SERVICE CHARGE | — | $26 |
| 2022-07-01 | PNC BANK | SERVICE CHARGE | — | $26 |
| 2021-12-01 | PNC BANK | BANK SERVICE CHARGE | — | $26 |
| 2021-11-01 | PNC BANK | BANK SERVICE CHARGE | — | $26 |
| 2021-10-01 | PNC BANK | BANK SERVICE CHARGE | — | $117 |
Connected on the graph
Inbound (5)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | MOTORISTS MUTUAL INSURANCE COMPANY CIVIC FUND | connected_org_of | — | C | fec_committee |
| 2025-10-30 | CRAIG, KEVIN JOSEPH | contributed_to | $1,000 | fec_indiv | |
| 2025-10-30 | GOODWINE, SHARON ARMSTRONG | contributed_to | $1,500 | fec_indiv | |
| 2025-10-30 | MCGEE BROWN, YVETTE | contributed_to | $1,250 | fec_indiv | |
| 2025-10-30 | WHITE, STEVEN F. | contributed_to | $1,250 | fec_indiv |
Outbound (3)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-11-18 | contributed_to | Husted, Jon | $5,000 | pas2 | |
| 2021-09-27 | contributed_to | Carey, Mike | $2,900 | pas2 | |
| 2021-03-23 | contributed_to | Gonzalez, Anthony | $3,000 | pas2 |