AMUSEMENT & MUSIC OPERATORS ASSOCIATION POLITICAL ACTION COMMITTEE
— · type Q · designation U
Sign in to add to a watchlist →
- FEC committee id
C00340018- Internal id
e3b178f2-b0be-46e8-8800-b525386993f4- Treasurer
- MARSH, JAMES A.
- Connected / sponsoring organization
- AMUSEMENT & MUSIC OPERATORS ASSOCIATION POLITICAL ACTION COMMITTEE
- Organization type
M— Membership organization- Filing frequency
Q— Quarterly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $10,050 | $0 | $144,372 | $159,093 | $10,050 | $0 |
| 2024 | $15,700 | $0 | $121,680 | $144,372 | $15,700 | $0 |
| 2022 | $7,600 | $0 | $118,781 | $121,680 | $7,600 | $0 |
| 2020 | $10,550 | $0 | $114,989 | $118,781 | $10,550 | $0 |
| 2018 | $10,150 | $0 | $117,814 | $114,989 | $10,150 | $0 |
| 2016 | $15,285 | $0 | $106,631 | $120,733 | $15,285 | $0 |
| 2014 | $16,826 | $0 | $93,801 | $106,631 | $16,826 | $0 |
| 2012 | $10,850 | $0 | $81,847 | $93,801 | $10,850 | $0 |
| 2010 | $19,550 | $0 | $65,031 | $81,847 | $19,550 | $0 |
| 2008 | $20,625 | $0 | $48,004 | $65,031 | $20,625 | $0 |
| 2006 | $21,800 | $0 | $28,705 | $48,004 | $21,800 | $0 |
| 2004 | $20,825 | $0 | $11,737 | $28,705 | $20,825 | $0 |
| 2002 | $8,857 | $0 | $2,724 | $11,737 | $8,857 | $0 |
| 2000 | $2,890 | $0 | $0 | $2,724 | $2,890 | $0 |
| 1998 | $0 | $0 | $0 | $0 | $0 | $0 |
Candidates
No candidate relationships on file.
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2022-05-10 | LUETKEMEYER, W BLAINE | 24K | $2,500 |
| 2022-02-23 | MALONEY, CAROLYN B. | 24K | $1,000 |
| 2021-12-29 | PAYNE, DONALD M MR. JR | 24K | $1,500 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2025-12-01 | BMO HARRIS BANK | BANK FEES | — | $19 |
| 2025-11-03 | BMO HARRIS BANK | BANK FEES | — | $19 |
| 2025-10-01 | BMO HARRIS BANK | BANK FEES | — | $19 |
| 2025-09-02 | BMO HARRIS BANK | BANK FEES | — | $36 |
| 2022-12-02 | BMO HARRIS BANK | BANK FEE | — | $18 |
| 2022-11-01 | BMO HARRIS BANK | BANK FEES | — | $18 |
| 2021-12-01 | BMO HARRIS BANK | BANK FEES | — | $18 |
| 2021-11-01 | BMO HARRIS BANK | BANK FEES | — | $26 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | AMUSEMENT & MUSIC OPERATORS ASSOCIATION POLITICAL ACTION COMMITTEE | connected_org_of | — | M | fec_committee |
Outbound (7)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | connected_org_of | AMUSEMENT & MUSIC OPERATORS ASSOCIATION POLITICAL ACTION COMMITTEE | — | M | fec_committee |
| 2022-05-10 | committee_contributed_to_candidate | Luetkemeyer, Blaine | $2,500 | 24K | fec_pas2 |
| 2022-05-10 | contributed_to | Luetkemeyer, Blaine | $2,500 | pas2 | |
| 2022-02-23 | committee_contributed_to_candidate | Maloney, Carolyn B. | $1,000 | 24K | fec_pas2 |
| 2022-02-23 | contributed_to | Maloney, Carolyn B. | $1,000 | pas2 | |
| 2021-12-29 | committee_contributed_to_candidate | Payne, Donald M. | $1,500 | 24K | fec_pas2 |
| 2021-12-29 | contributed_to | Payne, Donald M. | $1,500 | pas2 |