KENNEDY FOR CONGRESS
— · type H · designation P
Sign in to add to a watchlist →
- FEC committee id
C00360032- Internal id
27781c12-8ac6-4b73-b890-d2ef80e0be68- Treasurer
- JOHN KENNEDY
Candidates
- KENNEDY, BRIAN T — principal
Connected on the graph
Inbound (42)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Kennedy, Mark R. | principal_candidate_of | — | candidate_committees | |
| — | KENNEDY, WILLIAM T | principal_candidate_of | — | candidate_committees | |
| — | KENNEDY, DAMIEN RICHARD | principal_candidate_of | — | candidate_committees | |
| — | KENNEDY, BRIAN T | principal_candidate_of | — | candidate_committees | |
| — | Kennedy, Timothy M. | principal_candidate_of | — | candidate_committees | |
| — | KENNEDY, ELLEN T | principal_candidate_of | — | candidate_committees | |
| — | KENNEDY, MICHAEL PAUL | principal_candidate_of | — | candidate_committees | |
| 2025-11-04 | KAPNER, HILARY | contributed_to | $3,500 | fec_indiv | |
| 2025-11-04 | POWERS, JONATHAN | contributed_to | $5,175 | fec_indiv | |
| 2025-10-29 | KELLY, JOY | contributed_to | $3,000 | fec_indiv | |
| 2025-10-29 | BRINKWORTH, KEVIN | contributed_to | $2,000 | fec_indiv | |
| 2025-10-29 | BUTLER, EDWARD J. | contributed_to | $1,000 | fec_indiv | |
| 2025-10-29 | CARDINALE, RONALD S. | contributed_to | $1,000 | fec_indiv | |
| 2025-10-29 | DORN, ANDREW W. JR | contributed_to | $1,000 | fec_indiv | |
| 2025-10-29 | GILL, HARBINDER S. | contributed_to | $1,000 | fec_indiv | |
| 2025-10-29 | HORTON, SIDNEY J. | contributed_to | $1,000 | fec_indiv | |
| 2025-10-29 | SENECA NATION OF INDIANS | contributed_to | $3,500 | fec_indiv | |
| 2025-10-29 | LEBOEUF, TIMOTHY | contributed_to | $5,000 | fec_indiv | |
| 2025-10-29 | PANNOZZO, CHRISTOPHER M. | contributed_to | $1,000 | fec_indiv | |
| 2025-10-29 | PONIKAU, JENS | contributed_to | $7,000 | fec_indiv | |
| 2025-10-29 | WALSH, JOHN N. III | contributed_to | $1,000 | fec_indiv | |
| 2025-10-28 | NORD, MATTHEW | contributed_to | $3,500 | fec_indiv | |
| 2025-10-28 | GIAMBRA, JOEL | contributed_to | $1,000 | fec_indiv | |
| 2025-10-28 | CAIRD, CINDY | contributed_to | $1,035 | fec_indiv | |
| 2025-10-27 | ENSTICE, MATTHEW | contributed_to | $1,000 | fec_indiv | |
| 2025-10-24 | CIMINELLI, PAUL F. | contributed_to | $3,500 | fec_indiv | |
| 2025-10-24 | PARZIALE, VINCENT | contributed_to | $5,175 | fec_indiv | |
| 2025-10-24 | GRENAUER, ELEANOR | contributed_to | $1,000 | fec_indiv | |
| 2025-10-24 | GILBERT, DENNIS SR | contributed_to | $1,000 | fec_indiv | |
| 2025-10-24 | MATHON, JASPAL | contributed_to | $1,000 | fec_indiv | |
| 2025-10-24 | MCBRIDE, ROBERT | contributed_to | $1,035 | fec_indiv | |
| 2025-10-23 | FELDMAN, JOY | contributed_to | $2,587 | fec_indiv | |
| 2025-10-23 | REGER, GORDON J. | contributed_to | $3,500 | fec_indiv | |
| 2025-10-23 | BERGER, JOHN JR | contributed_to | $1,000 | fec_indiv | |
| 2025-10-23 | STRANGIO, FRANK | contributed_to | $1,035 | fec_indiv | |
| 2025-10-23 | RUSINIAK, BERNARD JR | contributed_to | $5,000 | fec_indiv | |
| 2025-10-22 | VALLEY, DAVE | contributed_to | $3,499 | fec_indiv | |
| 2025-10-22 | TERMINI, ROCCO R. | contributed_to | $1,000 | fec_indiv | |
| 2025-10-22 | YANG, JOAN C. | contributed_to | $1,000 | fec_indiv | |
| 2025-10-22 | YELLEN, SHELDON | contributed_to | $1,000 | fec_indiv | |
| 2025-10-22 | POLLOCK, VERONICA | contributed_to | $500 | fec_indiv | |
| 2025-10-22 | SCHOETZ, KEN | contributed_to | $1,000 | fec_indiv |
Outbound (2)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-06-05 | contributed_to | STEVENS, HALEY | $1,000 | pas2 | |
| 2025-05-21 | contributed_to | NICKEL, WILEY | $1,000 | pas2 |