G-TOWN PAC
— · type N · designation B
Sign in to add to a watchlist →
- FEC committee id
C00382432- Internal id
56426bcf-0e04-4377-87fa-35f7ddcec14a- Treasurer
- KALLNER, MATTHEW G.
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2024 | $0 | $0 | $417 | $0 | $0 | $0 |
| 2022 | $39,000 | $0 | $12,331 | $417 | $39,000 | $0 |
| 2020 | $10,000 | $0 | $16,099 | $12,331 | $10,000 | $0 |
| 2018 | $25,000 | $0 | $11,183 | $16,099 | $25,000 | $0 |
| 2016 | $22,000 | $0 | $10,395 | $11,183 | $22,000 | $0 |
| 2014 | $25,000 | $0 | $3,195 | $10,395 | $25,000 | $0 |
| 2012 | $25,500 | $0 | $11,820 | $3,195 | $25,500 | $0 |
| 2010 | $25,000 | $0 | $11,020 | $11,820 | $25,000 | $0 |
| 2008 | $25,000 | $0 | $1,270 | $11,020 | $25,000 | $0 |
| 2006 | $10,000 | $0 | $4,770 | $1,270 | $10,000 | $0 |
| 2004 | $6,000 | $0 | $5,000 | $4,770 | $6,000 | $0 |
| 2002 | $5,000 | $0 | $0 | $5,000 | $5,000 | $0 |
Candidates
No candidate relationships on file.
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2021-10-14 | BALDERSON, WILLIAM TROY | 24K | $1,000 |
| 2021-09-28 | BEATTY, JOYCE | 24K | $1,000 |
| 2021-09-17 | STIVERS, STEVE MR. | 24K | $-100 |
| 2021-05-17 | KUNZE, STEPHANIE L. | 24K | $1,500 |
| 2021-04-07 | RYAN, TIMOTHY | 24K | $1,000 |
| 2021-04-06 | STIVERS, STEVE MR. | 24K | $2,900 |
| 2021-04-06 | STIVERS, STEVE MR. | 24K | $100 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2022-12-15 | HUNTINGTON NATIONAL BANK | BANKING FEE | — | $5 |
| 2022-11-15 | HUNTINGTON NATIONAL BANK | BANKING FEE | — | $5 |
| 2022-11-08 | COSGROVE JONHENRY LLC | LEGAL SERVICES | — | $238 |
| 2022-10-17 | HUNTINGTON NATIONAL BANK | BANKING FEE | — | $5 |
| 2022-10-05 | COSGROVE JONHENRY LLC | LEGAL SERVICES | — | $238 |
| 2022-09-15 | HUNTINGTON NATIONAL BANK | BANKING FEE | — | $5 |
| 2022-08-15 | HUNTINGTON NATIONAL BANK | BANKING FEE | — | $5 |
| 2022-07-15 | HUNTINGTON NATIONAL BANK | BANKING FEE | — | $5 |
| 2022-06-15 | THE HUNTINGTON NATIONAL BANK | BANKING FEE | — | $5 |
| 2022-05-16 | THE HUNTINGTON NATIONAL BANK | BANKING FEE | — | $5 |
| 2021-10-06 | HARLAND CLARKE | CHECK ORDER FEE | — | $61 |
| 2021-09-29 | SQUIRE PATTON BOGGS (US) LLP | LEGAL SERVICES | — | $2,708 |
| 2021-03-29 | SQUIRE PATTON BOGGS (US) LLP | LEGAL SERVICES | — | $230 |
Connected on the graph
Outbound (7)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2021-10-14 | contributed_to | Balderson, Troy | $1,000 | pas2 | |
| 2021-09-28 | contributed_to | Beatty, Joyce | $1,000 | pas2 | |
| 2021-09-17 | contributed_to | Stivers, Steve | $-100 | pas2 | |
| 2021-05-17 | contributed_to | KUNZE, STEPHANIE L. | $1,500 | pas2 | |
| 2021-04-07 | contributed_to | Ryan, Tim | $1,000 | pas2 | |
| 2021-04-06 | contributed_to | Stivers, Steve | $2,900 | pas2 | |
| 2021-04-06 | contributed_to | Stivers, Steve | $100 | pas2 |