MACK PAC
R · type Q · designation U
Sign in to add to a watchlist →
- FEC committee id
C00391243- Internal id
74801ef2-4a07-4f83-a291-91823bccd7f2- Treasurer
- SATTERFIELD, DAVID
- Filing frequency
Q— Quarterly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $0 | $0 | $1,320 | $1,320 | $0 | $0 |
| 2024 | $0 | $0 | $1,320 | $1,320 | $0 | $0 |
| 2022 | $0 | $0 | $1,320 | $1,320 | $0 | $0 |
| 2020 | $0 | $0 | $1,320 | $1,320 | $0 | $0 |
| 2018 | $0 | $0 | $2,320 | $1,320 | $0 | $0 |
| 2016 | $3,061 | $0 | $2,320 | $2,320 | $3,061 | $0 |
| 2014 | $6,336 | $0 | $155,077 | $2,320 | $1,280 | $0 |
Candidates
- MACK, CONNIE — principal
- MACK, CONNIE — principal
Connected on the graph
Inbound (2)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Mack, Connie | principal_candidate_of | — | candidate_committees | |
| — | MACK, CONNIE | principal_candidate_of | — | candidate_committees |