PROGRESSIVE CHANGE CAMPAIGN COMMITTEE
— · type Q · designation U
Sign in to add to a watchlist →
- FEC committee id
C00458000- Internal id
a99ad901-ab10-431f-8e61-f90524cfe013- Treasurer
- GREEN, ADAM
- Filing frequency
Q— Quarterly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $1,181,620 | $0 | $314,177 | $174,280 | $7,416 | $0 |
| 2024 | $1,372,624 | $0 | $352,667 | $314,177 | $12,710 | $0 |
| 2022 | $1,666,774 | $0 | $528,784 | $352,667 | $7,509 | $0 |
| 2020 | $3,062,758 | $0 | $584,866 | $528,784 | $83,137 | $0 |
| 2018 | $4,771,519 | $0 | $786,670 | $584,866 | $1,647 | $0 |
| 2016 | $4,222,913 | $0 | $617,576 | $784,050 | $1,000 | $0 |
| 2014 | $3,909,013 | $0 | $216,200 | $617,576 | $3,909,013 | $3,120 |
| 2012 | $3,160,642 | $0 | $519,698 | $216,200 | $11,933 | $0 |
| 2010 | $2,461,959 | $0 | $5,138 | $519,698 | $376 | $0 |
| 2008 | $191 | $0 | $0 | $5,138 | $191 | $0 |
Candidates
No candidate relationships on file.
Independent expenditures by this committee
Money this committee spent independently on or against a candidate. Source: FEC Schedule E.
| Date | Candidate | For / against | Amount | Purpose |
|---|---|---|---|---|
| 2024-10-24 | TRUMP, DONALD J. | oppose | $1,500 | Digital Advertising |
Top individual donors (2026 cycle)
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| LOESSER, SUSAN | NOT-EMPLOYED · NOT-EMPLOYED | EDGEWATER, NJ | 2 | $375 |
| KVAAS, ROBERT | NOT-EMPLOYED · NOT-EMPLOYED | GOLETA, CA | 1 | $250 |
| DAVIS, REBECCA | NOT-EMPLOYED · NOT-EMPLOYED | CRANFORD, NJ | 1 | $250 |
| BROWNE, JACKSON | SELF-EMPLOYED · MUSICIAN | STUDIO CITY, CA | 1 | $250 |
| MCLEES, JOHN | NOT-EMPLOYED · NOT-EMPLOYED | CHICAGO, IL | 1 | $250 |
| CAWLEY, JOHN | NOT-EMPLOYED · NOT-EMPLOYED | SAN FRANCISCO, CA | 1 | $250 |
| RAHMAN, HABIB | SELF-EMPLOYED · CPA | WESTON, MA | 2 | $187 |
| MORANVILLE, STACY | NOT-EMPLOYED · NOT-EMPLOYED | SALEM, OR | 1 | $125 |
| HOLT, W. JEFFERSON | SELF-EMPLOYED · REAL ESTATE INVESTOR | CARRBORO, NC | 1 | $125 |
| THONET, KATHI & JOHN | NOT-EMPLOYED · NOT-EMPLOYED | PITTSTOWN, NJ | 1 | $125 |
| DOOLEY, WINIFRED | SELF-EMPLOYED · WRITER | BURBANK, CA | 1 | $125 |
| HUNT, SUSAN | NOT-EMPLOYED · NOT-EMPLOYED | BELLINGHAM, WA | 2 | $100 |
| HALLETT, JEFFREY | NOT EMPLOYED · NOT EMPLOYED | PONTE VEDRA BEACH, FL | 1 | $100 |
| KEMNITZ, D'ARCY | NOT-EMPLOYED · NOT-EMPLOYED | WASHINGTON, DC | 1 | $100 |
| SHAPIRO, MICHAEL J | SELF-EMPLOYED · WRITER-PRODUCER | OJAI, CA | 1 | $100 |
| MEMISHIAN, JOHN | NOT-EMPLOYED · NOT-EMPLOYED | WESTON, MA | 2 | $100 |
| SCHOENBERG, JOSEPH | NOT-EMPLOYED · NOT-EMPLOYED | RED HOOK, NY | 2 | $100 |
| BRUML, CAROL | NOT-EMPLOYED · NOT-EMPLOYED | CLEVELAND HEIGHTS, OH | 1 | $100 |
| HAYES, KEN | SELF EMPLOYED · INVESTOR | PORTLAND, OR | 1 | $100 |
| CONWAY, GEORGE | NOT-EMPLOYED · NOT-EMPLOYED | WEST CHESTER, PA | 1 | $100 |
| SPURR, CHARLES | NOT-EMPLOYED · NOT-EMPLOYED | WAKEFIELD, MA | 1 | $100 |
| TRAMMELL, MARY | NOT-EMPLOYED · NOT-EMPLOYED | NORWICH, VT | 2 | $75 |
| WILSON, ELIDA | NOT-EMPLOYED · NOT-EMPLOYED | OLYMPIA, WA | 7 | $70 |
| WHITLOCK, PAULA | NOT-EMPLOYED · NOT-EMPLOYED | MONTCLAIR, NJ | 3 | $67 |
| ETZ-MOTT, BONNIE | NOT-EMPLOYED · NOT-EMPLOYED | TRINIDAD, CA | 2 | $65 |
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-03-31 | BEAN, MELISSA LUBURICH | 24A | $650 |
| 2026-03-31 | FINE, LAURA | 24A | $650 |
| 2026-03-31 | MILLER, DONNA | 24A | $650 |
| 2026-02-04 | MEJIA, ANALILIA | 24K | $4 |
| 2025-12-22 | TRUMP, DONALD J. | 24A | $1,500 |
| 2022-12-01 | WARNOCK, RAPHAEL | 24Z | $520 |
| 2022-11-17 | WARNOCK, RAPHAEL | 24K | $195 |
| 2022-11-15 | WARNOCK, RAPHAEL | 24K | $134 |
| 2022-11-12 | CORTEZ MASTO, CATHERINE | 24K | $384 |
| 2022-11-12 | WARNOCK, RAPHAEL | 24K | $1,539 |
| 2022-11-10 | CORTEZ MASTO, CATHERINE | 24K | $1,762 |
| 2022-11-07 | FETTERMAN, JOHN KARL | 24K | $1,329 |
| 2022-11-04 | PORTER, KATHERINE | 24K | $379 |
| 2022-11-03 | PORTER, KATHERINE | 24K | $1,234 |
| 2022-11-02 | PORTER, KATHERINE | 24K | $1,755 |
| 2022-10-11 | FETTERMAN, JOHN KARL | 24K | $413 |
| 2022-10-08 | BARNES, MANDELA | 24K | $419 |
| 2022-06-07 | BOOKER, CHARLES | 24K | $1,049 |
| 2022-06-01 | EDWARDS, DONNA F | 24K | $6 |
| 2022-05-25 | SEGAL, DAVID | 24K | $13 |
| 2022-05-25 | SEGAL, DAVID | 24K | $5 |
| 2022-05-16 | LEE, SUMMER | 24K | $456 |
| 2022-05-13 | LEE, SUMMER | 24K | $899 |
| 2022-05-08 | CISNEROS, JESSICA | 24K | $283 |
| 2022-05-08 | LEE, SUMMER | 24K | $283 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-03-31 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEE | — | $386 |
| 2026-03-31 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEE | — | $1 |
| 2026-03-31 | PAYROLL DATA PROCESSING | PAYROLL TAXES | — | $20,491 |
| 2026-03-31 | PAYROLL DATA PROCESSING | PAYROLL PROCESSING FEE | — | $234 |
| 2026-03-30 | THORDSEN, KYRA SLOANE | SALARIES & WAGES | — | $2,062 |
| 2026-03-30 | FREEMAN, SARAH | SALARIES & WAGES | — | $1,924 |
| 2026-03-30 | GREEN, ADAM | SALARIES & WAGES | — | $5,158 |
| 2026-03-30 | KEARNEY, RYAN | SALARIES & WAGES | — | $2,057 |
| 2026-03-30 | TAYLOR, STEPHANIE | SALARIES & WAGES | — | $5,683 |
| 2026-03-30 | RIDDLE, HANNAH | SALARIES & WAGES | — | $3,413 |
| 2026-03-30 | REGISTER, SYDNEY | SALARIES & WAGES | — | $2,583 |
| 2026-03-30 | LANGHOLZ, MARIA | SALARIES & WAGES | — | $4,043 |
| 2026-03-30 | ROUDA, KEITH | SALARIES & WAGES | — | $2,200 |
| 2026-03-30 | STEPHENS, AARON | SALARIES & WAGES | — | $3,673 |
| 2026-03-30 | LYDON, EMMA | SALARIES & WAGES | — | $3,995 |
| 2026-03-29 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEE | — | $2 |
| 2026-03-29 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEE | — | $542 |
| 2026-03-27 | TARGETED PLATFORM MEDIA LLC | TELEVISION ADVERTISING | — | $1,000 |
| 2026-03-22 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEE | — | $256 |
| 2026-03-22 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEE | — | $6 |
| 2026-03-15 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEE | — | $252 |
| 2026-03-15 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEE | — | $8 |
| 2026-03-13 | THORDSEN, KYRA SLOANE | SALARIES & WAGES | — | $2,062 |
| 2026-03-13 | FREEMAN, SARAH | SALARIES & WAGES | — | $1,924 |
| 2026-03-13 | GREEN, ADAM | SALARIES & WAGES | — | $5,158 |
| 2026-03-13 | KEARNEY, RYAN | SALARIES & WAGES | — | $2,057 |
| 2026-03-13 | RIDDLE, HANNAH | SALARIES & WAGES | — | $3,413 |
| 2026-03-13 | REGISTER, SYDNEY | SALARIES & WAGES | — | $2,583 |
| 2026-03-13 | LANGHOLZ, MARIA | SALARIES & WAGES | — | $4,043 |
| 2026-03-13 | ROUDA, KEITH | SALARIES & WAGES | — | $2,200 |
| 2026-03-13 | STEPHENS, AARON | SALARIES & WAGES | — | $3,673 |
| 2026-03-13 | TAYLOR, STEPHANIE | SALARIES & WAGES | — | $5,683 |
| 2026-03-13 | ASCENSUS TRUST | RETIREMENT PLAN | — | $4,640 |
| 2026-03-13 | LYDON, EMMA | SALARIES & WAGES | — | $3,995 |
| 2026-03-13 | PAYROLL DATA PROCESSING | PAYROLL TAXES | — | $20,537 |
| 2026-03-13 | PAYROLL DATA PROCESSING | PAYROLL PROCESSING FEE | — | $301 |
| 2026-03-09 | FIRST INSURANCE FUNDING | INSURANCE | — | $2,399 |
| 2026-03-08 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEE | — | $270 |
| 2026-03-08 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEE | — | $4 |
| 2026-03-04 | THE OTHER 98% ACTION | DIGITAL CONSULTING | — | $1,000 |
| 2026-03-04 | THORDSEN, KYRA SLOANE | TRAVEL REIMBURSEMENT | — | $186 |
| 2026-03-04 | BLUE SPRING STRATEGIES, LLC. | FUNDRAISING CONSULTING | — | $450 |
| 2026-03-03 | EAGLE BANK | BANK FEES | — | $20 |
| 2026-03-02 | CARE FIRST | HEALTH INSURANCE | — | $521 |
| 2026-03-02 | CARE FIRST | HEALTH INSURANCE | — | $9,165 |
| 2026-03-01 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEE | — | $16 |
| 2026-02-28 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEE | — | $720 |
| 2026-02-28 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEE | — | $1 |
| 2026-02-26 | THORDSEN, KYRA SLOANE | SALARIES & WAGES | — | $2,062 |
| 2026-02-26 | FREEMAN, SARAH | SALARIES & WAGES | — | $1,924 |
Connected on the graph
Inbound (10)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| 2025-11-02 | SPURR, CHARLES | contributed_to | $100 | fec_indiv | |
| 2025-11-02 | DOOLEY, WINIFRED | contributed_to | $125 | fec_indiv | |
| 2025-10-27 | CAWLEY, JOHN | contributed_to | $250 | fec_indiv | |
| 2025-10-26 | BROWNE, JACKSON | contributed_to | $250 | fec_indiv | |
| 2025-10-25 | WATKINS, HOWARD | contributed_to | $60 | fec_indiv | |
| 2025-10-24 | DAVIS, REBECCA | contributed_to | $250 | fec_indiv | |
| 2025-10-23 | LAW, HOWARD | contributed_to | $53 | fec_indiv | |
| 2025-10-22 | MEMISHIAN, JOHN | contributed_to | $100 | fec_indiv | |
| 2025-10-22 | KVAAS, ROBERT | contributed_to | $250 | fec_indiv | |
| 2025-10-22 | WILSON, ELIDA | contributed_to | $70 | fec_indiv |
Outbound (71)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-03-31 | contributed_to | MILLER, DONNA | $650 | pas2 | |
| 2026-03-31 | contributed_to | BEAN, MELISSA LUBURICH | $650 | pas2 | |
| 2026-03-31 | contributed_to | FINE, LAURA | $650 | pas2 | |
| 2026-02-04 | contributed_to | Mejia, Analilia | $4 | pas2 | |
| 2025-12-22 | contributed_to | TRUMP, DONALD J. | $1,500 | pas2 | |
| 2024-10-24 | opposes_independently | TRUMP, DONALD J. | $1,500 | fec_ies | |
| 2022-12-01 | contributed_to | Warnock, Raphael G. | $520 | pas2 | |
| 2022-11-17 | contributed_to | Warnock, Raphael G. | $195 | pas2 | |
| 2022-11-15 | contributed_to | Warnock, Raphael G. | $134 | pas2 | |
| 2022-11-12 | contributed_to | Cortez Masto, Catherine | $384 | pas2 | |
| 2022-11-12 | contributed_to | Warnock, Raphael G. | $1,539 | pas2 | |
| 2022-11-10 | contributed_to | Cortez Masto, Catherine | $1,762 | pas2 | |
| 2022-11-07 | contributed_to | Fetterman, John | $1,329 | pas2 | |
| 2022-11-04 | contributed_to | Porter, Katie | $379 | pas2 | |
| 2022-11-03 | contributed_to | Porter, Katie | $1,234 | pas2 | |
| 2022-11-02 | contributed_to | Porter, Katie | $1,755 | pas2 | |
| 2022-10-11 | contributed_to | Fetterman, John | $413 | pas2 | |
| 2022-10-08 | contributed_to | BARNES, MANDELA | $419 | pas2 | |
| 2022-06-07 | contributed_to | BOOKER, CHARLES | $1,049 | pas2 | |
| 2022-06-01 | contributed_to | EDWARDS, DONNA F | $6 | pas2 | |
| 2022-05-25 | contributed_to | SEGAL, DAVID | $13 | pas2 | |
| 2022-05-25 | contributed_to | SEGAL, DAVID | $5 | pas2 | |
| 2022-05-16 | contributed_to | Lee, Summer L. | $456 | pas2 | |
| 2022-05-13 | contributed_to | Lee, Summer L. | $899 | pas2 | |
| 2022-05-08 | contributed_to | Lee, Summer L. | $283 | pas2 | |
| 2022-05-08 | contributed_to | CISNEROS, JESSICA | $283 | pas2 | |
| 2022-04-07 | contributed_to | SMITH, ERICA DANETTE | $125 | pas2 | |
| 2022-03-23 | contributed_to | SMITH, ERICA DANETTE | $125 | pas2 | |
| 2022-03-02 | contributed_to | CANNING, DOYLE | $250 | pas2 | |
| 2022-03-01 | contributed_to | WILLIAMS, MARSHA VIRIGINIA | $125 | pas2 | |
| 2022-02-24 | contributed_to | WINTER, THOMAS | $250 | pas2 | |
| 2022-02-24 | contributed_to | Casar, Greg | $133 | pas2 | |
| 2022-02-16 | contributed_to | KUNCE, LUCAS | $134 | pas2 | |
| 2022-02-15 | contributed_to | WINTER, THOMAS | $125 | pas2 | |
| 2022-02-11 | contributed_to | CANNING, DOYLE | $125 | pas2 | |
| 2022-02-09 | contributed_to | Frost, Maxwell | $250 | pas2 | |
| 2022-02-08 | contributed_to | Frost, Maxwell | $250 | pas2 | |
| 2022-02-04 | contributed_to | Frost, Maxwell | $125 | pas2 | |
| 2021-12-29 | contributed_to | Levin, Mike | $1,000 | pas2 | |
| 2021-11-19 | contributed_to | BARNES, MANDELA | $123 | pas2 | |
| 2021-10-31 | contributed_to | BARNES, MANDELA | $600 | pas2 | |
| 2021-09-30 | contributed_to | KUNCE, LUCAS | $274 | pas2 | |
| 2021-09-30 | contributed_to | Porter, Katie | $186 | pas2 | |
| 2021-09-30 | contributed_to | KIM, ANDY | $186 | pas2 | |
| 2021-09-30 | contributed_to | LEVIN, ANDY | $186 | pas2 | |
| 2021-09-30 | contributed_to | Craig, Angie | $186 | pas2 | |
| 2021-09-30 | contributed_to | Newman, Marie | $186 | pas2 | |
| 2021-09-30 | contributed_to | Levin, Mike | $186 | pas2 | |
| 2021-09-30 | contributed_to | RAMOS DEBARROS, BRITTANY | $460 | pas2 | |
| 2021-09-30 | contributed_to | HARDY, OMARI | $460 | pas2 | |
| 2021-09-30 | contributed_to | HARPER, MORGAN | $274 | pas2 | |
| 2021-09-30 | contributed_to | BARNES, MANDELA | $274 | pas2 | |
| 2021-09-30 | contributed_to | BARNES, MANDELA | $525 | pas2 | |
| 2021-09-28 | contributed_to | Newman, Marie | $1,000 | pas2 | |
| 2021-09-28 | contributed_to | KIM, ANDY | $1,000 | pas2 | |
| 2021-09-28 | contributed_to | LEVIN, ANDY | $1,000 | pas2 | |
| 2021-09-27 | contributed_to | Porter, Katie | $1,000 | pas2 | |
| 2021-09-23 | contributed_to | BARNES, MANDELA | $85 | pas2 | |
| 2021-08-31 | contributed_to | BARNES, MANDELA | $1,570 | pas2 | |
| 2021-08-03 | contributed_to | LARSON, CHRISTOPHER | $392 | pas2 | |
| 2021-07-31 | contributed_to | LARSON, CHRISTOPHER | $1,775 | pas2 | |
| 2021-04-02 | contributed_to | KUNCE, LUCAS | $87 | pas2 | |
| 2021-03-31 | contributed_to | KUNCE, LUCAS | $220 | pas2 | |
| 2021-03-31 | contributed_to | KUNCE, LUCAS | $400 | pas2 | |
| 2021-03-22 | contributed_to | KUNCE, LUCAS | $125 | pas2 | |
| 2021-02-23 | contributed_to | Ossoff, Jon | $-100 | pas2 | |
| 2021-02-23 | contributed_to | Ossoff, Jon | $-50 | pas2 | |
| 2021-02-04 | contributed_to | OLIVER, JULIE LYNN | $-10 | pas2 | |
| 2021-02-04 | contributed_to | KEITH, PAMELA M. | $-10 | pas2 | |
| 2021-01-27 | contributed_to | Ossoff, Jon | $-500 | pas2 | |
| 2021-01-27 | contributed_to | Ossoff, Jon | $-25 | pas2 |