CHELE FARLEY FOR CONGRESS INC.
R · type H · designation P
Sign in to add to a watchlist →
- FEC committee id
C00701433- Internal id
9534d96e-b84d-4c7d-b14e-3eb71ef5b5bb- Treasurer
- LISKER, LISA
Candidates
- FARLEY, CHELE CHIAVACCI — principal
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2021-04-30 | FULSERV GROUP | LEGAL FEES | — | $3,000 |
| 2021-04-30 | HUCKABY DAVIS LISKER INC. | COMPLIANCE CONSULTING | — | $502 |
| 2021-04-26 | HOLTZMAN VOGEL JOSEFIAK TORCHINSKY PLLC | LEGAL FEES | — | $4,050 |
| 2021-03-31 | HUCKABY DAVIS LISKER INC. | COMPLIANCE CONSULTING | — | $1,500 |
| 2021-03-22 | BB&T | BANK FEE | — | $24 |
| 2021-03-18 | BB&T CREDIT CARD | CREDIT CARD PAYMENT: NO ITEMIZATION REQUIRED | — | $60 |
| 2021-03-04 | HUCKABY DAVIS LISKER INC. | COMPLIANCE CONSULTING | — | $4,561 |
| 2021-03-04 | IDONATEPRO | SOFTWARE EXPENSE | — | $250 |
| 2021-02-25 | CIAMPOLI, JOHN | LEGAL FEES | — | $4,000 |
| 2021-02-25 | CROSS, JAMES | STRATEGIC CONSULTING | — | $1,000 |
| 2021-02-24 | ARISTOTLE | SOFTWARE | — | $750 |
| 2021-02-24 | I360 | DATA MANAGEMENT | — | $1,318 |
| 2021-02-24 | THE VOYAGEUR COMPANY LLC | PRINTING AND COPYING | — | $3,950 |
| 2021-02-16 | BB&T CREDIT CARD | CREDIT CARD PAYMENT: ITEMIZATION NOT REQUIRED | — | $25 |
| 2021-02-12 | CONSTANT CONTACT | WEB SERVICES | — | $243 |
| 2021-02-11 | MAILCHIMP | WEB SERVICES | — | $292 |
| 2021-02-03 | IDONATEPRO | SOFTWARE EXPENSE | — | $250 |
| 2021-01-19 | BB&T CREDIT CARD | CREDIT CARD PAYMENT: SEE ITEMIZATION BELOW | — | $533 |
| 2021-01-19 | SEAMLESS | FOOD/BEVERAGE | — | $418 |
| 2021-01-12 | CONSTANT CONTACT | WEB SERVICES | — | $243 |
| 2021-01-11 | SKYROAM, INC. | WEB SERVICES | — | $99 |
| 2021-01-11 | MAILCHIMP | WEB SERVICES | — | $263 |
| 2021-01-05 | IDONATEPRO | SOFTWARE EXPENSE | — | $250 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | FARLEY, CHELE CHIAVACCI | principal_candidate_of | — | candidate_committees |