HOLTEC INTERNATIONAL ENERGY PAC
— · type N · designation B
Sign in to add to a watchlist →
- FEC committee id
C00743468- Internal id
42a54662-71ac-4a8a-80fc-57cd367773f4- Treasurer
- THOMSON, JOHN SCOTT MR.
- Connected / sponsoring organization
- HOLTEC INTERNATIONAL POLITICAL ACTION COMMITTEE
- Organization type
C— Corporation- Filing frequency
Q— Quarterly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $28,274 | $0 | $74,970 | $76,244 | $28,274 | $0 |
| 2024 | $87,131 | $0 | $8,538 | $74,970 | $1,400 | $0 |
| 2022 | $11,667 | $0 | $11,072 | $8,538 | $11,667 | $0 |
| 2020 | $13,790 | $0 | $0 | $11,072 | $13,790 | $0 |
Candidates
No candidate relationships on file.
Top individual donors (2026 cycle)
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| THOMSON, JOHN SCOTT MR. | HOLTEC INTERNATIONAL · HEAD OF GLOBAL SECURITY | WASHINGTON TWP, NJ | 1 | $192 |
| MLYNAREK, MICHAEL | HOLTEC INTERNATIONAL · SITE VICE PRESIDENT | HOLLAND, MI | 1 | $100 |
| CHAUDHARY, PANKAJ | HOLTEC INTERNATIONAL · SENIOR VP OF OPERATIONS | SOUTHAMPTON, NJ | 1 | $86 |
| CHAUDHARY, JOY | HOLTEC INTERNATIONAL · SENIOR VP OF CORPORATE BUSINESS DEVELO | SOUTHAMPTON, NJ | 1 | $50 |
| BURRONI, RICHARD | HOLTEC INTERNATIONAL · SITE VICE PRESIDENT, INDIAN POINT | YORKTOWN HEIGHTS, NY | 1 | $50 |
| DOSTAL, PAUL | HOLTEC INTERNATIONAL · VICE PRESIDENT-SITE | LANOKA HARBOR, NJ | 1 | $50 |
| FLEMING, JEAN | HOLTEC INTERNATIONAL · VP-LICENSING, REGULATORY AFFAIRS, AND | ROSE VALLEY, PA | 1 | $50 |
| HICKMAN, ALLEN | HOLTEC INTERNATIONAL · VICE PRESIDENT SUPPLY AND MANUFACTURIN | YARDLEY, PA | 1 | $40 |
| TINDAL, ROBERT | HOLTEC INTERNATIONAL · SR DIRECTOR DOMESTIC & INT'L PROJECTS | MOUNT LAUREL, NJ | 1 | $25 |
| KACZMARSKY, MYRON | HOLTEC INTERNATIONAL · VICE PRESIDENT OF HGS | WOOLWICH, NJ | 1 | $25 |
| HARTZ, FREDERICK | HOLTEC INTERNATIONAL · DIRECTOR OF EH&S | COWANSVILLE, PA | 1 | $20 |
| KALFAZADE, EVRIM | HOLTEC INTERNATIONAL POWER DIV · PROGRAM MANAGER | MOUNT LAUREL TOWNSHIP, NJ | 1 | $19 |
| BIEBERBACH, CHRISTOPHER | HOLTEC INTERNATIONAL POWER DIV · DIRECTOR OF REAL ESTATE HOLDINGS | CHERRY HILL, NJ | 1 | $19 |
| DAY, JASON | HOLTEC INTERNATIONAL POWER DIV · GENERAL COUNSEL-HDI | CHADDS FORD, PA | 1 | $19 |
| MITRA-MAJUMDAR, DEBABRATA | HOLTEC INC. · INTERIM PRESIDENT AND MEMBER BOARD OF | SPRINGFIELD, PA | 1 | $9 |
| NOVAL, WILLIAM | HOLTEC INC. · DIRECTOR, REGULATORY AFFAIRS | GLEN MILLS, PA | 1 | $9 |
| GILL, WILLIAM FRANCIS MR. ESQ. | HOLTEC INTERNATIONAL · ASSISTANT TREASURER | MOORESTOWN, NJ | 1 | $9 |
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-02-03 | NEWHOUSE, DAN | 24K | $-1,500 |
| 2025-08-25 | HUIZENGA, WILLIAM P | 24K | $2,500 |
| 2025-08-25 | NEWHOUSE, DAN | 24K | $4,000 |
| 2025-08-04 | GUTHRIE, S. BRETT BRETT HON. | 24K | $5,000 |
| 2025-05-16 | HUIZENGA, WILLIAM P | 24K | $2,500 |
| 2025-05-16 | FLEISCHMANN, CHARLES J | 24K | $5,000 |
| 2025-04-07 | NEWHOUSE, DAN | 24K | $1,000 |
| 2022-06-22 | MENENDEZ, ROBERT | 24K | $2,500 |
| 2022-06-22 | MENENDEZ, ROBERT | 24K | $2,900 |
| 2022-02-16 | SIMPSON, MICHAEL | 24K | $1,000 |
| 2021-10-06 | NORCROSS, DONALD W | 24K | $5,000 |
| 2021-10-06 | NORCROSS, DONALD W | 24K | $5,000 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | HOLTEC INTERNATIONAL POLITICAL ACTION COMMITTEE | connected_org_of | — | C | fec_committee |
Outbound (12)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-02-03 | contributed_to | Newhouse, Dan | $-1,500 | pas2 | |
| 2025-08-25 | contributed_to | Huizenga, Bill | $2,500 | pas2 | |
| 2025-08-25 | contributed_to | Newhouse, Dan | $4,000 | pas2 | |
| 2025-08-04 | contributed_to | Guthrie, Brett | $5,000 | pas2 | |
| 2025-05-16 | contributed_to | Fleischmann, Charles J. "Chuck" | $5,000 | pas2 | |
| 2025-05-16 | contributed_to | Huizenga, Bill | $2,500 | pas2 | |
| 2025-04-07 | contributed_to | Newhouse, Dan | $1,000 | pas2 | |
| 2022-06-22 | contributed_to | Menendez, Robert | $2,900 | pas2 | |
| 2022-06-22 | contributed_to | Menendez, Robert | $2,500 | pas2 | |
| 2022-02-16 | contributed_to | Simpson, Michael K. | $1,000 | pas2 | |
| 2021-10-06 | contributed_to | Norcross, Donald | $5,000 | pas2 | |
| 2021-10-06 | contributed_to | Norcross, Donald | $5,000 | pas2 |