DOWNBALLOT DEMS
D · type N · designation U
Sign in to add to a watchlist →
- FEC committee id
C00767830- Internal id
eaa0e2f6-dbca-4b61-8684-03221ce27715- Treasurer
- TRAMBAUER-SMITH, BRITTANY
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2024 | $0 | $0 | $6,130 | $3,734 | $0 | $0 |
| 2022 | $37,473 | $0 | $0 | $6,130 | $37,473 | $0 |
Candidates
- TRAMBAUER-SMITH, BRITTANY — independent
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2022-01-03 | STAHL, JUDITH | 24K | $2,900 |
| 2021-06-25 | MCCORMACK, HOLLY | 24K | $1,000 |
| 2021-06-25 | MCCORMACK, HOLLY | 24K | $1,000 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2022-11-29 | AMZON | OFFICE EXPENSE | — | $494 |
| 2022-07-12 | MCGRADY, SONYA | COMPLIANCE SERVICES | — | $300 |
| 2022-07-10 | AMZON | OFFICE EXPENSE | — | $352 |
| 2021-08-02 | MIKE COLLETTA IMAGES | PHOTOGRAPHY SERVICES | — | $750 |
| 2021-07-07 | INDIVISIBLE ACTION | CONTRIBUTION | — | $500 |
| 2021-06-29 | AMAZON | OFFICE SUPPLIES | — | $342 |
| 2021-06-29 | AMZON | OFFICE SUPPLEIS | — | $342 |
| 2021-03-12 | MIKE COLLETTA IMAGES | PHOTOGRAPHY SERVICES | — | $750 |
| 2021-02-23 | AMAZON | OFFICE SUPPLIES | — | $27 |
| 2021-02-23 | AMAZON | OFFICE SUPPLIES | — | $182 |
| 2021-02-22 | 1833 GROUP | FUNDRAISING SERVICES | — | $8,888 |
| 2021-02-21 | ACTBLUE TECHNICAL SERVICES | PROCESSING FEE | — | $2 |
| 2021-02-14 | ACTBLUE TECHNICAL SERVICES | PROCESSING FEE | — | $451 |
| 2021-02-07 | ACTBLUE TECHNICAL SERVICES | PROCESSING FEE | — | $911 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | TRAMBAUER-SMITH, BRITTANY | independent_committee_of | — | candidate_committees |
Outbound (3)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2022-01-03 | contributed_to | STAHL, JUDITH | $2,900 | pas2 | |
| 2021-06-25 | contributed_to | MCCORMACK, HOLLY | $1,000 | pas2 | |
| 2021-06-25 | contributed_to | MCCORMACK, HOLLY | $1,000 | pas2 |