FRIENDS OF ERNEST JOSEPH OPPEGAARD-PELTIER
D · type H · designation P
Sign in to add to a watchlist →
- FEC committee id
C00772830- Internal id
ff8f2bbd-b4b3-44b7-a13d-5962bcf3b912- Treasurer
- EELE, GINA LORRAINE MRS
Candidates
- OPPEGAARD-PELTIER, ERNEST JOSEPH MR III — principal
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2022-05-04 | WIX.COM LTD | — | Administrative/Salary/Overhead Expenses | $274 |
| 2022-05-02 | FACEBOOK INC | — | Advertising Expenses | $19 |
| 2022-05-02 | WIX.COM LTD | — | Administrative/Salary/Overhead Expenses | $0 |
| 2022-04-15 | SMART SET INC | — | Campaign Materials | $336 |
| 2022-04-13 | WIX.COM LTD | — | Administrative/Salary/Overhead Expenses | $276 |
| 2022-04-12 | USPS | — | Administrative/Salary/Overhead Expenses | $5 |
| 2022-03-31 | WIX.COM LTD | — | Administrative/Salary/Overhead Expenses | $13 |
| 2022-03-31 | HAPPY 420 MERCH SHOP | — | Campaign Materials | $250 |
| 2022-03-30 | FACEBOOK INC | — | Advertising Expenses | $31 |
| 2022-03-21 | SMART SET INC | — | Campaign Materials | $1,131 |
| 2022-03-03 | WIX.COM LTD | — | Administrative/Salary/Overhead Expenses | $13 |
| 2022-03-02 | HAPPY 420 MERCH SHOP | — | Campaign Materials | $176 |
| 2022-02-28 | FACEBOOK INC | — | Advertising Expenses | $9 |
| 2022-02-14 | FACEBOOK INC | — | Advertising Expenses | $50 |
| 2022-01-31 | WIX.COM LTD | — | Administrative/Salary/Overhead Expenses | $13 |
| 2022-01-31 | FACEBOOK INC | — | Advertising Expenses | $13 |
| 2022-01-26 | FACEBOOK INC | — | Advertising Expenses | $50 |
| 2022-01-03 | WIX.COM LTD | — | Administrative/Salary/Overhead Expenses | $13 |
| 2021-12-20 | HYPOTHERMIC ENTERTAINMENT | TOY DRIVE FUNDRAISER COSTS | Advertising Expenses | $235 |
| 2021-11-30 | FACEBOOK INC | SOCIAL MEDIA ADS | Advertising Expenses | $3 |
| 2021-11-29 | WIX.COM LTD | EMAIL ACCOUNTS | Administrative/Salary/Overhead Expenses | $13 |
| 2021-11-05 | SUMNER, LARESHA | CONTRACTOR | Administrative/Salary/Overhead Expenses | $200 |
| 2021-11-05 | CAHILL, BENJAMIN | CONTRACTOR | Administrative/Salary/Overhead Expenses | $200 |
| 2021-11-04 | JAANSON, KIMBERLY | CONTRACTOR | Administrative/Salary/Overhead Expenses | $400 |
| 2021-11-01 | FACEBOOK INC | SOCIAL MEDIA ADS | Advertising Expenses | $47 |
| 2021-10-28 | WIX.COM LTD | EMAILS ACCOUNTS | Administrative/Salary/Overhead Expenses | $13 |
| 2021-10-12 | FACEBOOK INC | SOCIAL MEDIA ADS | Advertising Expenses | $50 |
| 2021-10-04 | JAANSON, KIMBERLY | CONTRACTOR | Administrative/Salary/Overhead Expenses | $1,500 |
| 2021-10-04 | CAHILL, BENJAMIN | CONTRACTOR | Administrative/Salary/Overhead Expenses | $200 |
| 2021-10-04 | HAPPY 420 MERCH SHOP | EVENT MATERIALS | Solicitation and Fundraising Expenses | $432 |
| 2021-09-28 | WIX.COM LTD | EMAILS | Administrative/Salary/Overhead Expenses | $13 |
| 2021-09-05 | CAHILL, BENJAMIN | CAMPAIGN CONTRACTOR | Administrative/Salary/Overhead Expenses | $100 |
| 2021-08-30 | JAANSON, KIMBERLY | CAMPAIGN CONTRACTOR | Administrative/Salary/Overhead Expenses | $1,500 |
| 2021-08-28 | WIX.COM LTD | — | Administrative/Salary/Overhead Expenses | $13 |
| 2021-08-22 | CAHILL, BENJAMIN | CAMPAIGN CONTRACTOR | Administrative/Salary/Overhead Expenses | $100 |
| 2021-08-19 | CAHILL, BENJAMIN | CAMPAIGN CONTRACTOR | Administrative/Salary/Overhead Expenses | $250 |
| 2021-07-31 | SMART SET INC | — | Campaign Materials | $208 |
| 2021-07-28 | WIX.COM LTD | — | Administrative/Salary/Overhead Expenses | $13 |
| 2021-07-26 | OFFICEMAX | PRINTS | Advertising Expenses | $36 |
| 2021-07-24 | OFFICEMAX | CAMPAIGN BANNER | Campaign Materials | $209 |
| 2021-06-28 | WIX.COM LTD | EMAIL SUBSCRIPTIONS | — | $13 |
| 2021-06-17 | HYPOTHERMIC ENTERTAINMENT | PAID SPONSORSHIP AD BUY | — | $500 |
| 2021-06-01 | WIX.COM LTD | WEBSITE DOMAIN RENEWAL | — | $48 |
| 2021-05-28 | WIX.COM LTD | EMAIL SUBSCRIPTIONS | — | $13 |
| 2021-05-03 | WIX.COM LTD | EMAIL SUBSCRIPTION | — | $7 |
| 2021-05-03 | WIX.COM LTD | EMAIL SUBSCRIPTION | — | $7 |
| 2021-04-27 | WIX.COM LTD | WEBSITE SUBSCRIPTION | — | $276 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | OPPEGAARD-PELTIER, ERNEST JOSEPH MR III | principal_candidate_of | — | candidate_committees |