BRING OHIO BACK
— · type O · designation U
Sign in to add to a watchlist →
- FEC committee id
C00775627- Internal id
2fceaa11-00e2-47c2-bace-3b409891893a- Treasurer
- AUSTIN, GERALD
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2022 | $205,563 | $0 | $0 | $0 | $2,000 | $0 |
Candidates
No candidate relationships on file.
Independent expenditures by this committee
Money this committee spent independently on or against a candidate. Source: FEC Schedule E.
| Date | Candidate | For / against | Amount | Purpose |
|---|---|---|---|---|
| 2022-11-02 | RYAN, TIMOTHY | support | $50,000 | Radio Advertisng |
| 2022-11-02 | VANCE, J D | oppose | $100,000 | Radio Advertisng |
| 2022-11-02 | VANCE, J D | oppose | $615 | Advertisng Production |
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2022-11-02 | VANCE, J D | 24A | $100,000 |
| 2022-11-02 | RYAN, TIMOTHY | 24E | $50,000 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2022-12-08 | MILLS JAMES | VIDEO PRODUCTION | — | $15,050 |
| 2022-12-07 | MCTIGUE & COLOMBO LLC | LEGAL SERVICES | — | $9 |
| 2022-11-28 | ACTBLUE | MERCHANT FEES | — | $358 |
| 2022-11-16 | R STRATEGY GROUP | DEBT REPAYMENT - DOMAIN RENEWAL | — | $26 |
| 2022-11-16 | R STRATEGY GROUP | DEBT REPAYMENT - DOMAIN RENEWAL | — | $21 |
| 2022-11-16 | R STRATEGY GROUP | DEBT REPAYMENT - WEB DEVELOPMENT | — | $1,500 |
| 2022-11-16 | R STRATEGY GROUP | DEBT REPAYMENT - DOMAIN RENEWAL | — | $40 |
| 2022-11-16 | R STRATEGY GROUP | CAMPAIGN CONSULTING | — | $1,763 |
| 2022-11-16 | R STRATEGY GROUP | DEBT REPAYMENT - GOOGLE ADVERTISING | — | $250 |
| 2022-11-14 | MCTIGUE & COLOMBO LLC | LEGAL SERVICES | — | $3,000 |
| 2022-11-14 | MCTIGUE & COLOMBO LLC | LEGAL SERVICES | — | $75 |
| 2022-10-14 | MCTIGUE & COLOMBO LLC | LEGAL SERVICES | — | $275 |
| 2022-10-04 | FALCON PAYMASTERS | VIDEO PRODUCTION | — | $2,931 |
| 2022-09-30 | ACTBLUE | MERCHANT FEES | — | $26 |
| 2022-08-18 | NORTH WATER PARTNERS | VIDEO PRODUCTION | — | $12,000 |
| 2022-07-28 | BATTLEGROUND RESEARCH CORP | RESEARCH SERVICES | — | $5,000 |
| 2022-06-30 | ACTBLUE | MERCHANT FEE | — | $183 |
| 2022-06-23 | MCTIGUE COLOMBO & CLINGER LLC | LEGAL SERVICES | — | $500 |
| 2022-06-16 | HEDDEN, MELISSA | FUNDRAISING CONSULTING | — | $12,000 |
| 2022-05-13 | MCTIGUE COLOMBO & CLINGER LLC | LEGAL SERVICES | — | $688 |
| 2022-04-21 | MCTIGUE COLOMBO & CLINGER LLC | LEGAL SERVICES | — | $500 |
| 2022-04-01 | ELECTICA USA, LLC | DIGITAL ADVERTISING | — | $2,500 |
| 2022-03-31 | ACTBLUE | MERCHANT FEES | — | $200 |
| 2022-03-31 | R STRATEGY GROUP | IN-KIND - STAFF CONSULTING SERVICES | — | $7,000 |
| 2022-03-17 | ELECTICA USA, LLC | DIGITAL ADVERTISING | — | $2,500 |
| 2022-03-16 | MCTIGUE COLOMBO & CLINGER LLC | LEGAL SERVICES | — | $500 |
| 2022-03-16 | MCTIGUE COLOMBO & CLINGER LLC | 1099 FILINGS | — | $22 |
| 2022-02-28 | R STRATEGY GROUP | IN-KIND - STAFF CONSULTING SERVICES | — | $7,000 |
| 2022-02-24 | MCTIGUE COLOMBO & CLINGER LLC | LEGAL SERVICES | — | $800 |
| 2022-02-22 | ESK STRATEGIES | VIDEO AND AUDIO EDITING | — | $5,064 |
| 2022-02-04 | MCTIGUE COLOMBO & CLINGER LLC | LEGAL SERVICES | — | $1,040 |
| 2022-01-31 | R STRATEGY GROUP | IN-KIND - STAFF CONSULTING SERVICES | — | $7,000 |
| 2022-01-26 | LITTLE, DAVID | CAMPAIGN VIDEO PROJECT | — | $250 |
| 2022-01-18 | ESK STRATEGIES | VIDEO AND AUDIO EDITING | — | $2,500 |
| 2022-01-11 | HEDDEN, HERB | CAMPAIGN EVENT AND MEETING EXPENSE REIMBURSEMENT | — | $483 |
| 2022-01-11 | SCHMIDT, STEVE | ORGANIZATION TRAVEL REIMBURSEMENT | — | $768 |
| 2022-01-11 | DELTA AIRLINES | ORGANIZATION TRAVEL | — | $606 |
| 2022-01-11 | ATHLETIC CLUB OF COLUMBUS | CAMPAIGN EVENT AND MEETING EXPENSE | — | $483 |
| 2022-01-07 | OHIO LABELS & LISTS | LIST ACQUISITION | — | $551 |
| 2021-12-31 | ACTBLUE | MERCHANT FEE | — | $2,399 |
| 2021-12-31 | R STRATEGY GROUP | IN-KIND - STAFF CONSULTING SERVICES | — | $7,000 |
| 2021-12-27 | MCTIGUE & COLOMBO LLC | LEGAL SERVICES | — | $1,645 |
| 2021-12-20 | R STRATEGY GROUP | EVENT SPACE EXPENSES | — | $10,078 |
| 2021-12-16 | SPIROS CONSULTING | TRAVEL EXPENSE | — | $605 |
| 2021-12-01 | THEIS RESEARCH & CONSULTING LLC | RESEARCH AND CONSULTING | — | $4,000 |
| 2021-12-01 | JOHANEK, MARILOU | CONSULTING | — | $2,888 |
| 2021-11-30 | R STRATEGY GROUP | IN-KIND - STAFF CONSULTING SERVICES | — | $7,000 |
| 2021-11-30 | SPIROS CONSULTING | RESEARCH SERVICES | — | $12,000 |
| 2021-11-29 | EICHENBAUM SKINNER STRATEGIES LLC | VIDEO AND AUDIO EDITING | — | $10,000 |
| 2021-11-17 | PATRIOT SIGNAGE INC | PRINTING | — | $246 |
Connected on the graph
Outbound (7)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2022-11-02 | committee_contributed_to_candidate | Vance, J. D. | $100,000 | 24A | fec_pas2 |
| 2022-11-02 | committee_contributed_to_candidate | RYAN, TIMOTHY | $50,000 | 24E | fec_pas2 |
| 2022-11-02 | contributed_to | Vance, J. D. | $100,000 | pas2 | |
| 2022-11-02 | contributed_to | RYAN, TIMOTHY | $50,000 | pas2 | |
| 2022-11-02 | opposes_independently | Vance, J. D. | $100,000 | fec_ies | |
| 2022-11-02 | opposes_independently | Vance, J. D. | $615 | fec_ies | |
| 2022-11-02 | supports_independently | RYAN, TIMOTHY | $50,000 | fec_ies |