ADAM FOR DEMOCRACY
D · type H · designation P
Sign in to add to a watchlist →
- FEC committee id
C00777045- Internal id
c6d46783-369e-47e4-89c4-eaefaada9769- Treasurer
- MAGGIOLO, GLORIA
Candidates
- GENTLE, ADAM — principal
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2022-02-02 | BLUE VELOCITY CONSULTING | CONSULTING | Administrative/Salary/Overhead Expenses | $3,000 |
| 2022-01-31 | NGP VAN | DATABASE MGMT | Administrative/Salary/Overhead Expenses | $300 |
| 2022-01-09 | ACTBLUE | MERCHANT FEES | Administrative/Salary/Overhead Expenses | $1 |
| 2021-12-31 | ACTBLUE | MERCHANT FEES | — | $322 |
| 2021-12-30 | 4DEGREES INC | DIGITAL ADS | Advertising Expenses | $643 |
| 2021-12-23 | AT&T | TELEPHONE | Administrative/Salary/Overhead Expenses | $85 |
| 2021-12-16 | TRIANTAN PARTNERS | SOCIAL MEDIA CONSULTING | — | $250 |
| 2021-12-15 | BFF COMPLIANCE | ACCOUNTING & COMPLIANCE | Administrative/Salary/Overhead Expenses | $2,500 |
| 2021-12-08 | PARNAS, AARON | SOCIAL MEDIA CONSULTING | — | $800 |
| 2021-12-02 | NGP VAN | DATABASE MGMT | — | $750 |
| 2021-11-24 | AT&T | TELEPHONE | Administrative/Salary/Overhead Expenses | $88 |
| 2021-11-10 | TEXT SURGE | TEXT MESSAGING | Solicitation and Fundraising Expenses | $660 |
| 2021-11-05 | PARNAS, AARON | SOCIAL MEDIA CONSULTING | Administrative/Salary/Overhead Expenses | $800 |
| 2021-11-02 | NGP VAN | DATABASE MGMT | — | $750 |
| 2021-11-02 | TRIANTAN PARTNERS | SOCIAL MEDIA CONSULTING | — | $500 |
| 2021-11-01 | HIALEAH DRIVE LLC | OFFICE RENT | Administrative/Salary/Overhead Expenses | $1,598 |
| 2021-10-29 | SARDINAS, ALLISON | CAMPAIGN CONSULTING | Administrative/Salary/Overhead Expenses | $1,000 |
| 2021-10-29 | BFF COMPLIANCE | ACCOUNTING & COMPLIANCE | Administrative/Salary/Overhead Expenses | $2,000 |
| 2021-10-26 | TRIANTAN PARTNERS | SOCIAL MEDIA CONSULTING | — | $2,975 |
| 2021-10-25 | AT&T | TELEPHONE | Administrative/Salary/Overhead Expenses | $88 |
| 2021-10-18 | INTEGRATED COMMUNICATIONS & RESEARCH LLC | REFUND - DIGITAL SURVEYS & MESSAGING | Polling Expenses | $-8,000 |
| 2021-10-14 | PARNAS, AARON | SOCIAL MEDIA CONSULTING | Administrative/Salary/Overhead Expenses | $663 |
| 2021-10-04 | NGP VAN | DATABASE MGMT | — | $750 |
| 2021-09-30 | HIALEAH DRIVE LLC | OFFICE RENT | Administrative/Salary/Overhead Expenses | $1,598 |
| 2021-09-30 | DIGITAL ADS | — | $67 | |
| 2021-09-30 | ACTBLUE | MERCHANT FEES | — | $1,995 |
| 2021-09-10 | FRANGANILLO, ALEJANDRA | FINANCE ASSISTANT | Administrative/Salary/Overhead Expenses | $165 |
| 2021-09-10 | MASSON, ROGER | FINANCE ASSISTANT | — | $355 |
| 2021-09-07 | TRIANTAN PARTNERS | SOCIAL MEDIA CONSULTING | — | $375 |
| 2021-09-02 | NGP VAN | DATABASE MGMT | — | $750 |
| 2021-08-30 | HIALEAH DRIVE LLC | OFFICE RENT | Administrative/Salary/Overhead Expenses | $1,598 |
| 2021-08-30 | DIGITAL ADS | Advertising Expenses | $266 | |
| 2021-08-23 | FRANGANILLO, ALEJANDRA | FINANCE ASSISTANT | Administrative/Salary/Overhead Expenses | $735 |
| 2021-08-23 | MASSON, ROGER | FINANCE ASSISTANT | — | $987 |
| 2021-08-19 | INTEGRATED COMMUNICATIONS & RESEARCH LLC | DIGITAL SURVEYS & MESSAGING | Polling Expenses | $10,000 |
| 2021-08-19 | TIKTOK | DIGITAL ADS | — | $20 |
| 2021-08-13 | HIALEAH DRIVE LLC | OFFICE RENT | Administrative/Salary/Overhead Expenses | $721 |
| 2021-08-04 | FRANGANILLO, ALEJANDRA | FINANCE ASSISTANT | Administrative/Salary/Overhead Expenses | $900 |
| 2021-08-04 | TRIANTAN PARTNERS | SOCIAL MEDIA CONSULTING | — | $500 |
| 2021-08-02 | NGP VAN | DATABASE MGMT | Administrative/Salary/Overhead Expenses | $750 |
| 2021-08-02 | TIKTOK | DIGITAL ADS | — | $51 |
| 2021-08-02 | TIKTOK | DIGITAL ADS | — | $30 |
| 2021-08-02 | TIKTOK | DIGITAL ADS | — | $53 |
| 2021-07-30 | DIGITAL ADS | Advertising Expenses | $343 | |
| 2021-07-30 | MASSON, ROGER | FINANCE ASSISTANT | — | $762 |
| 2021-07-30 | BFF COMPLIANCE | ACCOUNTING & COMPLIANCE | Administrative/Salary/Overhead Expenses | $4,000 |
| 2021-07-29 | TIKTOK | DIGITAL ADS | — | $3 |
| 2021-07-26 | GENTLE, ADAM | PARTIAL DEBT PAYMENT. | — | $7,596 |
| 2021-07-23 | TIKTOK | DIGITAL ADS | — | $202 |
| 2021-07-22 | NGP VAN | DATABASE MGMT | Administrative/Salary/Overhead Expenses | $750 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | GENTLE, ADAM | principal_candidate_of | — | candidate_committees |