TAYLOR BURKS FOR CONGRESS
R · type H · designation P
Sign in to add to a watchlist →
- FEC committee id
C00783464- Internal id
73872542-c38d-4b12-a56e-6513f6de8a4e- Treasurer
- GABEL, BILL
Candidates
- BURKS, TAYLOR — principal
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2022-12-31 | WINRED | EARMARK FEES | — | $1,001 |
| 2022-12-31 | TARGETED VICTORY | DIGITAL ADS/DIGITAL FUNDRAISING | — | $5,000 |
| 2022-12-31 | TARGETED VICTORY | DIGITAL ADS/DIGITAL FUNDRAISING | — | $22,000 |
| 2022-09-30 | TARGETED VICTORY | DIGITAL FUNDRAISING | — | $10,000 |
| 2022-09-30 | WINRED | EARMARK FEES | Administrative/Salary/Overhead Expenses | $2,099 |
| 2022-09-21 | TRUIST/BB&T | BANK FEE | — | $26 |
| 2022-09-01 | TARGETED VICTORY | DIGITAL FUNDRAISING | — | $6,000 |
| 2022-08-22 | TRUIST/BB&T | BANK FEE | — | $101 |
| 2022-08-12 | ROBINSON, BAYLEE | FUNDRAISING CONSULTING/MILEAGE | — | $3,958 |
| 2022-08-10 | CAMPAIGN SIDEKICK | DIGITAL ADS | — | $500 |
| 2022-08-05 | ARISTOTLE INC. | SOFTWARE | — | $1,100 |
| 2022-08-02 | STRATEGIC MEDIA PLACEMENT | MEDIA BUY | — | $9,842 |
| 2022-08-02 | DELULLO & ASSOCIATES LLC | FUNDRAISING CONSULTING | — | $2,028 |
| 2022-08-01 | PERSON 2 PERSON | ONLINE ADS | — | $6,869 |
| 2022-07-31 | FLS CONNECT | VOTER CALLS | — | $1,267 |
| 2022-07-26 | HUCKABY DAVIS LISKER | COMPLIANCE CONSULTING | — | $5,165 |
| 2022-07-26 | DELULLO & ASSOCIATES LLC | FUNDRAISING CONSULTING | — | $1,500 |
| 2022-07-26 | HUCKABY DAVIS LISKER | COMPLIANCE CONSULTING | — | $4,066 |
| 2022-07-26 | CAPITOL CITY RESEARCH | RESEARCH | — | $1,750 |
| 2022-07-26 | CAPITOL CITY RESEARCH | RESEARCH | — | $3,500 |
| 2022-07-22 | HAMPTON INN | LODGING | — | $201 |
| 2022-07-21 | TRUIST/BB&T | BANK FEE | — | $77 |
| 2022-07-20 | FLEXPOINT CAMPAIGNS | MEDIA BUY | — | $20,000 |
| 2022-07-19 | NEIGHBORHOOD SIGNS AND STICKERS LLC | SIGNAGE | — | $2,890 |
| 2022-07-17 | SOMETHING ELSE STRATEGIES LLC | MEDIA PRODUCTION | — | $8,220 |
| 2022-07-17 | TARGETED VICTORY | DIGITAL FUNDRAISING | — | $125,511 |
| 2022-07-15 | SOUTHWEST AIRLINES | TRAVEL EXPENSE | — | $376 |
| 2022-07-13 | WINRED | EARMARK FEES | Administrative/Salary/Overhead Expenses | $368 |
| 2022-07-12 | SOMETHING ELSE STRATEGIES LLC | MEDIA PRODUCTION | — | $30,680 |
| 2022-07-08 | USPS | POSTAGE/SHIPPING | — | $27 |
| 2022-07-05 | FLEXPOINT CAMPAIGNS | MEDIA BUY | — | $45,464 |
| 2022-07-05 | CAMPAIGN SIDEKICK | DIGITAL ADS | — | $500 |
| 2022-07-05 | ROBINSON, BAYLEE | ADMINISTRATIVE CONSULTING/MILEAGE | — | $3,649 |
| 2022-07-05 | BREAK TIME | TRAVEL EXPENSE | — | $76 |
| 2022-07-01 | ADAMO & CO. | FUNDRAISING CONSULTING/TRAVEL | — | $3,107 |
| 2022-07-01 | FIRST RATE CONSULTING LLC | STRATEGIC CONSULTING/SHIPPING | — | $4,310 |
| 2022-06-30 | AKINS, SCOTT | IN-KIND:OFFICE RENT | — | $750 |
| 2022-06-30 | AKINS, FRAN | IN-KIND:OFFICE RENT | — | $750 |
| 2022-06-24 | NEIGHBORHOOD SIGNS AND STICKERS LLC | SIGNAGE | — | $3,262 |
| 2022-06-21 | TRUIST/BB&T | BANK FEE | — | $62 |
| 2022-06-09 | STRATEGIC MEDIA PLACEMENT | MEDIA BUY | — | $10,373 |
| 2022-06-03 | ROBINSON, BAYLEE | ADMINISTRATIVE CONSULTING/MILEAGE | — | $3,024 |
| 2022-06-03 | THE LUKENS COMPANY | STRATEGIC CONSULTING | — | $8,000 |
| 2022-06-03 | CYGNAL LLC | RESEARCH | — | $16,915 |
| 2022-06-03 | ADAMO & CO. | FUNDRAISING CONSULTING/TRAVEL | — | $2,703 |
| 2022-06-03 | FIRST RATE CONSULTING LLC | STRATEGIC CONSULTING | — | $4,200 |
| 2022-06-03 | DELULLO & ASSOCIATES LLC | FUNDRAISING CONSULTING | — | $1,500 |
| 2022-05-31 | WINRED | EARMARK FEES | Administrative/Salary/Overhead Expenses | $7,785 |
| 2022-05-31 | BEST WESTERN PLUS | LODGING | — | $111 |
| 2022-05-23 | TRUIST/BB&T | BANK FEE | — | $24 |
Connected on the graph
Inbound (2)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | BURKS, TAYLOR | principal_candidate_of | — | candidate_committees | |
| — | BURKS, TAYLOR | principal_candidate_of | — | candidate_committees |