NIEDERBERGER EXPLORATORY COMMITTEE
R · type S · designation P
Sign in to add to a watchlist →
- FEC committee id
C00785931- Internal id
9b0f6dfe-36d2-4dad-ad38-dccb17452b38- Treasurer
- NIEDERBERGER, DANIEL MR
Candidates
- NIEDERBERGER, DANIEL MR — principal
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2022-08-02 | HENDRICKS DESIGN & PRINT | CAMPAIGN TSHIRTS | — | $1,669 |
| 2022-07-27 | OVERNIGHT PRINTS | CAMPAIGN LITERATURE | — | $1,032 |
| 2022-07-20 | GODADDY LLC | WEBSITE RENEWAL | — | $192 |
| 2022-06-29 | OVERNIGHT PRINTS | ADVERTISING - PALM CARDS | — | $1,027 |
| 2022-06-29 | VISTAPRINT | BANNERS | — | $335 |
| 2022-06-29 | OVERNIGHT PRINTS | BUSINESS CARDS | — | $683 |
| 2022-06-27 | WHITEHOT HEADSHOT | HEADSHOTS | — | $311 |
| 2021-11-29 | OVERNIGHT PRINTS | CAMPAIGN LITERATURE | — | $172 |
| 2021-08-27 | MORGAN COUNTY GOP | LINCOLN DAY SPONSOR | — | $500 |
| 2021-08-23 | OVERNIGHT PRINTS | OFFICE SUPPLIES | — | $152 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | NIEDERBERGER, DANIEL MR | principal_candidate_of | — | candidate_committees |