MARC J. VICTOR FOR SENATE
L · type S · designation P
Sign in to add to a watchlist →
- FEC committee id
C00796425- Internal id
bbd02b08-ffdc-475a-a7cb-49f9c62a3267- Treasurer
- VICTOR, MARC
Candidates
- VICTOR, MARC J — principal
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2022-11-28 | RENEGADE PUBLIC AFFAIRS | GENERAL CONSULTING | — | $4,500 |
| 2022-11-22 | RENEGADE PUBLIC AFFAIRS | GENERAL CONSULTING | — | $8,000 |
| 2022-11-08 | PAYPAL | PROCESSING FEES | — | $9 |
| 2022-10-19 | PAYPAL | PROCESSING FEES | — | $185 |
| 2022-10-13 | HAGADONE MEDIA GROUP | MEDIA | — | $953 |
| 2022-09-06 | RENEGADE PUBLIC AFFAIRS | CONSULTING | — | $11,000 |
| 2022-08-30 | L2, INC | DATA | — | $1,800 |
| 2022-08-30 | SCALE TO WIN | TEXTING | — | $5,000 |
| 2022-08-29 | THIS WEEK PUBILICATIONS | WEBSITE | — | $3,927 |
| 2022-06-30 | PAYPAL | PROCESSING FEE | — | $873 |
| 2022-05-31 | RENEGADE PUBLIC AFFAIRS | CONSULTING | — | $2,000 |
| 2022-05-06 | SCALE TO WIN | TEXTING | — | $31,133 |
| 2022-04-22 | SWITCHBOARD | TEXTING | — | $6,566 |
| 2022-04-06 | SCALE TO WIN | TEXTING | — | $16,422 |
| 2022-03-31 | SUTTON & SMART CAMPAIGNS | CAMPAIGN CONSULTING | Administrative/Salary/Overhead Expenses | $3,000 |
| 2022-03-31 | PAYPAL | PAYMENT PROCESSING COSTS | Administrative/Salary/Overhead Expenses | $2,074 |
| 2022-03-31 | L2, INC | DATA ACQUISITON | Administrative/Salary/Overhead Expenses | $6,883 |
| 2022-03-31 | L2, INC | DATA ACQUISITON | Administrative/Salary/Overhead Expenses | $1,458 |
| 2022-03-21 | PETITION PARTNERS | CANVASSING EXPENSES | Administrative/Salary/Overhead Expenses | $20,000 |
| 2022-03-14 | L2, INC | DATA ACQISITON | Administrative/Salary/Overhead Expenses | $2,380 |
| 2022-02-16 | PETITION PARTNERS | CANVASSING EXPENSES | Administrative/Salary/Overhead Expenses | $13,000 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | VICTOR, MARC J | principal_candidate_of | — | candidate_committees |