JACQUI FOR JUSTICE
D · type H · designation P
Sign in to add to a watchlist →
- FEC committee id
C00800607- Internal id
51778892-d746-492e-be5e-bfb7bdc1616e- Treasurer
- SAVAGE, DRELLA
Candidates
- COLLINS, JACQUELINE — principal
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2022-10-30 | ACT BLUE | SERVICE FEE | — | $95 |
| 2022-09-26 | MICHAEL C DORF LLC LAW OFFICES | GENERAL (LEGAL) REPRESENTATION | — | $720 |
| 2022-07-21 | LRP LAKE RESEARCH PARTNERS | #25455 400 SAMPLE PHONE SURVEY | — | $6,866 |
| 2022-07-18 | STOMPING GROUND STRATEGIES, LLC | POLITICAL CONSULTANT #1184 | — | $3,000 |
| 2022-07-18 | LRP LAKE RESEARCH PARTNERS | #25455 400 SAMPLE PHONE SURVEY | — | $17,505 |
| 2022-07-08 | ACT BLUE | SERVICE FEE | — | $4 |
| 2022-07-03 | ACT BLUE | SERVICE FEE | — | $2 |
| 2022-06-30 | MOORE CAMPAIGNS | PAPER ADVERTISING & MARKETING | — | $51,058 |
| 2022-06-30 | ACT BLUE | SERVICE FEE | — | $10 |
| 2022-06-29 | STANLEY, DANIELLE | POLITICAL COORDINATOR SERVICES | — | $2,000 |
| 2022-06-28 | ACT BLUE | SERVICE FEE | — | $6 |
| 2022-06-26 | ACT BLUE | SERVICE FEE | — | $273 |
| 2022-06-22 | FOGLAMP | DIGITAL STRATEGY & CONTENT | — | $7,238 |
| 2022-06-19 | ACT BLUE | SERVICE FEE | — | $960 |
| 2022-06-17 | MOORE CAMPAIGNS | PAPER ADVERTISING & MARKETING | — | $8,011 |
| 2022-06-17 | MOORE CAMPAIGNS | PAPER ADVERTISING & MARKETING | — | $9,329 |
| 2022-06-14 | MOORE CAMPAIGNS | PAPER ADVERTISING & MARKETING | — | $30,000 |
| 2022-06-14 | DEDERING LLC | WEB DEVELOPMENT | — | $925 |
| 2022-06-12 | ACT BLUE | SERVICE FEE | — | $570 |
| 2022-06-08 | ACT BLUE | SERVICE FEE | — | $517 |
| 2022-06-05 | ACT BLUE | SERVICE FEE | — | $304 |
| 2022-06-02 | STANLEY, DANIELLE | POLITICAL COORDINATOR SERVICES | — | $2,000 |
| 2022-06-02 | J. WAY STRATEGIES | POLITICAL FUNDRAISING | — | $6,100 |
| 2022-05-29 | ACT BLUE | SERVICE FEE | — | $202 |
| 2022-05-26 | MOORE CAMPAIGNS | PAPER ADVERTISING & MARKETING | — | $34,746 |
| 2022-05-24 | FOGLAMP | DIGITAL STRATEGY & CONTENT | — | $4,000 |
| 2022-05-24 | EMAGINE | CHICAGO AT THE CROSSROAD THEATER EVENT 5/23 | — | $2,450 |
| 2022-05-23 | SCHODORF MEDIA | VIDEO PRODUCTION CONTENT | — | $976 |
| 2022-05-23 | THE FIREHOUSE CATERING COMPANY, LC | CATERING 05/23/2022 | — | $1,464 |
| 2022-05-22 | ACT BLUE | SERVICE FEE | — | $149 |
| 2022-05-15 | ACT BLUE | SERVICE FEE | — | $187 |
| 2022-05-11 | WATTS, IAN | WRITING, MESSAGING & QUESTIONNAIRES | — | $363 |
| 2022-05-08 | ACT BLUE | SERVICE FEE | — | $482 |
| 2022-05-06 | J. WAY STRATEGIES | POLITICAL FUNDRAISING | — | $5,750 |
| 2022-05-01 | ACT BLUE | SERVICE FEE | — | $136 |
| 2022-04-28 | WATTS, IAN | FUNDRAISING ASSISTANCE AND RESEARCH | — | $323 |
| 2022-04-28 | MOORE CAMPAIGNS | PAPER ADVERTISING & MARKETING | — | $13,725 |
| 2022-04-24 | ACT BLUE | SERVICE FEE | — | $89 |
| 2022-04-17 | ACT BLUE | SERVICE FEE | — | $53 |
| 2022-04-11 | WATTS, IAN | FUNDRAISING ASSISTANCE AND RESEARCH | Solicitation and Fundraising Expenses | $477 |
| 2022-04-11 | DEDERING LLC | WEB DEVELOPMENT | Campaign Materials | $750 |
| 2022-04-10 | ACT BLUE | SERVICE FEE | — | $142 |
| 2022-04-06 | J. WAY STRATEGIES | POLITICAL FUNDRAISING | — | $5,750 |
| 2022-04-06 | FOGLAMP | DIGITAL STRATEGY & CONTENT | — | $4,000 |
| 2022-04-04 | WATTS, IAN | WRITING, FUNDRAISING ASSISTANCE AND RESEARCH | Solicitation and Fundraising Expenses | $1,165 |
| 2022-03-31 | ACT BLUE | SERVICE FEE | — | $259 |
| 2022-03-27 | ACT BLUE | SERVICE FEE | — | $367 |
| 2022-03-20 | ACT BLUE | SERVICE FEE | — | $308 |
| 2022-03-15 | WATTS, IAN | WEB CONTENT, WRITING AND RESEARCH | Administrative/Salary/Overhead Expenses | $2,500 |
| 2022-03-15 | HENDON, RICKEY | POLITICAL CONSULTING AND PETITIONS | Administrative/Salary/Overhead Expenses | $5,000 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | COLLINS, JACQUELINE | principal_candidate_of | — | candidate_committees |