CONOR HALBLEIB FOR CONGRESS
D · type H · designation P
Sign in to add to a watchlist →
- FEC committee id
C00803460- Internal id
d2b9aafb-cc24-4b93-ab5a-7627a05f62d3- Treasurer
- VALADEZ, ROSA LILIA
Candidates
- HALBLEIB, CONOR — principal
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2022-10-18 | MOUNTAIN TOP MEDIA | RADIO ADVERTISING | — | $1,150 |
| 2022-10-18 | KREBS, TRISTAN | VIDEO EDITING | Advertising Expenses | $675 |
| 2022-10-05 | ROOT OF PI | WEBSITE | Administrative/Salary/Overhead Expenses | $300 |
| 2022-09-30 | HALBLEIB, CONOR | REIMBURSEMENT | Transfers | $340 |
| 2022-09-13 | ROOT OF PI | WEBSITE | Campaign Materials | $300 |
| 2022-09-01 | NEW WAY STRATEGIES | CONSULTING - JUNE | Administrative/Salary/Overhead Expenses | $200 |
| 2022-08-29 | KROGER | TRAVEL | Travel Expenses | $249 |
| 2022-08-12 | THE MCCREARY COUNTY VOICE | NEWSPAPER | Advertising Expenses | $258 |
| 2022-08-01 | BARILE PRINTERS | CARDS | Campaign Materials | $252 |
| 2022-08-01 | NEW WAY STRATEGIES | CONSULTING - JUNE | Administrative/Salary/Overhead Expenses | $1,000 |
| 2022-07-07 | NEW WAY STRATEGIES | — | — | $232 |
| 2022-07-06 | KENTUCKY DEMOCRATIC PARTY | VOTEBUILDER | — | $2,000 |
| 2022-07-01 | NEW WAY STRATEGIES | CONSULTING - JUNE | — | $1,000 |
| 2022-06-15 | VALADEZ, ROSA LILIA | IN-KIND - CAMPAIGN DUTIES | — | $960 |
| 2022-06-01 | UNIQUE IMAGING CONCEPTS | CAMPAIGN SIGNS | — | $763 |
| 2022-06-01 | ROOT OF PI | WEB SITE | — | $300 |
| 2022-06-01 | NEW WAY STRATEGIES | CONSULTING | — | $3,000 |
| 2022-06-01 | HIBBITS, WILLIAM | IN-KIND - CAMPAIGN MANAGER | — | $966 |
| 2022-05-15 | VALADEZ, ROSA LILIA | IN-KIND - CAMPAIGN DUTIES | — | $960 |
| 2022-05-01 | HIBBITS, WILLIAM | IN-KIND - CAMPAIGN MANAGER | — | $966 |
| 2022-04-15 | VALADEZ, ROSA LILIA | IN-KIND - CAMPAIGN DUTIES | — | $960 |
| 2022-04-01 | HIBBITS, WILLIAM | IN-KIND - CAMPAIGN MANAGER | — | $966 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | HALBLEIB, CONOR | principal_candidate_of | — | candidate_committees |