VERONICA FERNANDEZ FOR CONGRESS
I · type H · designation P
Sign in to add to a watchlist →
- FEC committee id
C00806281- Internal id
2a752bfb-31cf-46ff-93dd-b221082601af- Treasurer
- FERNANDEZ, VERONICA
Candidates
- FERNANDEZ, VERONICA — principal
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2022-09-01 | FERNANDEZ, VERONICA | IN-KIND - | — | $77 |
| 2022-08-13 | FERNANDEZ, VERONICA | IN-KIND - | — | $275 |
| 2022-07-14 | ADVERTISING | — | $600 | |
| 2022-07-13 | FERNANDEZ, VERONICA | IN-KIND - | — | $275 |
| 2022-06-23 | MINUTE MAN PRESS | PRINTING SERVICES | — | $138 |
| 2022-06-13 | FERNANDEZ, VERONICA | NATIONBUILDER - WEBSITE | — | $239 |
| 2022-05-27 | FERNANDEZ, VERONICA | MINUTE MAN PRESS - PRINTING | — | $81 |
| 2022-05-13 | FERNANDEZ, VERONICA | MINUTE MAN PRESS - PRINTING | — | $76 |
| 2022-04-12 | FERNANDEZ, VERONICA | NATIONBUILDER - WEBSITE | — | $239 |
| 2022-03-31 | ADVERTISING TO FACEBOOK | — | $1,050 | |
| 2022-03-17 | FERNANDEZ, VERONICA | CANVA - MEME CREATION | — | $120 |
| 2022-03-12 | FERNANDEZ, VERONICA | NATIONBUILDER - WEBSITE | — | $239 |
| 2022-02-13 | FERNANDEZ, VERONICA | GO-DADDY - WEBSITE FEES | — | $105 |
| 2022-02-13 | FERNANDEZ, VERONICA | NATIONBUILDER FEE | — | $205 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | FERNANDEZ, VERONICA | principal_candidate_of | — | candidate_committees |