TURNOUT FOR AMERICA
— · type O · designation U
Sign in to add to a watchlist →
- FEC committee id
C00883520- Internal id
a2fe7e2c-b73e-447c-beed-fa654f219ad9- Treasurer
- RUTLAND, JANNA
- Filing frequency
Q— Quarterly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $0 | $0 | $11,132,159 | $8,802,900 | $0 | $0 |
| 2024 | $42,425,552 | $0 | $0 | $11,132,159 | $42,425,552 | $0 |
Candidates
No candidate relationships on file.
Independent expenditures by this committee
Money this committee spent independently on or against a candidate. Source: FEC Schedule E.
| Date | Candidate | For / against | Amount | Purpose |
|---|---|---|---|---|
| — | HARRIS, KAMALA | oppose | $205,425 | DOOR HANGERS |
| — | TRUMP, DONALD J. | support | $205,425 | DOOR HANGERS |
| 2024-10-26 | TRUMP, DONALD J. | support | $45,132 | LITERATURE DISTRIBUTION |
| 2024-10-26 | HARRIS, KAMALA | oppose | $45,132 | LITERATURE DISTRIBUTION |
| 2024-10-25 | HARRIS, KAMALA | oppose | $49,855 | PRINTING |
| 2024-10-25 | TRUMP, DONALD J. | support | $49,855 | PRINTING |
| 2024-10-25 | HARRIS, KAMALA | oppose | $77,375 | LITERATURE DISTRIBUTION |
| 2024-10-25 | TRUMP, DONALD J. | support | $77,375 | LITERATURE DISTRIBUTION |
| 2024-10-24 | HARRIS, KAMALA | oppose | $24,225 | LITERATURE DISTRIBUTION |
| 2024-10-24 | HARRIS, KAMALA | oppose | $15,200 | PRINTING |
| 2024-10-24 | TRUMP, DONALD J. | support | $15,200 | PRINTING |
| 2024-10-24 | TRUMP, DONALD J. | support | $24,225 | LITERATURE DISTRIBUTION |
| 2024-10-22 | HARRIS, KAMALA | oppose | $40,418 | PRINTING / POSTAGE |
| 2024-10-22 | TRUMP, DONALD J. | support | $40,418 | PRINTING / POSTAGE |
| 2024-10-11 | TRUMP, DONALD J. | support | $205,425 | LITERATURE DISTRIBUTION |
| 2024-10-11 | HARRIS, KAMALA | oppose | $205,425 | LITERATURE DISTRIBUTION |
| 2024-10-04 | HARRIS, KAMALA | oppose | $20,000 | LITERATURE DISTRIBUTION |
| 2024-10-04 | TRUMP, DONALD J. | support | $20,000 | LITERATURE DISTRIBUTION |
| 2024-09-30 | HARRIS, KAMALA | oppose | $111,145 | PRINTING |
| 2024-09-30 | TRUMP, DONALD J. | support | $156,667 | LITERATURE DISTRIBUTION |
| 2024-09-30 | HARRIS, KAMALA | oppose | $156,667 | LITERATURE DISTRIBUTION |
| 2024-09-30 | TRUMP, DONALD J. | support | $111,145 | PRINTING |
| 2024-09-26 | TRUMP, DONALD J. | support | $68,594 | PRINTING |
| 2024-09-26 | HARRIS, KAMALA | oppose | $68,594 | PRINTING |
| 2024-09-26 | HARRIS, KAMALA | oppose | $78,333 | LITERATURE DISTRIBUTION |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-03-30 | CROSBY OTTENHOFF GROUP | COMPLIANCE CONSULTING | — | $2,002 |
| 2026-03-30 | CHAIN BRIDGE BANK | BANK FEE | — | $635 |
| 2026-03-02 | CHAIN BRIDGE BANK | BANK FEE | — | $25 |
| 2026-03-02 | CROSBY OTTENHOFF GROUP | COMPLIANCE CONSULTING / OFFICE SUPPLIES | — | $2,540 |
| 2026-03-02 | TELPERION LLC | MANAGEMENT CONSULTING / RENT | — | $10,500 |
| 2026-02-26 | CHAIN BRIDGE BANK | BANK FEE | — | $660 |
| 2026-02-17 | HOLTZMAN VOGEL PLLC | LEGAL FEES | — | $1,488 |
| 2026-02-03 | CROSBY OTTENHOFF GROUP | COMPLIANCE CONSULTING | — | $2,000 |
| 2026-02-02 | CHAIN BRIDGE BANK | BANK FEE | — | $25 |
| 2026-02-02 | TELPERION LLC | MANAGEMENT CONSULTING / RENT | — | $10,500 |
| 2026-01-30 | CHAIN BRIDGE BANK | BANK FEE | — | $669 |
| 2026-01-21 | CHAIN BRIDGE BANK | BANK FEE | — | $3 |
| 2026-01-05 | TELPERION LLC | MANAGEMENT CONSULTING / RENT | — | $10,500 |
| 2026-01-05 | CHAIN BRIDGE BANK | BANK FEE | — | $25 |
| 2025-12-29 | CROSBY OTTENHOFF GROUP | COMPLIANCE CONSULTING | — | $2,000 |
| 2025-12-22 | HOLTZMAN VOGEL PLLC | LEGAL FEES | — | $1,468 |
| 2025-12-19 | CHAIN BRIDGE BANK | BANK FEE | — | $660 |
| 2025-12-01 | TELPERION LLC | MANAGEMENT CONSULTING / RENT | — | $10,500 |
| 2025-12-01 | CHAIN BRIDGE BANK | BANK FEE | — | $25 |
| 2025-12-01 | CROSBY OTTENHOFF GROUP | COMPLIANCE CONSULTING | — | $2,000 |
| 2025-11-26 | CHAIN BRIDGE BANK | BANK FEE | — | $676 |
| 2025-11-13 | HOLTZMAN VOGEL PLLC | LEGAL FEES | — | $683 |
| 2025-11-03 | CROSBY OTTENHOFF GROUP | COMPLIANCE CONSULTING | — | $2,000 |
| 2025-11-03 | CHAIN BRIDGE BANK | BANK FEE | — | $25 |
| 2025-11-03 | TELPERION LLC | MANAGEMENT CONSULTING / RENT | — | $10,500 |
| 2025-10-23 | CHAIN BRIDGE BANK | BANK FEE | — | $648 |
| 2025-10-16 | HOWARD SCKOLNIK CPA | ACCOUNTING SERVICES | — | $495 |
| 2025-10-15 | HOWARD SCKOLNIK CPA | ACCOUNTING SERVICES | — | $300 |
| 2025-10-01 | TELPERION LLC | MANAGEMENT CONSULTING / RENT | — | $10,500 |
| 2025-10-01 | CHAIN BRIDGE BANK | BANK FEE | — | $25 |
| 2025-09-29 | CROSBY OTTENHOFF GROUP | COMPLIANCE CONSULTING | — | $2,000 |
| 2025-09-22 | THREE ARBOR INSURANCE INC | INSURANCE | — | $104,185 |
| 2025-09-22 | CHAIN BRIDGE BANK | BANK FEE | — | $25 |
| 2025-09-17 | CHAIN BRIDGE BANK | BANK FEE | — | $652 |
| 2025-09-02 | CROSBY OTTENHOFF GROUP | COMPLIANCE CONSULTING / POSTAGE | — | $3,703 |
| 2025-09-02 | TELPERION LLC | MANAGEMENT CONSULTING / RENT | — | $10,500 |
| 2025-09-02 | CHAIN BRIDGE BANK | BANK FEE | — | $25 |
| 2025-08-25 | HOLTZMAN VOGEL PLLC | LEGAL FEES / REGISTRATION FEES | — | $15,506 |
| 2025-08-21 | CHAIN BRIDGE BANK | BANK FEE | — | $663 |
| 2025-08-01 | TELPERION LLC | MANAGEMENT CONSULTING / RENT | — | $10,500 |
| 2025-08-01 | CHAIN BRIDGE BANK | BANK FEE | — | $25 |
| 2025-07-28 | CROSBY OTTENHOFF GROUP | COMPLIANCE CONSULTING / POSTAGE | — | $2,005 |
| 2025-07-14 | CHAIN BRIDGE BANK | BANK FEE | — | $661 |
| 2025-07-09 | CHAIN BRIDGE BANK | BANK FEE | — | $25 |
| 2025-07-09 | TELPERION LLC | MANAGEMENT CONSULTING / RENT | — | $10,500 |
| 2025-07-03 | CROSBY OTTENHOFF GROUP | COMPLIANCE CONSULTING | — | $2,000 |
| 2025-06-13 | CHAIN BRIDGE BANK | BANK FEE | — | $654 |
| 2025-06-03 | CROSBY OTTENHOFF GROUP | COMPLIANCE CONSULTING | — | $2,002 |
| 2025-06-03 | TELPERION LLC | MANAGEMENT CONSULTING / RENT | — | $10,500 |
| 2025-06-03 | CHAIN BRIDGE BANK | BANK FEE | — | $25 |
Connected on the graph
Outbound (40)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | opposes_independently | HARRIS, KAMALA | $205,425 | fec_ies | |
| — | supports_independently | TRUMP, DONALD J. | $205,425 | fec_ies | |
| 2024-10-26 | supports_independently | TRUMP, DONALD J. | $45,132 | fec_ies | |
| 2024-10-26 | opposes_independently | HARRIS, KAMALA | $45,132 | fec_ies | |
| 2024-10-25 | opposes_independently | HARRIS, KAMALA | $77,375 | fec_ies | |
| 2024-10-25 | opposes_independently | HARRIS, KAMALA | $49,855 | fec_ies | |
| 2024-10-25 | supports_independently | TRUMP, DONALD J. | $77,375 | fec_ies | |
| 2024-10-25 | supports_independently | TRUMP, DONALD J. | $49,855 | fec_ies | |
| 2024-10-24 | supports_independently | TRUMP, DONALD J. | $24,225 | fec_ies | |
| 2024-10-24 | opposes_independently | HARRIS, KAMALA | $24,225 | fec_ies | |
| 2024-10-24 | opposes_independently | HARRIS, KAMALA | $15,200 | fec_ies | |
| 2024-10-24 | supports_independently | TRUMP, DONALD J. | $15,200 | fec_ies | |
| 2024-10-22 | opposes_independently | HARRIS, KAMALA | $40,418 | fec_ies | |
| 2024-10-22 | supports_independently | TRUMP, DONALD J. | $40,418 | fec_ies | |
| 2024-10-11 | opposes_independently | HARRIS, KAMALA | $205,425 | fec_ies | |
| 2024-10-11 | supports_independently | TRUMP, DONALD J. | $205,425 | fec_ies | |
| 2024-10-04 | supports_independently | TRUMP, DONALD J. | $20,000 | fec_ies | |
| 2024-10-04 | opposes_independently | HARRIS, KAMALA | $20,000 | fec_ies | |
| 2024-09-30 | supports_independently | TRUMP, DONALD J. | $156,667 | fec_ies | |
| 2024-09-30 | opposes_independently | HARRIS, KAMALA | $111,145 | fec_ies | |
| 2024-09-30 | supports_independently | TRUMP, DONALD J. | $111,145 | fec_ies | |
| 2024-09-30 | opposes_independently | HARRIS, KAMALA | $156,667 | fec_ies | |
| 2024-09-26 | supports_independently | TRUMP, DONALD J. | $78,333 | fec_ies | |
| 2024-09-26 | supports_independently | TRUMP, DONALD J. | $68,594 | fec_ies | |
| 2024-09-26 | opposes_independently | HARRIS, KAMALA | $68,594 | fec_ies | |
| 2024-09-26 | opposes_independently | HARRIS, KAMALA | $78,333 | fec_ies | |
| 2024-09-20 | opposes_independently | HARRIS, KAMALA | $9,500 | fec_ies | |
| 2024-09-20 | supports_independently | TRUMP, DONALD J. | $9,500 | fec_ies | |
| 2024-09-09 | supports_independently | TRUMP, DONALD J. | $20,935 | fec_ies | |
| 2024-09-09 | supports_independently | TRUMP, DONALD J. | $30,100 | fec_ies | |
| 2024-09-09 | opposes_independently | HARRIS, KAMALA | $20,935 | fec_ies | |
| 2024-09-09 | opposes_independently | HARRIS, KAMALA | $30,100 | fec_ies | |
| 2024-08-29 | supports_independently | TRUMP, DONALD J. | $25,000 | fec_ies | |
| 2024-08-29 | opposes_independently | HARRIS, KAMALA | $25,000 | fec_ies | |
| 2024-08-27 | opposes_independently | HARRIS, KAMALA | $31,250 | fec_ies | |
| 2024-08-27 | supports_independently | TRUMP, DONALD J. | $31,250 | fec_ies | |
| 2024-08-22 | opposes_independently | HARRIS, KAMALA | $22,925 | fec_ies | |
| 2024-08-22 | supports_independently | TRUMP, DONALD J. | $22,925 | fec_ies | |
| 2024-08-20 | supports_independently | TRUMP, DONALD J. | $22,500 | fec_ies | |
| 2024-08-20 | opposes_independently | HARRIS, KAMALA | $22,500 | fec_ies |