WIN THE FUTURE PAC
— · type N · designation D
Sign in to add to a watchlist →
- FEC committee id
C00891929- Internal id
f3706bec-22bc-4607-a301-3f51049e06f2- Treasurer
- MONTOYA, DACEY
- Connected / sponsoring organization
- ANSARI
- Filing frequency
Q— Quarterly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $32,070 | $0 | $0 | $14,977 | $32,070 | $0 |
| 2024 | $0 | $0 | $0 | $0 | $0 | $0 |
Candidates
No candidate relationships on file.
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-02-23 | MENDOZA, JOANNA | 24K | $1,000 |
| 2025-12-30 | FRANKEL, LOIS J. | 24K | $500 |
| 2025-12-30 | MENDOZA, JOANNA | 24K | $500 |
| 2025-12-30 | FRANKEL, LOIS J. | 24K | $500 |
| 2025-10-15 | TRAN, DEREK | 24K | $500 |
| 2025-10-15 | VINDMAN, YEVGENY 'EUGENE' | 24K | $500 |
| 2025-10-15 | FIGURES, SHOMARI C. | 24K | $500 |
| 2025-10-15 | MIN, DAVE | 24K | $500 |
| 2025-10-15 | WHITESIDES, GEORGE | 24K | $500 |
| 2025-10-15 | MCDONALD RIVET, KRISTEN | 24K | $500 |
| 2025-10-15 | MANNION, JOHN W | 24K | $500 |
| 2025-06-23 | BYNUM, JANELLE | 24K | $1,000 |
| 2025-06-23 | GILLEN, LAURA | 24K | $1,000 |
| 2025-06-23 | RILEY, JOSH | 24K | $1,000 |
| 2025-06-23 | MANNION, JOHN W | 24K | $1,000 |
| 2025-06-23 | VINDMAN, YEVGENY 'EUGENE' | 24K | $1,000 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-03-29 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEE | — | $395 |
| 2026-03-04 | VISTA STRATEGIES | FUNDRAISING CONSULTING | — | $1,000 |
| 2026-01-30 | KIELOCH CONSULTING | FUNDRAISING CONSULTING | — | $5,000 |
| 2026-01-08 | VISTA STRATEGIES | FUNDRAISING CONSULTING | — | $1,000 |
| 2025-12-30 | AMALGAMATED BANK | BANK FEE | — | $26 |
| 2025-12-24 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEE | — | $0 |
| 2025-11-26 | KIELOCH CONSULTING | FUNDRAISING CONSULTING | — | $5,000 |
| 2025-11-26 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEE | — | $0 |
| 2025-11-26 | AMALGAMATED BANK | BANK FEE | — | $80 |
| 2025-10-29 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEE | — | $0 |
| 2025-10-28 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEE | — | $395 |
| 2025-10-16 | AMA | FOOD & BEVERAGE | — | $750 |
Connected on the graph
Outbound (16)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-02-23 | contributed_to | MENDOZA, JOANNA | $1,000 | pas2 | |
| 2025-12-30 | contributed_to | Frankel, Lois | $500 | pas2 | |
| 2025-12-30 | contributed_to | MENDOZA, JOANNA | $500 | pas2 | |
| 2025-12-30 | contributed_to | Frankel, Lois | $500 | pas2 | |
| 2025-10-15 | contributed_to | Tran, Derek | $500 | pas2 | |
| 2025-10-15 | contributed_to | Vindman, Eugene Simon | $500 | pas2 | |
| 2025-10-15 | contributed_to | Figures, Shomari | $500 | pas2 | |
| 2025-10-15 | contributed_to | Min, Dave | $500 | pas2 | |
| 2025-10-15 | contributed_to | Whitesides, George | $500 | pas2 | |
| 2025-10-15 | contributed_to | McDonald Rivet, Kristen | $500 | pas2 | |
| 2025-10-15 | contributed_to | Mannion, John W. | $500 | pas2 | |
| 2025-06-23 | contributed_to | Bynum, Janelle S. | $1,000 | pas2 | |
| 2025-06-23 | contributed_to | Gillen, Laura | $1,000 | pas2 | |
| 2025-06-23 | contributed_to | Riley, Josh | $1,000 | pas2 | |
| 2025-06-23 | contributed_to | Mannion, John W. | $1,000 | pas2 | |
| 2025-06-23 | contributed_to | Vindman, Eugene Simon | $1,000 | pas2 |