ERIC CHUNG FOR MICHIGAN
D · type H · designation P
Sign in to add to a watchlist →
- FEC committee id
C00903815- Internal id
81f24855-8ae9-496b-9337-35dadb9d57fe- Treasurer
- PETTERSON, JAY
- Filing frequency
Q— Quarterly- Connected candidate
H6MI10292
Candidates
- CHUNG, ERIC — principal
Top individual donors (2026 cycle)
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| XU, RISHENG | JOHNS HOPKINS · SURGEON | BALTIMORE, MD | 1 | $1,000 |
| YATES, IAN | SELF EMPLOYED · CONSULTANT | LEXINGTON, MA | 1 | $1,000 |
| KAUFMAN, DEREK | INCLUSIVE ABUNDANCE INITIATIVE · NONPROFIT | GREENWICH, CT | 1 | $1,000 |
| ISMAIL, MOHAMED | UNIVERSITY OF VIRGINIA · ASSISTANT PROFESSOR | CHARLOTTESVILLE, VA | 1 | $500 |
| GAREY, KIRKLAND | TWIN CITY HOSE · MANUFACTURER | GROSSE POINTE PARK, MI | 1 | $500 |
| WOHL, HOWARD | NOT EMPLOYED · NOT EMPLOYED | MILL NECK, NY | 1 | $500 |
| MARX, JUDY | NOT EMPLOYED · NOT EMPLOYED | WEST BLOOMFIELD, MI | 2 | $350 |
| GREENBERG, RACHEL | U.S. DEPARTMENT OF COMMERCE · PROGRAM ANALYST | WASHINGTON, DC | 1 | $300 |
| ZHANG, CHARLIE | OLIVER WYMAN · PRINCPAL | PHILADELPHIA, PA | 1 | $250 |
| GARRETT, REUVEN | PAUL WEISS · PARTNER | WOODMERE, NY | 1 | $250 |
| HATOFF, QUINN | UBER · SENIOR MANAGER | WASHINGTON, DC | 1 | $250 |
| KIRWIN, DANIEL | BEACON · PRESIDENT | PORTSMOUTH, RI | 1 | $250 |
| KRUGER, DAVIDA | HENRY FORD HEALTH · NURSE PRACTITIONER | SAINT CLAIR SHORES, MI | 1 | $250 |
| LICHTENSTEIN, JOEL | KOSKOFF KOSKOFF AND BIEDER · ATTORNEY | BRIDGEPORT, CT | 1 | $250 |
| MORRIS, MARY | NOT EMPLOYED · NOT EMPLOYED | MEMPHIS, TN | 1 | $250 |
| OLMERT, CHARLIE | ALPINE INVESTORS · FINANCE | NEW YORK, NY | 1 | $250 |
| ONEK, JOSEPH | THE RABEN GROUP · PRINCIPAL | WASHINGTON, DC | 1 | $250 |
| ROBINSON, ANDREW | RW PARTNERS LLC · REAL ESTATE DEVELOPER | DENVER, CO | 1 | $250 |
| ROBINSON, HOMER | NOT EMPLOYED · NOT EMPLOYED | PHILADELPHIA, PA | 1 | $250 |
| ROBINSON, MELINDA | NOT EMPLOYED · NOT EMPLOYED | DENVER, CO | 1 | $250 |
| WADDEN, MICHAEL | PERKINS COIE LLP · ATTORNEY | ROCKVILLE, MD | 1 | $250 |
| CHEN, RICHARD | UNIVERSITY OF HAWAII · PROFESSOR | HONOLULU, HI | 1 | $250 |
| PRABHU, KRISHNA | ALLINA HEALTH · PHYSICIAN | BRAINERD, MN | 1 | $125 |
| WONG, ROBERT | STRATFORD CAPITAL GROUP · SENIOR VICE PRESIDENT | BROOKLINE, MA | 1 | $100 |
| QUINN, DENISE | CITY COLLEGE OF SAN FRANCISCO · INSTRUCTOR | SAN FRANCISCO, CA | 1 | $100 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2025-12-31 | PARAGON SOLUTIONS | CREDIT CARD FEES | — | $37 |
| 2025-12-31 | PARAGON SOLUTIONS | CREDIT CARD FEES | — | $3 |
| 2025-12-31 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $1,033 |
| 2025-12-31 | PARAGON SOLUTIONS | CREDIT CARD FEES | — | $3 |
| 2025-12-31 | PARAGON SOLUTIONS | CREDIT CARD FEES | — | $7 |
| 2025-12-31 | PARAGON SOLUTIONS | CREDIT CARD FEES | — | $33 |
| 2025-12-30 | AMALGAMATED BANK | BANK FEE | — | $82 |
| 2025-12-28 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $908 |
| 2025-12-24 | PARAGON SOLUTIONS | CREDIT CARD FEES | — | $3 |
| 2025-12-21 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $958 |
| 2025-12-16 | PARAGON SOLUTIONS | CREDIT CARD FEES | — | $4 |
| 2025-12-15 | LEAGUE OF CONSERVATION VOTERS ACTION FU… | IN KIND: ENDORSEMENT RELATED EXPENSES | — | $50 |
| 2025-12-15 | INTUIT | SOFTWARE | — | $69 |
| 2025-12-14 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $1,245 |
| 2025-12-12 | WHITSELL, TAYLOR | SALARY | — | $3,159 |
| 2025-12-12 | LABSON, CLAUDIA | SALARY | — | $1,617 |
| 2025-12-12 | GUSTO | PAYROLL TAXES | — | $1,952 |
| 2025-12-08 | ARROWHEAD STRATEGIES LLC | FUNDRAISING CONSULTING | — | $997 |
| 2025-12-07 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $560 |
| 2025-12-05 | NGP VAN INC | SOFTWARE | — | $3,179 |
| 2025-12-04 | GRASSROOTS ANALYTICS, INC. | FUNDRAISING CONSULTING | — | $500 |
| 2025-12-04 | ASCEND DIGITAL STRATEGIES LLC | DIGITAL CONSULTING | — | $5,371 |
| 2025-12-04 | ARROWHEAD STRATEGIES LLC | FUNDRAISING CONSULTING | — | $5,000 |
| 2025-12-03 | BLUE WAVE POLITICAL PARTNERS | COMPLIANCE CONSULTING | — | $2,507 |
| 2025-12-02 | SOFTWARE | — | $80 | |
| 2025-12-02 | GUSTO | PAYROLL FEE | — | $123 |
| 2025-11-30 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $695 |
| 2025-11-28 | LABSON, CLAUDIA | SALARY | — | $1,617 |
| 2025-11-28 | WHITSELL, TAYLOR | SALARY | — | $3,159 |
| 2025-11-26 | GUSTO | PAYROLL TAXES | — | $1,952 |
| 2025-11-26 | AMALGAMATED BANK | BANK FEE | — | $98 |
| 2025-11-23 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $478 |
| 2025-11-16 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $612 |
| 2025-11-14 | WHITSELL, TAYLOR | SALARY | — | $3,159 |
| 2025-11-14 | INTUIT | SOFTWARE | — | $69 |
| 2025-11-14 | CHUNG, ERIC | SALARY | — | $2,343 |
| 2025-11-14 | LABSON, CLAUDIA | SALARY | — | $1,617 |
| 2025-11-13 | GUSTO | PAYROLL TAXES | — | $2,839 |
| 2025-11-13 | GRASSROOTS ANALYTICS, INC. | FUNDRAISING CONSULTING | — | $500 |
| 2025-11-09 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $850 |
| 2025-11-06 | NGP VAN INC | SOFTWARE | — | $3,179 |
| 2025-11-05 | ASCEND DIGITAL STRATEGIES LLC | DIGITAL CONSULTING | — | $4,879 |
| 2025-11-05 | ARROWHEAD STRATEGIES LLC | FUNDRAISING CONSULTING | — | $5,000 |
| 2025-11-05 | BLUE WAVE POLITICAL PARTNERS | COMPLIANCE CONSULTING | — | $2,507 |
| 2025-11-04 | GUSTO | PAYROLL FEE | — | $123 |
| 2025-11-03 | OAKLAND COUNTY DEMOCRATIC PARTY | EVENT TICKETS | — | $250 |
| 2025-11-03 | SOFTWARE | — | $80 | |
| 2025-11-03 | FORTIER, DANA | REIMBURSEMENT - SEE BELOW | — | $250 |
| 2025-11-02 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $272 |
| 2025-10-30 | DELTA AIRLINES | AIR TRAVEL | — | $484 |
Connected on the graph
Inbound (7)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | CHUNG, ERIC | principal_candidate_of | — | candidate_committees | |
| 2025-10-30 | WOHL, HOWARD | contributed_to | $500 | fec_indiv | |
| 2025-10-29 | KAUFMAN, DEREK | contributed_to | $1,000 | fec_indiv | |
| 2025-10-29 | YATES, IAN | contributed_to | $1,000 | fec_indiv | |
| 2025-10-28 | GAREY, KIRKLAND | contributed_to | $500 | fec_indiv | |
| 2025-10-28 | ISMAIL, MOHAMED | contributed_to | $500 | fec_indiv | |
| 2025-10-26 | XU, RISHENG | contributed_to | $1,000 | fec_indiv |