ALEX PERESZLENYI FOR NEVADA
D · type H · designation P
Sign in to add to a watchlist →
- FEC committee id
C00907592- Internal id
6781df17-b8f1-4fd7-9d46-fe82d5b7a13c- Treasurer
- PERESZLENYI, ALEX
- Filing frequency
T— Terminated- Connected candidate
H6NV01323
Candidates
- PERESZLENYI, ALEX — principal
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2025-11-13 | SQUARESPACE INC. | WEBISTE MONTHLY FEES | — | $84 |
| 2025-10-14 | SQUARESPACE INC. | WEBISTE MONTHLY FEES | — | $84 |
| 2025-09-14 | SQUARESPACE INC. | WEBISTE MONTHLY FEES | — | $84 |
| 2025-09-05 | AMAZON.COM, INC. | PA EXTENSTION CORD PURCHASE | — | $33 |
| 2025-09-04 | TOLSON, JAMES | IN-KIND - FLYERS DONATION | — | $88 |
| 2025-08-25 | AMAZON.COM, INC. | FLYER HOLDER PURCHAS | — | $43 |
| 2025-08-25 | AMAZON.COM, INC. | PA SYSTEM PURCHASE | — | $216 |
| 2025-08-14 | SQUARESPACE INC. | WEBISTE MONTHLY FEES | — | $84 |
| 2025-08-11 | HENDERSON PARKS AND RECREATION | PARK RESERVATION FOR CAMPAIGN EVENT | — | $206 |
| 2025-08-11 | ROJAS, ARMANDO | IN-KIND - HEADSHOT PHOTOGRAPHY | — | $3,488 |
| 2025-04-24 | TOLSON, JAMES | IN-KIND - YEAR MAILLBOX EXPENSE | — | $384 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | PERESZLENYI, ALEX | principal_candidate_of | — | candidate_committees |