COMMITTEE TO ELECT DALTSON ATWELL
R · type H · designation P
Sign in to add to a watchlist →
- FEC committee id
C00908764- Internal id
19d0682f-2281-484d-8f52-be8d04667404- Treasurer
- ATWELL, DALTSON
- Filing frequency
T— Terminated- Connected candidate
H6MI09237
Candidates
- ATWELL, DALTSON THEODORE — principal
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2025-12-11 | — | — | $965 | |
| 2025-12-11 | — | Advertising Expenses | $637 | |
| 2025-12-11 | — | — | $15 | |
| 2025-12-07 | ADS | Advertising Expenses | $575 | |
| 2025-12-04 | VISTA PRINT | — | Campaign Materials | $115 |
| 2025-12-03 | — | Advertising Expenses | $100 | |
| 2025-11-20 | — | Advertising Expenses | $36 | |
| 2025-11-12 | AUSTIN, FRANZEL ROBERT | PAID VOLUNTEER SINGLE PAY IN FULL | Administrative/Salary/Overhead Expenses | $499 |
| 2025-11-08 | — | Advertising Expenses | $1,000 | |
| 2025-11-01 | MICHIGAN REPUBLICAN PARTY | VOLUNTEER TICKETS | Travel Expenses | $103 |
| 2025-10-01 | AD | Advertising Expenses | $350 | |
| 2025-09-24 | VISTA PRINT | RACK CARDS | — | $233 |
| 2025-09-24 | VISTA PRINT | BUSINESS CARDS | Administrative/Salary/Overhead Expenses | $151 |
| 2025-09-18 | LAPEER COUNTY REPUBLICAN COMMITTEE | SIGNATURES | Donations | $2,200 |
| 2025-09-18 | ADS | Advertising Expenses | $500 | |
| 2025-09-13 | ADS | Advertising Expenses | $800 | |
| 2025-09-12 | ADS | Advertising Expenses | $154 | |
| 2025-09-11 | ADS | Advertising Expenses | $15 | |
| 2025-09-11 | ADS | — | $144 | |
| 2025-09-09 | GREATER OAKLAND GOP | OKTOBERFEST AND BANNER ADVERTISMENT | Political Contributions | $1,000 |
| 2025-09-08 | ADS | Advertising Expenses | $900 | |
| 2025-09-07 | ADS | Advertising Expenses | $130 | |
| 2025-09-06 | ADS | Advertising Expenses | $30 | |
| 2025-09-05 | SAINT CLAIR COUNTY REPUBLICAN COMMITTEE | LINCOLN DINNER SPEAKER | Solicitation and Fundraising Expenses | $450 |
| 2025-09-05 | HURON COUNTY REPUBLLICAN PARTY | LINCOLN DAY SPEAKER | — | $250 |
| 2025-09-02 | FACEBOOK AD | Advertising Expenses | $400 | |
| 2025-09-02 | ADS | Advertising Expenses | $500 | |
| 2025-08-27 | FACEBOOK ADS | Advertising Expenses | $500 | |
| 2025-08-27 | FACEBOOK ADS | Advertising Expenses | $500 | |
| 2025-08-16 | FACEBOOK ADS | Advertising Expenses | $500 | |
| 2025-08-16 | FACEBOOK ADS | Advertising Expenses | $500 | |
| 2025-08-15 | FACEBOOK ADS | Advertising Expenses | $100 | |
| 2025-08-14 | FACEBOOK ADS | Advertising Expenses | $150 | |
| 2025-08-12 | FACEBOOK ADS | Advertising Expenses | $100 | |
| 2025-08-12 | FACEBOOK ADS | Advertising Expenses | $100 | |
| 2025-08-09 | GRAND HOTEL MACKINAC ISLAND | MACKINAW LEADERSHIP CONFERENCE SEPT 2025 LODGING | Travel Expenses | $1,869 |
| 2025-08-09 | FACEBOOK ADS | Advertising Expenses | $150 | |
| 2025-08-09 | FACEBOOK ADS | Advertising Expenses | $150 | |
| 2025-08-08 | A *MICHIGAN GOP | 2 TICKETS TO MACKINAW REPUBLICAN LEADERSHIP CONFERENCE | Travel Expenses | $369 |
| 2025-08-04 | OTCHEAP*CUSTOMPRINTS | DOOR HANGERS | Campaign Materials | $241 |
| 2025-07-31 | BUILD A SIGN ENTERPRISE | YARD SIGN | Campaign Materials | $2,125 |
| 2025-07-30 | FEEDSPOT.COM | MICHIGAN POLITICAL PODCAST LISTING | Advertising Expenses | $250 |
| 2025-07-30 | CITY FLATS PORT HURON | CAMPAIGN IN PORT HURON | Travel Expenses | $180 |
| 2025-07-27 | VISTA PRINT | LITERATURE | Campaign Materials | $110 |
| 2025-07-26 | VISTA PRINT | PASSABLE LITERATURE SUCH AS DOOR KNOCKERS RACK CARDS ETC. | Campaign Materials | $395 |
| 2025-07-24 | COMMITTEE TO ELECT DALTSON ATWELL | FREEDOM BALL SPONSORSHIP | Donations | $400 |
| 2025-07-24 | DESIGNS BY BEAN | LOGO PRINTING AND TSHIRTS EMBROIDERY HATS | Campaign Materials | $4,454 |
| 2025-06-28 | VISTA PRINT | DOOR KNOCKERS | Advertising Expenses | $216 |
| 2025-06-08 | WIX.COM LTD | WEBSITE ACTIVATION YEARLY PLAN | Advertising Expenses | $174 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | ATWELL, DALTSON THEODORE | principal_candidate_of | — | candidate_committees |