KARL FOR CONGRESS
D · type H · designation P
Sign in to add to a watchlist →
- FEC committee id
C00914325- Internal id
111e3cb0-1ab1-4bb8-9daa-b21e54aac057- Treasurer
- JASMIN, KATE
- Filing frequency
Q— Quarterly- Connected candidate
H6PA03211
Candidates
- MORRIS, KARL — principal
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-03-31 | FACEBOOK INC | AGGREGATED FACEBOOK ADS | — | $164 |
| 2026-03-24 | AMAZON.COM | 2 067H TONER CARTRIDGE SET: 067 MF656CDW TONER HIGH YIELD | — | $97 |
| 2026-02-23 | AMAZON.COM | 2 067H TONER CARTRIDGE SET: 067 MF656CDW TONER HIGH YIELD | — | $103 |
| 2026-01-15 | MORRIS, KARL DR. | IN-KIND - PO BOX 12314 | — | $210 |
| 2026-01-01 | MORRIS, KARL DR. | IN-KIND - OFFICE/STORAGE SPACE (1.67PSF X 324SQF X 3 MONTHS) | — | $1,623 |
| 2026-01-01 | MORRIS, KARL DR. | IN-KIND - WEBSITE UPDATES: LANDING PAGE REDESIGN, VOTER SEA… | — | $600 |
| 2025-12-31 | FACEBOOK INC | AGGREGATED FACEBOOK ADS | — | $338 |
| 2025-10-16 | AMAZON.COM | — | — | $150 |
| 2025-10-06 | AMAZON.COM | — | — | $226 |
| 2025-10-01 | MORRIS, KARL DR. | IN-KIND - WEBSITE UPDATES: EVENT MANAGEMENT SYSTEM, SIGN RE… | — | $4,500 |
| 2025-10-01 | MORRIS, KARL DR. | IN-KIND - OFFICE/STORAGE SPACE (1.67PSF X 324SQF X 3 MONTHS) | — | $1,623 |
| 2025-09-24 | WAWA | PARTY FOOD | — | $281 |
| 2025-09-15 | ALLENS LANE ART CENTER | RENTAL-0001 - FACILITY RENTAL CHARGE FOR 9/24/25, 4:00 PM T… | — | $300 |
| 2025-08-01 | MORRIS, KARL DR. | IN-KIND - WEBSITE, DATABASE, AND APP DEVELOPMENT | — | $25,000 |
| 2025-07-08 | MORRIS, KARL DR. | IN-KIND - NFC ID DOUBLE SIDED - NO HOLE PUNCH 10 | — | $61 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | MORRIS, KARL | principal_candidate_of | — | candidate_committees |