FL-09
U.S. House district. 2026 cycle.
Who lives in this district
Who lives here — American Community Survey 5-year estimates (2024), FL-09. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 821,565 |
| People | Median age | 38 |
| Income | Median household income | $75,396 |
| Income | Per-capita income | $35,203 |
| Income | In poverty | 12.0% |
| Income | Unemployed | 5.2% |
| Income | Gini inequality index | 0.434 |
| Race | White alone | 37.9% |
| Race | Black alone | 10.8% |
| Race | Asian alone | 3.9% |
| Race | Hispanic or Latino | 53.6% |
| Race | Two or more races | 27.4% |
| Origin | Foreign-born | 26.8% |
| Language | Speaks English only at home | 46.7% |
| Language | Speaks Spanish at home | 45.1% |
| Education | High school or higher | 60.2% |
| Education | Bachelor's or higher | 33.9% |
| Education | Advanced degree | 11.0% |
| Household | Family households | 72.6% |
| Household | Avg household size | 2.88 |
| Household | Never married (15+) | 34.3% |
| Housing | Median home value | $360,200 |
| Housing | Median gross rent | $1,831 |
| Housing | Single-family detached | 57.8% |
| Housing | Built before 1940 | 0.5% |
| Housing | Overcrowded (>1 per room) | 4.6% |
| Housing | Vacant units | 14.8% |
| Service | Veterans (18+) | 6.0% |
| Health | With a disability | 13.1% |
| Connectivity | Households with broadband | 93.8% |
| Connectivity | Households with no internet | 3.7% |
| Commute | Drove alone | 70.3% |
| Commute | Public transit | 1.0% |
| Commute | Worked from home | 14.7% |
Currently seated
Soto, Darren (D) · b. 1978
Candidates running (2024–2026)
| Candidate | Party | Cycle |
|---|---|---|
| CARTER, GREGORY MARCUS MR | R | 2026 |
| CHALIFOUX, THOMAS E. COLONEL JR. | R | 2026 |
| FARBER, STUART DR | I | 2026 |
| MALAVET, JORGE ANTONIO | R | 2026 |
| RANCE, HOWARD STEVEN | R | 2026 |
| SOTO, DARREN | D | 2026 |
| STORY, JUSTIN | R | 2026 |
| CARTER, GREGORY MARCUS MR | R | 2024 |
| CASTILLO, JOSE | R | 2024 |
| CHALIFOUX, THOMAS E. COLONEL JR. | R | 2024 |
| COBA, ANGEL LUIS | R | 2024 |
| FARBER, STUART DR | I | 2024 |
| JONES, LATERESA ANN | R | 2024 |
| MOORE, SCOTTY | R | 2024 |
| MORALES, ADIANIS | R | 2024 |
| ORTIZ, SERGIO E | R | 2024 |
| QUINONES, JOHN | R | 2024 |
| RIVERA, ANGEL | R | 2024 |
| SOTO, DARREN | D | 2024 |