IN-04
U.S. House district. 2026 cycle.
Who lives in this district
Who lives here — American Community Survey 5-year estimates (2024), IN-04. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 772,003 |
| People | Median age | 37 |
| Income | Median household income | $78,449 |
| Income | Per-capita income | $39,552 |
| Income | In poverty | 10.6% |
| Income | Unemployed | 3.3% |
| Income | Gini inequality index | 0.445 |
| Race | White alone | 82.5% |
| Race | Black alone | 4.7% |
| Race | Asian alone | 3.4% |
| Race | Hispanic or Latino | 7.5% |
| Race | Two or more races | 6.7% |
| Origin | Foreign-born | 7.1% |
| Language | Speaks English only at home | 90.6% |
| Language | Speaks Spanish at home | 4.6% |
| Education | High school or higher | 64.7% |
| Education | Bachelor's or higher | 31.8% |
| Education | Advanced degree | 11.9% |
| Household | Family households | 66.1% |
| Household | Avg household size | 2.48 |
| Household | Never married (15+) | 31.3% |
| Housing | Median home value | $242,900 |
| Housing | Median gross rent | $1,099 |
| Housing | Single-family detached | 75.2% |
| Housing | Built before 1940 | 3.8% |
| Housing | Overcrowded (>1 per room) | 1.3% |
| Housing | Vacant units | 6.6% |
| Service | Veterans (18+) | 6.1% |
| Health | With a disability | 12.2% |
| Connectivity | Households with broadband | 91.0% |
| Connectivity | Households with no internet | 6.3% |
| Commute | Drove alone | 76.2% |
| Commute | Public transit | 0.7% |
| Commute | Worked from home | 11.7% |
Currently seated
Baird, James R. (R) · b. 1945
Candidates running (2024–2026)
| Candidate | Party | Cycle |
|---|---|---|
| BAIRD, JAMES R DR. | R | 2026 |
| BOKASH, DAVID EUGENE (E.) | OTHER | 2026 |
| COX, DREW | D | 2026 |
| ELWARTOWSKI, CHAD | R | 2026 |
| HAGGARD, CRAIG | R | 2026 |
| HALL, THOMAS DAVID JR | D | 2026 |
| HUSTEDT-MAI, ANTHONY D | R | 2026 |
| MACKEY, JOSEPH WILLIAM MR | D | 2026 |
| MCCASH, JAYDEN | D | 2026 |
| MCPHERSON, PAUL BRYANT | D | 2026 |
| WHETSTONE, JOHN PHILLIP | D | 2026 |
| BAIRD, JAMES R DR. | R | 2024 |
| BOOKWALTER, CHARLES | R | 2024 |
| GIRN, RIMPI KAUR | D | 2024 |
| GROFF, ASHLEY | L | 2024 |
| HAGGARD, CRAIG | R | 2024 |
| HOLDER, DERRICK ROSS | D | 2024 |
| PIPER, JOHN P. | R | 2024 |