IN-07
U.S. House district. 2026 cycle.
Who lives in this district
Who lives here — American Community Survey 5-year estimates (2024), IN-07. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 752,682 |
| People | Median age | 34 |
| Income | Median household income | $64,147 |
| Income | Per-capita income | $38,105 |
| Income | In poverty | 16.3% |
| Income | Unemployed | 5.4% |
| Income | Gini inequality index | 0.478 |
| Race | White alone | 47.4% |
| Race | Black alone | 32.4% |
| Race | Asian alone | 2.0% |
| Race | Hispanic or Latino | 15.3% |
| Race | Two or more races | 10.1% |
| Origin | Foreign-born | 12.3% |
| Language | Speaks English only at home | 81.6% |
| Language | Speaks Spanish at home | 12.2% |
| Education | High school or higher | 62.4% |
| Education | Bachelor's or higher | 36.3% |
| Education | Advanced degree | 13.6% |
| Household | Family households | 53.8% |
| Household | Avg household size | 2.35 |
| Household | Never married (15+) | 42.1% |
| Housing | Median home value | $219,500 |
| Housing | Median gross rent | $1,155 |
| Housing | Single-family detached | 57.4% |
| Housing | Built before 1940 | 6.4% |
| Housing | Overcrowded (>1 per room) | 2.8% |
| Housing | Vacant units | 10.3% |
| Service | Veterans (18+) | 5.3% |
| Health | With a disability | 14.2% |
| Connectivity | Households with broadband | 91.2% |
| Connectivity | Households with no internet | 6.0% |
| Commute | Drove alone | 70.9% |
| Commute | Public transit | 1.6% |
| Commute | Worked from home | 14.7% |
Currently seated
Carson, André (D) · b. 1974
Candidates running (2024–2026)
| Candidate | Party | Cycle |
|---|---|---|
| STEWART, TRAPPER GAVIN ALEXANDER | D | 2028 |
| CARSON, ANDRE | D | 2026 |
| HATCH, DENISE | D | 2026 |
| HORNEDO, GEORGE | D | 2026 |
| MCAULEY, PATRICK | R | 2026 |
| RIOS, FELIPE JESUS | R | 2026 |
| WELLS, DESTINY | D | 2026 |
| CARSON, ANDRE | D | 2024 |
| DAVIS, PHILIP N. | R | 2024 |
| GODFREY, CURTIS | D | 2024 |
| JOHNSON, RUSTY MR | L | 2024 |
| PACE, JENNIFER | R | 2024 |
| PING, CATHERINE (CAT) | R | 2024 |
| PULLINS, PIERRE QUINCY | D | 2024 |
| SCHMITZ, JOHN PALMER MR. | R | 2024 |
| WHITLEY, GABRIEL MATHEW | R | 2024 |