IN-08
U.S. House district. 2026 cycle.
Who lives in this district
Who lives here — American Community Survey 5-year estimates (2024), IN-08. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 755,776 |
| People | Median age | 40 |
| Income | Median household income | $65,139 |
| Income | Per-capita income | $35,709 |
| Income | In poverty | 13.4% |
| Income | Unemployed | 3.8% |
| Income | Gini inequality index | 0.454 |
| Race | White alone | 88.6% |
| Race | Black alone | 3.6% |
| Race | Asian alone | 1.0% |
| Race | Hispanic or Latino | 3.3% |
| Race | Two or more races | 5.1% |
| Origin | Foreign-born | 2.6% |
| Language | Speaks English only at home | 95.6% |
| Language | Speaks Spanish at home | 2.0% |
| Education | High school or higher | 59.2% |
| Education | Bachelor's or higher | 23.2% |
| Education | Advanced degree | 8.1% |
| Household | Family households | 63.3% |
| Household | Avg household size | 2.37 |
| Household | Never married (15+) | 29.2% |
| Housing | Median home value | $174,000 |
| Housing | Median gross rent | $907 |
| Housing | Single-family detached | 75.3% |
| Housing | Built before 1940 | 6.3% |
| Housing | Overcrowded (>1 per room) | 2.0% |
| Housing | Vacant units | 9.4% |
| Service | Veterans (18+) | 7.0% |
| Health | With a disability | 16.8% |
| Connectivity | Households with broadband | 87.2% |
| Connectivity | Households with no internet | 10.0% |
| Commute | Drove alone | 80.2% |
| Commute | Public transit | 0.4% |
| Commute | Worked from home | 6.3% |
Currently seated
Messmer, Mark B. (R) · b. 1962
Candidates running (2024–2026)
| Candidate | Party | Cycle |
|---|---|---|
| ALLEN, MARY THERESA | D | 2026 |
| BURKE, JAMES WILLIAM MR | I | 2026 |
| GEORGE, DANIEL OLSEN MR | R | 2026 |
| MESSMER, MARK MR. | R | 2026 |
| RECTOR, CHRISTOPHER DAVID | D | 2026 |
| ZEIGLER, TABITHA | D | 2026 |
| BUCSHON, LARRY D. | R | 2024 |
| CASE, JIM | R | 2024 |
| FITZLAFF, K. RICHARD | L | 2024 |
| HEATH, JEREMY L. | R | 2024 |
| HOSTETTLER, JOHN N | R | 2024 |
| HURT, ERIK DAVID MR. | D | 2024 |
| KAVANAUGH, DOMINICK | R | 2024 |
| MESSMER, MARK MR. | R | 2024 |
| MISNER, LUKE A. | R | 2024 |
| MOORE, KELLIE ANN MS | D | 2024 |
| MOSS, RICHARD | R | 2024 |
| PRIEST, PETER F.H. II | D | 2024 |
| RISK, KRISTI | R | 2024 |
| SEIN, EDWARD UPTON | D | 2024 |
| TALARZYK, MICHAEL | D | 2024 |