LA-05
U.S. House district. 2026 cycle.
Who lives in this district
Who lives here — American Community Survey 5-year estimates (2024), LA-05. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 778,598 |
| People | Median age | 37 |
| Income | Median household income | $61,529 |
| Income | Per-capita income | $34,081 |
| Income | In poverty | 19.5% |
| Income | Unemployed | 6.2% |
| Income | Gini inequality index | 0.492 |
| Race | White alone | 62.6% |
| Race | Black alone | 28.2% |
| Race | Asian alone | 1.4% |
| Race | Hispanic or Latino | 4.9% |
| Race | Two or more races | 5.7% |
| Origin | Foreign-born | 3.3% |
| Language | Speaks English only at home | 94.5% |
| Language | Speaks Spanish at home | 3.0% |
| Education | High school or higher | 59.4% |
| Education | Bachelor's or higher | 26.0% |
| Education | Advanced degree | 9.5% |
| Household | Family households | 64.3% |
| Household | Avg household size | 2.54 |
| Household | Never married (15+) | 36.8% |
| Housing | Median home value | $213,200 |
| Housing | Median gross rent | $1,010 |
| Housing | Single-family detached | 65.3% |
| Housing | Built before 1940 | 2.8% |
| Housing | Overcrowded (>1 per room) | 2.3% |
| Housing | Vacant units | 15.3% |
| Service | Veterans (18+) | 5.7% |
| Health | With a disability | 16.8% |
| Connectivity | Households with broadband | 86.1% |
| Connectivity | Households with no internet | 10.7% |
| Commute | Drove alone | 80.3% |
| Commute | Public transit | 0.5% |
| Commute | Worked from home | 7.5% |
Currently seated
Letlow, Julia (R) · b. 1981
Candidates running (2024–2026)
| Candidate | Party | Cycle |
|---|---|---|
| CATHEY, STEWART JR. | R | 2026 |
| CORDELL, MISTI SMITH | R | 2026 |
| ECHOLS, MICHAEL CHARLES | R | 2026 |
| EDMONDS, RICK | R | 2026 |
| FOY, LARRY W | D | 2026 |
| GARCIA, LINDSAY | D | 2026 |
| LETLOW, JULIA | R | 2026 |
| MAGEE, AUSTIN | R | 2026 |
| MCKAY, DAN | D | 2026 |
| MCMAKIN, DIXON | R | 2026 |
| MEBRUER, MICHAEL EDWARD | R | 2026 |
| MIGUEZ, BLAKE | R | 2026 |
| NYMAN, TANIA | D | 2026 |
| SMITH, CARL RAY JR. | R | 2026 |
| WYATT, SAMUEL LEE MR. | R | 2026 |
| KITISHIAN, DANY OHANNES MR. | R | 2024 |
| LETLOW, JULIA | R | 2024 |
| SYKES, JEFFREY | G | 2024 |
| VALLIEN, MICHAEL JR. | D | 2024 |