MI-01
U.S. House district. 2026 cycle.
Who lives in this district
Who lives here — American Community Survey 5-year estimates (2024), MI-01. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 783,000 |
| People | Median age | 47 |
| Income | Median household income | $64,546 |
| Income | Per-capita income | $37,883 |
| Income | In poverty | 12.6% |
| Income | Unemployed | 4.8% |
| Income | Gini inequality index | 0.453 |
| Race | White alone | 89.9% |
| Race | Black alone | 1.2% |
| Race | Asian alone | 0.6% |
| Race | Hispanic or Latino | 2.3% |
| Race | Two or more races | 5.6% |
| Origin | Foreign-born | 1.9% |
| Language | Speaks English only at home | 97.0% |
| Language | Speaks Spanish at home | 1.0% |
| Education | High school or higher | 59.5% |
| Education | Bachelor's or higher | 28.3% |
| Education | Advanced degree | 10.7% |
| Household | Family households | 61.8% |
| Household | Avg household size | 2.21 |
| Household | Never married (15+) | 27.2% |
| Housing | Median home value | $196,300 |
| Housing | Median gross rent | $873 |
| Housing | Single-family detached | 81.2% |
| Housing | Built before 1940 | 5.2% |
| Housing | Overcrowded (>1 per room) | 1.4% |
| Housing | Vacant units | 31.0% |
| Service | Veterans (18+) | 8.8% |
| Health | With a disability | 17.2% |
| Connectivity | Households with broadband | 87.8% |
| Connectivity | Households with no internet | 9.1% |
| Commute | Drove alone | 75.2% |
| Commute | Public transit | 0.6% |
| Commute | Worked from home | 10.1% |
Currently seated
Bergman, Jack (R) · b. 1947
Candidates running (2024–2026)
| Candidate | Party | Cycle |
|---|---|---|
| BARR, CALLIE | D | 2026 |
| BERGMAN, JOHN | R | 2026 |
| BLOMQUIST, KYLE | D | 2026 |
| DENOTTER, MATTHEW | R | 2026 |
| FEATHERLY, ZEBULON HART | I | 2026 |
| MICHAL, JUSTIN | R | 2026 |
| STILES, WAYNE | D | 2026 |
| BARR, CALLIE | D | 2024 |
| BERGMAN, JOHN | R | 2024 |
| GALE, ANDREW | L | 2024 |
| HAKOLA, LIZ | OTHER | 2024 |
| LORINSER, ROBERT JAMES | D | 2024 |
| SAMUEL, BENSSON V PROFESSOR | R | 2024 |
| SAUL, JOSHUA | R | 2024 |
| WILSON, J.D. | R | 2024 |