MN-08
U.S. House district. 2026 cycle.
Who lives in this district
Who lives here — American Community Survey 5-year estimates (2024), MN-08. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 722,069 |
| People | Median age | 43 |
| Income | Median household income | $75,433 |
| Income | Per-capita income | $40,748 |
| Income | In poverty | 11.0% |
| Income | Unemployed | 4.7% |
| Income | Gini inequality index | 0.438 |
| Race | White alone | 88.0% |
| Race | Black alone | 1.3% |
| Race | Asian alone | 1.1% |
| Race | Hispanic or Latino | 2.2% |
| Race | Two or more races | 5.4% |
| Origin | Foreign-born | 1.9% |
| Language | Speaks English only at home | 96.6% |
| Language | Speaks Spanish at home | 1.1% |
| Education | High school or higher | 57.9% |
| Education | Bachelor's or higher | 28.3% |
| Education | Advanced degree | 9.7% |
| Household | Family households | 62.7% |
| Household | Avg household size | 2.35 |
| Household | Never married (15+) | 30.3% |
| Housing | Median home value | $264,800 |
| Housing | Median gross rent | $1,019 |
| Housing | Single-family detached | 77.7% |
| Housing | Built before 1940 | 4.4% |
| Housing | Overcrowded (>1 per room) | 1.4% |
| Housing | Vacant units | 22.8% |
| Service | Veterans (18+) | 7.8% |
| Health | With a disability | 15.0% |
| Connectivity | Households with broadband | 89.3% |
| Connectivity | Households with no internet | 7.8% |
| Commute | Drove alone | 74.9% |
| Commute | Public transit | 0.8% |
| Commute | Worked from home | 11.9% |
Currently seated
Stauber, Pete (R) · b. 1966
Candidates running (2024–2026)
| Candidate | Party | Cycle |
|---|---|---|
| ANASTOS, EMANUEL | D | 2026 |
| CRAMER, CYLE | D | 2026 |
| GULBRANSON, LUKE | D | 2026 |
| HAMILTON, ANTHONY DAVID MR. | R | 2026 |
| MCBRIDE, JOHN-PAUL 2183436597 | D | 2026 |
| MCBRIDE, JOHN-PAUL 2183436597 | D | 2026 |
| MCKENNA, CHAD | D | 2026 |
| SMITH, WENDELL ROBERT | D | 2026 |
| STAUBER, PETER ALLEN | R | 2026 |
| SWANSON, TRINA | D | 2026 |
| MUNTER, JOHN | D | 2024 |
| SCHULTZ, JENNIFER | D | 2024 |
| STAUBER, PETER ALLEN | R | 2024 |
| WELTY, HARRY ROBB | R | 2024 |