WI-03
U.S. House district. 2026 cycle.
Who lives in this district
Who lives here — American Community Survey 5-year estimates (2024), WI-03. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 739,573 |
| People | Median age | 40 |
| Income | Median household income | $72,409 |
| Income | Per-capita income | $38,999 |
| Income | In poverty | 11.7% |
| Income | Unemployed | 3.4% |
| Income | Gini inequality index | 0.430 |
| Race | White alone | 90.0% |
| Race | Black alone | 1.2% |
| Race | Asian alone | 2.3% |
| Race | Hispanic or Latino | 3.6% |
| Race | Two or more races | 4.5% |
| Origin | Foreign-born | 2.6% |
| Language | Speaks English only at home | 94.1% |
| Language | Speaks Spanish at home | 2.2% |
| Education | High school or higher | 60.4% |
| Education | Bachelor's or higher | 28.5% |
| Education | Advanced degree | 9.5% |
| Household | Family households | 60.2% |
| Household | Avg household size | 2.34 |
| Household | Never married (15+) | 33.9% |
| Housing | Median home value | $233,300 |
| Housing | Median gross rent | $966 |
| Housing | Single-family detached | 69.7% |
| Housing | Built before 1940 | 4.7% |
| Housing | Overcrowded (>1 per room) | 1.5% |
| Housing | Vacant units | 10.1% |
| Service | Veterans (18+) | 7.2% |
| Health | With a disability | 13.0% |
| Connectivity | Households with broadband | 88.5% |
| Connectivity | Households with no internet | 8.4% |
| Commute | Drove alone | 76.3% |
| Commute | Public transit | 0.5% |
| Commute | Worked from home | 11.1% |
Currently seated
Van Orden, Derrick (R) · b. 1969
Candidates running (2024–2026)
| Candidate | Party | Cycle |
|---|---|---|
| BENJAMIN, LAURA S | D | 2026 |
| BERGE, EMILY | D | 2026 |
| COOKE, REBECCA | D | 2026 |
| KENT, ALEXANDER VALIENSI | I | 2026 |
| MARIN, MELVIN MILIVOJ MR. JR. | D | 2026 |
| PROVANCE, RUSTIN LEVEM | OTHER | 2026 |
| RAVE, RODNEY | D | 2026 |
| VAN ORDEN, DERRICK F. MR. | R | 2026 |
| WELCH, JAYTE RYAN MR. | I | 2026 |
| COOKE, REBECCA | D | 2024 |
| COOKE, REBECCA | D | 2024 |
| JOHNSON, TARA | D | 2024 |
| NYTES, AARON | D | 2024 |
| PROVANCE, RUSTIN LEVEM | OTHER | 2024 |
| SHANKLAND, KATRINA | D | 2024 |
| VAN ORDEN, DERRICK F. MR. | R | 2024 |
| WILSON, ERIC | D | 2024 |