AMERICAN ASSOCIATION OF AIRPORT EXECUTIVES
Lobbying client. Federal LDA filings.
Connected on the graph
13 typed relationships in the influence graph β 13 inbound, 0 outbound, grouped by type.
lobbied for (13)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| β | β | Justin Barkowski | β | lda_lobbyist_client | |
| β | β | Paul Doerrer | β | lda_lobbyist_client | |
| β | β | Megan Eisenstein | β | lda_lobbyist_client | |
| β | β | Bradley P Van Dam | β | lda_lobbyist_client | |
| β | β | Karen Kuhlman | β | lda_lobbyist_client | |
| β | β | Heideh Shahmoradi | β | lda_lobbyist_client | |
| β | β | Naomi Walker | β | lda_lobbyist_client | |
| β | β | Stephanie Gupta | β | lda_lobbyist_client | |
| β | β | Joel Bacon | β | lda_lobbyist_client | |
| β | β | Hannah Genovese | β | lda_lobbyist_client | |
| β | β | David Rudd | β | lda_lobbyist_client | |
| β | β | Brian Bell | β | lda_lobbyist_client | |
| β | β | Todd Hauptli | β | lda_lobbyist_client |
- Source id
102624- State
- VA
- Country
- US
- Principal place of business
- US
- Government-entity client
- false
- Effective date
- 2007-10-09
- Total spend (across 1 ingested filings)
- $0
Filings
| Posted | Type | Year | Lobbying firm | Income |
|---|---|---|---|---|
| 2026-04-20 | Q1 | 2026 | AMERICAN ASSOCIATION OF AIRPORT EXECUTIVES | β |