CORNING INCORPORATED
Lobbying client. Federal LDA filings.
Connected on the graph
17 typed relationships in the influence graph β 17 inbound, 0 outbound, grouped by type.
lobbied for (17)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| β | β | Brooke Beebe | β | lda_lobbyist_client | |
| β | β | Matthew Bearzotti | β | lda_lobbyist_client | |
| β | β | Keith Castaldo | β | lda_lobbyist_client | |
| β | β | Madeline Nykaza | β | lda_lobbyist_client | |
| β | β | Joe Ellis | β | lda_lobbyist_client | |
| β | β | Allen Chew | β | lda_lobbyist_client | |
| β | β | Steven Pfrang | β | lda_lobbyist_client | |
| β | β | Bill Ghent | β | lda_lobbyist_client | |
| β | β | Payson Peabody | β | lda_lobbyist_client | |
| β | β | Justin Rzepka | β | lda_lobbyist_client | |
| β | β | Bryce Harlow | β | lda_lobbyist_client | |
| β | β | Benjamin R Howard | β | lda_lobbyist_client | |
| β | β | Bill Viney | β | lda_lobbyist_client | |
| β | β | Rebecca Louise Shaw | β | lda_lobbyist_client | |
| β | β | Samuel Scales | β | lda_lobbyist_client | |
| β | β | Steven Elmendorf | β | lda_lobbyist_client | |
| β | β | Barry Lasala | β | lda_lobbyist_client |
- Source id
114885- State
- DC
- Country
- US
- Principal place of business
- US
- Government-entity client
- false
- Effective date
- 2007-08-13
- Total spend (across 1 ingested filings)
- $0
Filings
| Posted | Type | Year | Lobbying firm | Income |
|---|---|---|---|---|
| 2026-04-20 | Q1 | 2026 | CORNING INCORPORATED | β |