NEW YORK LIFE INSURANCE COMPANY
Lobbying client. Federal LDA filings.
Connected on the graph
21 typed relationships in the influence graph — 21 inbound, 0 outbound, grouped by type.
lobbied for (21)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| — | ← | Keith Castaldo | — | lda_lobbyist_client | |
| — | ← | Scott Shewcraft | — | lda_lobbyist_client | |
| — | ← | Emilie Touche | — | lda_lobbyist_client | |
| — | ← | William Rys | — | lda_lobbyist_client | |
| — | ← | Zachary K Ostro | — | lda_lobbyist_client | |
| — | ← | Caitlin Canter | — | lda_lobbyist_client | |
| — | ← | Julie Herwig | — | lda_lobbyist_client | |
| — | ← | Stacey Alexander | — | lda_lobbyist_client | |
| — | ← | Jonathan Paone | — | lda_lobbyist_client | |
| — | ← | Heidi Ecker | — | lda_lobbyist_client | |
| — | ← | Cedric Grant | — | lda_lobbyist_client | |
| — | ← | Lisa Peto | — | lda_lobbyist_client | |
| — | ← | Justin Brown | — | lda_lobbyist_client | |
| — | ← | Lindsey Seidman | — | lda_lobbyist_client | |
| — | ← | Joseph Orlando | — | lda_lobbyist_client | |
| — | ← | Chris Brown | — | lda_lobbyist_client | |
| — | ← | Claire Foran | — | lda_lobbyist_client | |
| — | ← | Stephen Adam Francis | — | lda_lobbyist_client | |
| — | ← | Evan Giesemann | — | lda_lobbyist_client | |
| — | ← | Kerry Cole | — | lda_lobbyist_client | |
| — | ← | Charlie Schreiber | — | lda_lobbyist_client |
- Source id
160265- General description
- New York Life Insurance Co. provides retirement, investment and life insurance services
- State
- DC
- Country
- US
- Principal place of business
- US
- Government-entity client
- false
- Effective date
- 2011-02-14
- Total spend (across 1 ingested filings)
- $70,000
Filings
| Posted | Type | Year | Lobbying firm | Income |
|---|---|---|---|---|
| 2026-04-20 | Q1 | 2026 | ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & Y… | $70,000 |