BNSF RAILWAY COMPANY
Lobbying client. Federal LDA filings.
Connected on the graph
10 typed relationships in the influence graph — 10 inbound, 0 outbound, grouped by type.
lobbied for (10)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| — | ← | Sarah (Beatty) Rogers | — | lda_lobbyist_client | |
| — | ← | Andy Keiser | — | lda_lobbyist_client | |
| — | ← | James Carter | — | lda_lobbyist_client | |
| — | ← | Lawrence Spivey | — | lda_lobbyist_client | |
| — | ← | Barry Brown | — | lda_lobbyist_client | |
| — | ← | Alison Graab | — | lda_lobbyist_client | |
| — | ← | Christopher C Cox | — | lda_lobbyist_client | |
| — | ← | Cesar V Conda | — | lda_lobbyist_client | |
| — | ← | Ryan Berger | — | lda_lobbyist_client | |
| — | ← | Jason Schendle | — | lda_lobbyist_client |
- Source id
172741- General description
- Rail transportation company
- State
- TX
- Country
- US
- Principal place of business
- US
- Government-entity client
- false
- Effective date
- 2017-02-27
- Total spend (across 1 ingested filings)
- $40,000
Filings
| Posted | Type | Year | Lobbying firm | Income |
|---|---|---|---|---|
| 2026-04-21 | Q1 | 2026 | NAVIGATORS GLOBAL LLC (FORMERLY DC NAVIGATORS, … | $40,000 |