GENESEE & WYOMING INC
Lobbying client. Federal LDA filings.
Connected on the graph
Inbound (22)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| β | Paul Thornell | lobbied_for | β | lda_lobbyist_client | |
| β | Annie Wolf | lobbied_for | β | lda_lobbyist_client | |
| β | Helen Tolar | lobbied_for | β | lda_lobbyist_client | |
| β | Alexander Perkins | lobbied_for | β | lda_lobbyist_client | |
| β | Bruce Mehlman | lobbied_for | β | lda_lobbyist_client | |
| β | Sage Eastman | lobbied_for | β | lda_lobbyist_client | |
| β | Jon Adame | lobbied_for | β | lda_lobbyist_client | |
| β | Naveen Parmar | lobbied_for | β | lda_lobbyist_client | |
| β | Lisa Goldman | lobbied_for | β | lda_lobbyist_client | |
| β | Joseph Edward Brown Iii | lobbied_for | β | lda_lobbyist_client | |
| β | David R Thomas | lobbied_for | β | lda_lobbyist_client | |
| β | Earl Scott Flood | lobbied_for | β | lda_lobbyist_client | |
| β | Rosemary Gutierrez | lobbied_for | β | lda_lobbyist_client | |
| β | Michael Robinson | lobbied_for | β | lda_lobbyist_client | |
| β | Erica Jay Chabot | lobbied_for | β | lda_lobbyist_client | |
| β | Zachary Mallove | lobbied_for | β | lda_lobbyist_client | |
| β | Nichole Distefano | lobbied_for | β | lda_lobbyist_client | |
| β | Arielle Giordano | lobbied_for | β | lda_lobbyist_client | |
| β | Stephen M. Cote | lobbied_for | β | lda_lobbyist_client | |
| β | Elise Finley Pickering | lobbied_for | β | lda_lobbyist_client | |
| 2026-01-01 | GENESEE & WYOMING INC. | lobbies_for | $234,000 | lda_filing | |
| 2026-01-01 | MEHLMAN CONSULTING, INC. | lobbies_for | $50,000 | lda_filing |
- Source id
173975- State
- PA
- Country
- US
- Principal place of business
- US
- Government-entity client
- false
- Effective date
- 2007-08-02
- Total spend (across 1 ingested filings)
- $0
Filings
| Posted | Type | Year | Lobbying firm | Income |
|---|---|---|---|---|
| 2026-04-17 | Q1 | 2026 | GENESEE & WYOMING INC. | β |