ROCKET LIMITED PARTNERSHIP F/K/A RKT HOLDINGS, LLC
Lobbying client. Federal LDA filings.
Connected on the graph
Inbound (15)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Matt Bravo | lobbied_for | — | lda_lobbyist_client | |
| — | Olivia Kurtz | lobbied_for | — | lda_lobbyist_client | |
| — | Kate Dickens | lobbied_for | — | lda_lobbyist_client | |
| — | Martin Reiser | lobbied_for | — | lda_lobbyist_client | |
| — | Jose Ceballos | lobbied_for | — | lda_lobbyist_client | |
| — | Porter Byers | lobbied_for | — | lda_lobbyist_client | |
| — | Chris Arneson (House Only) | lobbied_for | — | lda_lobbyist_client | |
| — | Daniel J Gans | lobbied_for | — | lda_lobbyist_client | |
| — | Michael Long | lobbied_for | — | lda_lobbyist_client | |
| — | Bryan Cunningham | lobbied_for | — | lda_lobbyist_client | |
| — | Kevin Casey | lobbied_for | — | lda_lobbyist_client | |
| — | Christopher Buki | lobbied_for | — | lda_lobbyist_client | |
| — | Jon Gans | lobbied_for | — | lda_lobbyist_client | |
| 2026-01-01 | S-3 GROUP | lobbies_for | $50,000 | lda_filing | |
| 2026-01-01 | POLARIS GOVERNMENT RELATIONS, LLC | lobbies_for | $50,000 | lda_filing |
- Source id
60914- General description
- Tech-driven real estate, mortgage and eCommerce business
- State
- MI
- Country
- US
- Principal place of business
- US
- Effective date
- 2024-07-01
- Total spend (across 1 ingested filings)
- $50,000