COUPANG
Lobbying client. Federal LDA filings.
- Source id
68107- General description
- Coupangs business includes e-commerce, food and service delivery, and video streaming.
- State
- DC
- Country
- US
- Principal place of business
- US
- Effective date
- 2025-06-23
- Total spend (across 1 ingested filings)
- $60,000
Filings (1) — $60,000
| Posted | Type | Year | Lobbying firm | Income |
|---|---|---|---|---|
| 2026-04-20 | Q1 | 2026 | MONUMENT ADVOCACY | $60,000 |
Connected on the graph
57 typed relationships in the influence graph — 56 inbound, 1 outbound, grouped by type.
lobbied for (46)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| — | ← | Ashley Gunn | — | lda_lobbyist_client | |
| — | ← | Rich Thomas | — | lda_lobbyist_client | |
| — | ← | Wally Burnett | — | lda_lobbyist_client | |
| — | ← | Ivelisse Alexandra Porroa-Garcia | — | lda_lobbyist_client | |
| — | ← | Kathryn Christensen Mills | — | lda_lobbyist_client | |
| — | ← | Lauren Soltani Rubin | — | lda_lobbyist_client | |
| — | ← | Reginald Alexander Mccrimmon | — | lda_lobbyist_client | |
| — | ← | James Min | — | lda_lobbyist_client | |
| — | ← | Kimberly Ellis | — | lda_lobbyist_client | |
| — | ← | Timothy Punke | — | lda_lobbyist_client | |
| — | ← | Hunter Moorhead | — | lda_lobbyist_client | |
| — | ← | Jonathan Hiler | — | lda_lobbyist_client | |
| — | ← | Christopher W Hatcher | — | lda_lobbyist_client | |
| — | ← | Hunter Morgen | — | lda_lobbyist_client | |
| — | ← | Carlos Trujillo | — | lda_lobbyist_client | |
| — | ← | Alberto Enrique Martinez | — | lda_lobbyist_client | |
| — | ← | Bill Anaya | — | lda_lobbyist_client | |
| — | ← | Lucia Panza | — | lda_lobbyist_client | |
| — | ← | Jeffrey Miller | — | lda_lobbyist_client | |
| — | ← | James Tyler Grimm | — | lda_lobbyist_client | |
| — | ← | Ben Lee Mcmakin | — | lda_lobbyist_client | |
| — | ← | Will Courtney | — | lda_lobbyist_client | |
| — | ← | Brittany Johnson Hernandez | — | lda_lobbyist_client | |
| — | ← | Phylicia Wu | — | lda_lobbyist_client | |
| — | ← | Micah Ketchel | — | lda_lobbyist_client | |
| — | ← | Joshua David Fendrick | — | lda_lobbyist_client | |
| — | ← | Sam Olswanger | — | lda_lobbyist_client | |
| — | ← | Christopher Brinson | — | lda_lobbyist_client | |
| — | ← | Jason Benjamin Van Pelt | — | lda_lobbyist_client | |
| — | ← | Kelly Ann Shaw | — | lda_lobbyist_client | |
| — | ← | Jose Borjon | — | lda_lobbyist_client | |
| — | ← | Jason Alexander Park | — | lda_lobbyist_client | |
| — | ← | Susan Hirschmann | — | lda_lobbyist_client | |
| — | ← | Mathew Lapinski | — | lda_lobbyist_client | |
| — | ← | Salim Alameddin | — | lda_lobbyist_client | |
| — | ← | Chester Trent Lott Sr | — | lda_lobbyist_client | |
| — | ← | John Green | — | lda_lobbyist_client | |
| — | ← | Chris J Miller | — | lda_lobbyist_client | |
| — | ← | John Breaux | — | lda_lobbyist_client | |
| — | ← | Joseph G. Fawkner | — | lda_lobbyist_client | |
| — | ← | Ari Zimmerman | — | lda_lobbyist_client | |
| — | ← | Daniel Ziegler | — | lda_lobbyist_client | |
| — | ← | Brian Ballard | — | lda_lobbyist_client | |
| — | ← | Stephen Thomas Voljavec | — | lda_lobbyist_client | |
| — | ← | Brian Arthur Pomper | — | lda_lobbyist_client | |
| — | ← | David Schwietert | — | lda_lobbyist_client |
lobbies for (10)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | ← | CROSSROADS STRATEGIES, LLC | — | lda_filing | |
| 2026-01-01 | ← | WILLIAMS AND JENSEN, PLLC | $20,000 | lda_filing | |
| 2026-01-01 | ← | WILLIAMS AND JENSEN, PLLC | — | lda_filing | |
| 2026-01-01 | ← | COUPANG, INC. | $1,090,000 | lda_filing | |
| 2026-01-01 | ← | AKIN GUMP STRAUSS HAUER & FELD | — | lda_filing | |
| 2026-01-01 | ← | CONTINENTAL STRATEGY, LLC | $75,000 | lda_filing | |
| 2026-01-01 | ← | BALLARD PARTNERS, LLC | $170,000 | lda_filing | |
| 2026-01-01 | ← | BALLARD PARTNERS, LLC | — | lda_filing | |
| 2025-01-01 | ← | CONTINENTAL STRATEGY, LLC | — | lda_filing | |
| 2025-01-01 | ← | MILLER STRATEGIES, LLC | — | lda_filing |
lobbies on bill (1)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | → | Partner with Korea Act HR 4687 · introduced 2025-07-23 · latest action: Referred to the House Committee on the Judiciary. | — | H. R. 4687 | lobbying_bill_mention |