BP AMERICA INC.
Lobbying client. Federal LDA filings.
Connected on the graph
14 typed relationships in the influence graph — 14 inbound, 0 outbound, grouped by type.
lobbied for (14)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| — | ← | Maya Seiden | — | lda_lobbyist_client | |
| — | ← | Zachary Austin Price | — | lda_lobbyist_client | |
| — | ← | Gregory Nickerson | — | lda_lobbyist_client | |
| — | ← | Michael Zehr | — | lda_lobbyist_client | |
| — | ← | Steven Pfrang | — | lda_lobbyist_client | |
| — | ← | Scott Eisner | — | lda_lobbyist_client | |
| — | ← | Pamela Thiessen | — | lda_lobbyist_client | |
| — | ← | Joe Ellis | — | lda_lobbyist_client | |
| — | ← | Collin Janich | — | lda_lobbyist_client | |
| — | ← | James Max Pedrotti | — | lda_lobbyist_client | |
| — | ← | Alex Gallo | — | lda_lobbyist_client | |
| — | ← | Estefania Rodriguez | — | lda_lobbyist_client | |
| — | ← | Sudafi Henry | — | lda_lobbyist_client | |
| — | ← | Kirsten Madison | — | lda_lobbyist_client |
- Source id
68448- General description
- Oil and gas company
- State
- DC
- Country
- US
- Principal place of business
- US
- Effective date
- 2025-08-01
- Total spend (across 1 ingested filings)
- $80,000
Filings
| Posted | Type | Year | Lobbying firm | Income |
|---|---|---|---|---|
| 2026-04-20 | Q1 | 2026 | BGR GOVERNMENT AFFAIRS | $80,000 |