VALCOUR LLC
Federal LDA registrant
Connected on the graph
Inbound (3)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| β | Blake Center | works_at | β | lda_lobbyist_firm | |
| β | William Kenneth Killion | works_at | β | lda_lobbyist_firm | |
| β | Matthew Mowers | works_at | β | lda_lobbyist_firm |
Outbound (12)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | lobbies_for | GEMCORP CAPITAL | β | lda_filing | |
| 2026-01-01 | lobbies_for | MIDAD ENERGY | β | lda_filing | |
| 2026-01-01 | lobbies_for | NAPER SETTLEMENT MUSEUM | β | lda_filing | |
| 2026-01-01 | lobbies_for | AB COMMODITIES | β | lda_filing | |
| 2026-01-01 | lobbies_for | ABT GLOBAL | β | lda_filing | |
| 2025-01-01 | lobbies_for | COMMUNITY OPTIONS INC | β | lda_filing | |
| 2025-01-01 | lobbies_for | CIRCINUS, LLC | β | lda_filing | |
| 2025-01-01 | lobbies_for | THE SMALL PARTIES GROUP | β | lda_filing | |
| 2025-01-01 | lobbies_for | WATCHTOWER LLC | β | lda_filing | |
| 2025-01-01 | lobbies_for | ATS GROUP DOOEL SKOPJE | β | lda_filing | |
| 2025-01-01 | lobbies_for | 4IG | β | lda_filing | |
| 2025-01-01 | lobbies_for | TEMPUS AI, INC. | β | lda_filing |
- Source id
401107294- Address
- Washington, DC (US)
- Contact
- MATT MOWERS
- Phone
- +1 202-600-7791
Filings (12)
| Posted | Type | Year | Client | Income |
|---|---|---|---|---|
| 2026-03-19 | RR | 2026 | NAPER SETTLEMENT MUSEUM | β |
| 2026-03-19 | RR | 2026 | MIDAD ENERGY | β |
| 2026-03-19 | RR | 2026 | GEMCORP CAPITAL | β |
| 2026-01-26 | RR | 2026 | ABT GLOBAL | β |
| 2026-01-26 | RR | 2026 | AB COMMODITIES | β |
| 2025-03-18 | RR | 2025 | COMMUNITY OPTIONS INC | β |
| 2025-03-18 | RR | 2025 | ATS GROUP DOOEL SKOPJE | β |
| 2025-03-18 | RR | 2025 | CIRCINUS | β |
| 2025-03-18 | RR | 2025 | WATCHTOWER LLC | β |
| 2025-03-18 | RR | 2025 | THE SMALL PARTIES GROUP | β |
| 2025-01-28 | RR | 2025 | TEMPUS AI, INC. | β |
| 2025-01-28 | RR | 2025 | 4IG | β |