TENAGRITY SOLUTIONS, LLC
Federal LDA registrant
- Source id
401107856- Address
- Fairfax, VA (US)
- Contact
- CAROLINE DEBERRY
- Phone
- +1 202-494-9989
Filings (6)
| Posted | Type | Year | Client | Income |
|---|---|---|---|---|
| 2026-04-20 | Q1 | 2026 | CENTER FOR ADDICTION SCIENCE, POLICY, AND RESEA⦠| $20,000 |
| 2026-04-20 | Q1 | 2026 | 1DAY SOONER ACTION PROJECT | $30,000 |
| 2026-04-20 | Q1 | 2026 | SOTER BIO INC. | β |
| 2026-04-20 | Q1 | 2026 | KARDIOGENICS, INC. | β |
| 2026-04-20 | 1T | 2026 | CBA PHARMA INC. | $10,000 |
| 2026-04-20 | Q1Y | 2026 | SPEAR HUMAN PERFORMANCE, INC. | β |
Connected on the graph
1 typed relationship in the influence graph β 1 inbound, 0 outbound, grouped by type.
works at (1)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| β | β | Jenny Caroline Deberry | β | lda_lobbyist_firm |