Ltc Reinsurance Pcc
Sign in to add to a watchlist →
nonprofit · 501c6 · EIN 820630879 · US · canonical: ltc reinsurance pcc · 6 aliases · 0 outbound · 0 inbound
Related entities (8)
Same brand-name cluster — possible parent, subsidiary, PAC, or lobbying registration. Surfaced via head-token match (e.g. every "AMAZON …" org) and pg_trgm similarity for variant spellings. Not yet asserted as parent/child edges; treat as a navigation aid.
- Ltc Forum Of Colorado Incnonprofit · head-token 0.85
- Ltc Forum Of Colorado Incnonprofit · head-token 0.85
- Rasa Reinsurance Company Ltdnonprofit · trigram 0.50
- SWISS REINSURANCE COMPANY LTDlobbying_client · trigram 0.46
- Sanborn Reinsurance Co Ltdnonprofit · trigram 0.43
- Sanborn Reinsurance Co Ltdnonprofit · trigram 0.42
- Rasa Reinsurance Company Ltdnonprofit · trigram 0.41
- COLOGNE LIFE REINSURANCE CO - POLITICAL ACTION COMMITTEEpac · trigram 0.41
IRS Form 990
Ltc Reinsurance Pcc EIN 82-0630879 · other · IRS-recognized since 2017
Source: IRS Form 990 via ProPublica Nonprofit Explorer. Numbers in USD; 0 = not reported that year.
| Tax year | Revenue | Expenses | Officer comp |
|---|---|---|---|
| 2023 | $38,778,632 | $57,420,685 | — |
| 2022 | $6,515,210 | $-49,683,662 | — |
| 2021 | $23,669,640 | $16,290,488 | — |
| 2020 | $31,924,257 | $51,365,326 | — |
| 2019 | $12,537,326 | $36,825,479 | — |
| 2018 | $17,718,059 | $3,679,876 | — |
| 2017 | $386,615,209 | $386,310,460 | — |
| 2016 | $0 | $0 | $-0 |
IRS Form 990
Ltc Reinsurance Pcc EIN 82-0648671 · other · IRS-recognized since 2017
Source: IRS Form 990 via ProPublica Nonprofit Explorer. Numbers in USD; 0 = not reported that year.
| Tax year | Revenue | Expenses | Officer comp |
|---|---|---|---|
| 2023 | $71,368,803 | $162,207,000 | — |
| 2022 | $119,635,011 | $-155,891,843 | — |
| 2021 | $98,451,933 | $61,711,715 | — |
| 2020 | $114,204,209 | $199,322,701 | — |
| 2019 | $-61,467,591 | $80,331,761 | — |
| 2018 | $74,035,941 | $-5,437,471 | — |
| 2017 | $3,041,884,959 | $3,030,322,123 | — |
| 2016 | $0 | $0 | $-0 |
IRS Form 990
Ltc Reinsurance Pcc EIN 81-2155730 · other · IRS-recognized since 2017
Source: IRS Form 990 via ProPublica Nonprofit Explorer. Numbers in USD; 0 = not reported that year.
| Tax year | Revenue | Expenses | Officer comp |
|---|---|---|---|
| 2016 | $0 | $0 | $-0 |
Aliases (6)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| ein | 820630879 | Ltc Reinsurance Pcc | US | gold | backfill_0029 | |
| ein | 812155730 | Ltc Reinsurance Pcc | US | gold | backfill_0029 | |
| ein | 820648671 | Ltc Reinsurance Pcc | US | gold | backfill_0029 | |
| nonprofit | 820630879 | Ltc Reinsurance Pcc | US | gold | sync_canonical_entities | |
| nonprofit | 820648671 | Ltc Reinsurance Pcc | US | gold | sync_canonical_entities | |
| nonprofit | 812155730 | Ltc Reinsurance Pcc | US | gold | sync_canonical_entities |
Outbound edges (0)
None recorded.
Inbound edges (0)
None recorded.