IVW
Sign in to add to a watchlist →
security · canonical: ivw · 1 alias · 0 outbound · 0 inbound
STOCK Act trades by members of Congress
Periodic Transaction Reports filed under the STOCK Act of 2012. The amount shown is the disclosed bracket — members report ranges, not exact figures. Newest first. All STOCK Act filings →
| date | txn | member | owner | amount | doc |
|---|---|---|---|---|---|
| 2026-01-29 | Sell | Boozman, John (R-AR) | joint | $1,001 - $15,000 | |
| 2025-12-31 | Buy | Boozman, John (R-AR) | joint | $1,001 - $15,000 | |
| 2025-04-08 | Sell | Boozman, John (R-AR) | joint | $1,001 - $15,000 | |
| 2025-03-19 | Sell (partial) | Boozman, John (R-AR) | joint | $1,001 - $15,000 | |
| 2025-03-19 | Sell (partial) | Boozman, John (R-AR) | joint | $1,001 - $15,000 | |
| 2025-02-26 | Sell (partial) | Boozman, John (R-AR) | joint | $1,001 - $15,000 | |
| 2025-02-14 | Sell (partial) | Boozman, John (R-AR) | joint | $1,001 - $15,000 | |
| 2025-01-28 | Sell (partial) | Boozman, John (R-AR) | joint | $1,001 - $15,000 | |
| 2024-05-31 | Sell (partial) | Boozman, John (R-AR) | joint | $1,001 - $15,000 |
Related entities (1)
Same brand-name cluster — possible parent, subsidiary, PAC, or lobbying registration. Surfaced via head-token match (e.g. every "AMAZON …" org) and pg_trgm similarity for variant spellings. Not yet asserted as parent/child edges; treat as a navigation aid.
- IVW CENTURY FUNDpac · head-token 0.85
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| ticker | ivw | IVW | gold | edges.stock_act_trades |
Outbound edges (0)
None recorded.
Inbound edges (0)
None recorded.