THE NICKLES GROUP, LLC
Sign in to add to a watchlist →
lobbying_firm · US · canonical: nickles group · 1 alias · 41 outbound · 10 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-18 · employs Stephanie Badger · lda_lobbyist_firm
- 2026-05-18 · employs Donald Kent · lda_lobbyist_firm
- 2026-05-18 · employs Lucas Holland · lda_lobbyist_firm
- 2026-05-18 · employs Don Nickles · lda_lobbyist_firm
- 2026-05-18 · employs Jeff Choudhry · lda_lobbyist_firm
- 2026-05-18 · employs Brett Baker · lda_lobbyist_firm
- 2026-05-18 · employs Mary Beth Savary Taylor · lda_lobbyist_firm
- 2026-05-18 · employs Greg D'Angelo · lda_lobbyist_firm
- 2026-05-18 · employs Molly Fromm · lda_lobbyist_firm
- 2026-05-18 · employs Rachel Jones Hensler · lda_lobbyist_firm
- 2026-01-01 · lobbies for ASK SAGE $60,000 · lda_filing
- 2026-01-01 · lobbies for VITA INCLINATA TECHNOLOGIES, INC. $60,000 · lda_filing
- 2026-01-01 · lobbies for TANDEM DIABETES CARE $50,000 · lda_filing
- 2026-01-01 · lobbies for NEXTERA ENERGY, INC. $50,000 · lda_filing
- 2026-01-01 · lobbies for MERCHANTS PAYMENTS COALITION, INC. $60,000 · lda_filing
- 2026-01-01 · lobbies for HEALTHCARE WORKFORCE COALITION $60,000 · lda_filing
- 2026-01-01 · lobbies for UCB, INC. $70,000 · lda_filing
- 2026-01-01 · lobbies for ADVANCED MEDICAL TECHNOLOGY ASSOCIATION (ADVAMED) $60,000 · lda_filing
- 2026-01-01 · lobbies for AMERICAN ASSOCIATION FOR HOMECARE (AAHOMECARE) $60,000 · lda_filing
- 2026-01-01 · lobbies for APOLLO GLOBAL MANAGEMENT $50,000 · lda_filing
- 2026-01-01 · lobbies for SECURE PAYMENTS PARTNERSHIP · lda_filing
- 2026-01-01 · lobbies for GLOBAL MEDICAL RESPONSE $60,000 · lda_filing
- 2026-01-01 · lobbies for OMEROS CORPORATION · lda_filing
- 2026-01-01 · lobbies for INTERNATIONAL CODE COUNCIL (ICC) $60,000 · lda_filing
- 2026-01-01 · lobbies for ORACLE CORPORATION $90,000 · lda_filing
- 2026-01-01 · lobbies for CHARTER BROKERAGE, LLC $90,000 · lda_filing
- 2026-01-01 · lobbies for FEDERAL EXPRESS CORPORATION $60,000 · lda_filing
- 2026-01-01 · lobbies for BAXTER HEALTHCARE CORPORATION $50,000 · lda_filing
- 2026-01-01 · lobbies for GENERAL DYNAMICS CORPORATION $60,000 · lda_filing
- 2026-01-01 · lobbies for PROFESSIONAL SERVICES COUNCIL (PSC) $30,000 · lda_filing
- 2026-01-01 · lobbies for HEALTHCARE WORKFORCE COALITION $60,000 · lda_filing
- 2026-01-01 · lobbies for BIOTECHNOLOGY INNOVATION ORGANIZATION (BIO) · lda_filing
- 2026-01-01 · lobbies for MANAGEMENT HEALTH SYSTEMS, LLC (D/B/A MEDPRO) $80,000 · lda_filing
- 2026-01-01 · lobbies for SLSCO $80,000 · lda_filing
- 2026-01-01 · lobbies for ASCEND LEARNING, LLC · lda_filing
- 2026-01-01 · lobbies for WALMART INC. $80,000 · lda_filing
- 2026-01-01 · lobbies for TRINITY CYBER $50,000 · lda_filing
- 2026-01-01 · lobbies for COMCAST CORPORATION $30,000 · lda_filing
- 2026-01-01 · lobbies for L3 HARRIS TECHNOLOGIES $70,000 · lda_filing
- 2026-01-01 · lobbies for AMERICAN HOSPITAL ASSOCIATION $90,000 · lda_filing
- 2026-01-01 · lobbies for EMERGENT BIOSOLUTIONS INC $40,000 · lda_filing
- 2026-01-01 · lobbies for U.S. PIONEER, INC. $60,000 · lda_filing
- 2026-01-01 · lobbies for MONEY METALS DEPOSITORY LLC $50,000 · lda_filing
- 2026-01-01 · lobbies for BOOZ ALLEN HAMILTON $60,000 · lda_filing
- 2026-01-01 · lobbies for PROFESSIONAL SERVICES COUNCIL (PSC) · lda_filing
- 2026-01-01 · lobbies for SMITH AND NEPHEW INC $60,000 · lda_filing
- 2025-01-01 · lobbies for NATIONAL ALLIANCE FOR CARE AT HOME · lda_filing
- 2025-01-01 · lobbies for SECURE PAYMENTS PARTNERSHIP · lda_filing
- 2025-01-01 · lobbies for NOVO NORDISK, INC. · lda_filing
- 2025-01-01 · lobbies for GLOBAL MEDICAL RESPONSE · lda_filing
Lobbying disclosures — as REGISTRANT (25)
Filings where this org IS a lobbying firm hired by another entity.
| Posted | Filing | Year | Period | Client | Income | Expenses |
|---|---|---|---|---|---|---|
| 2026-04-16 | 1st Quarter - Report | 2026 | first_quarter | 63772 | $60,000 | — |
| 2026-04-16 | 1st Quarter - Report | 2026 | first_quarter | 178485 | $90,000 | — |
| 2026-04-16 | 1st Quarter - Report | 2026 | first_quarter | 178545 | $70,000 | — |
| 2026-04-16 | 1st Quarter - Report (No Activity) | 2026 | first_quarter | 52892 | — | — |
| 2026-04-15 | 1st Quarter - Report | 2026 | first_quarter | 178530 | $80,000 | — |
| 2026-04-15 | 1st Quarter - Report | 2026 | first_quarter | 54921 | $60,000 | — |
| 2026-04-15 | 1st Quarter - Report | 2026 | first_quarter | 54923 | $60,000 | — |
| 2026-04-15 | 1st Quarter - Report | 2026 | first_quarter | 61144 | $60,000 | — |
| 2026-04-15 | 1st Quarter - Report | 2026 | first_quarter | 178555 | $60,000 | — |
| 2026-04-15 | 1st Quarter - Report | 2026 | first_quarter | 52724 | $50,000 | — |
| 2026-04-15 | 1st Quarter - Termination | 2026 | first_quarter | 61122 | $60,000 | — |
| 2026-04-15 | 1st Quarter - Report | 2026 | first_quarter | 178513 | $30,000 | — |
| 2026-04-15 | 1st Quarter - Report | 2026 | first_quarter | 69267 | $50,000 | — |
| 2026-04-15 | 1st Quarter - Report | 2026 | first_quarter | 69262 | $60,000 | — |
| 2026-04-15 | 1st Quarter - Report | 2026 | first_quarter | 178560 | $90,000 | — |
| 2026-04-15 | 1st Quarter - Report | 2026 | first_quarter | 71644 | $30,000 | — |
| 2026-04-15 | 1st Quarter - Report | 2026 | first_quarter | 67894 | $60,000 | — |
| 2026-04-15 | 1st Quarter - Report | 2026 | first_quarter | 68518 | $50,000 | — |
| 2026-04-15 | 1st Quarter - Report | 2026 | first_quarter | 178569 | $70,000 | — |
| 2026-04-15 | 1st Quarter - Report | 2026 | first_quarter | 204786 | $50,000 | — |
| 2026-04-15 | 1st Quarter - Report | 2026 | first_quarter | 67560 | $90,000 | — |
| 2026-04-15 | 1st Quarter - Report | 2026 | first_quarter | 178524 | $60,000 | — |
| 2026-04-15 | 1st Quarter - Report | 2026 | first_quarter | 63773 | $80,000 | — |
| 2026-04-15 | 1st Quarter - Report | 2026 | first_quarter | 178507 | $50,000 | — |
| 2026-04-15 | 1st Quarter - Amendment | 2026 | first_quarter | 57789 | $60,000 | — |
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| lda_registrant | 293335 | THE NICKLES GROUP, LLC | US | gold | backfill_0029 |
Outbound edges (41)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | lobbies_for | PROFESSIONAL SERVICES COUNCIL (PSC) | — | lda_filing | |
| 2026-01-01 | lobbies_for | ASCEND LEARNING, LLC | — | lda_filing | |
| 2026-01-01 | lobbies_for | BIOTECHNOLOGY INNOVATION ORGANIZATION (BIO) | — | lda_filing | |
| 2026-01-01 | lobbies_for | SECURE PAYMENTS PARTNERSHIP | — | lda_filing | |
| 2026-01-01 | lobbies_for | OMEROS CORPORATION | — | lda_filing | |
| 2025-01-01 | lobbies_for | NATIONAL ALLIANCE FOR CARE AT HOME | — | lda_filing | |
| 2025-01-01 | lobbies_for | GLOBAL MEDICAL RESPONSE | — | lda_filing | |
| 2025-01-01 | lobbies_for | NOVO NORDISK, INC. | — | lda_filing | |
| 2025-01-01 | lobbies_for | MERCK & CO., INC. | — | lda_filing | |
| 2025-01-01 | lobbies_for | SECURE PAYMENTS PARTNERSHIP | — | lda_filing | |
| 2026-01-01 | lobbies_for | CHARTER BROKERAGE, LLC | $90,000 | lda_filing | |
| 2026-01-01 | lobbies_for | ORACLE CORPORATION | $90,000 | lda_filing | |
| 2026-01-01 | lobbies_for | AMERICAN HOSPITAL ASSOCIATION | $90,000 | lda_filing | |
| 2026-01-01 | lobbies_for | MANAGEMENT HEALTH SYSTEMS, LLC (D/B/A MEDPRO) | $80,000 | lda_filing | |
| 2026-01-01 | lobbies_for | SLSCO | $80,000 | lda_filing | |
| 2026-01-01 | lobbies_for | WALMART INC. | $80,000 | lda_filing | |
| 2026-01-01 | lobbies_for | UCB, INC. | $70,000 | lda_filing | |
| 2026-01-01 | lobbies_for | L3 HARRIS TECHNOLOGIES | $70,000 | lda_filing | |
| 2026-01-01 | lobbies_for | FEDERAL EXPRESS CORPORATION | $60,000 | lda_filing | |
| 2026-01-01 | lobbies_for | MERCHANTS PAYMENTS COALITION, INC. | $60,000 | lda_filing | |
| 2026-01-01 | lobbies_for | HEALTHCARE WORKFORCE COALITION | $60,000 | lda_filing | |
| 2026-01-01 | lobbies_for | HEALTHCARE WORKFORCE COALITION | $60,000 | lda_filing | |
| 2026-01-01 | lobbies_for | ASK SAGE | $60,000 | lda_filing | |
| 2026-01-01 | lobbies_for | U.S. PIONEER, INC. | $60,000 | lda_filing | |
| 2026-01-01 | lobbies_for | ADVANCED MEDICAL TECHNOLOGY ASSOCIATION (ADVAMED) | $60,000 | lda_filing | |
| 2026-01-01 | lobbies_for | VITA INCLINATA TECHNOLOGIES, INC. | $60,000 | lda_filing | |
| 2026-01-01 | lobbies_for | INTERNATIONAL CODE COUNCIL (ICC) | $60,000 | lda_filing | |
| 2026-01-01 | lobbies_for | BOOZ ALLEN HAMILTON | $60,000 | lda_filing | |
| 2026-01-01 | lobbies_for | SMITH AND NEPHEW INC | $60,000 | lda_filing | |
| 2026-01-01 | lobbies_for | GENERAL DYNAMICS CORPORATION | $60,000 | lda_filing | |
| 2026-01-01 | lobbies_for | GLOBAL MEDICAL RESPONSE | $60,000 | lda_filing | |
| 2026-01-01 | lobbies_for | AMERICAN ASSOCIATION FOR HOMECARE (AAHOMECARE) | $60,000 | lda_filing | |
| 2026-01-01 | lobbies_for | TRINITY CYBER | $50,000 | lda_filing | |
| 2026-01-01 | lobbies_for | APOLLO GLOBAL MANAGEMENT | $50,000 | lda_filing | |
| 2026-01-01 | lobbies_for | MONEY METALS DEPOSITORY LLC | $50,000 | lda_filing | |
| 2026-01-01 | lobbies_for | BAXTER HEALTHCARE CORPORATION | $50,000 | lda_filing | |
| 2026-01-01 | lobbies_for | NEXTERA ENERGY, INC. | $50,000 | lda_filing | |
| 2026-01-01 | lobbies_for | TANDEM DIABETES CARE | $50,000 | lda_filing | |
| 2026-01-01 | lobbies_for | EMERGENT BIOSOLUTIONS INC | $40,000 | lda_filing | |
| 2026-01-01 | lobbies_for | PROFESSIONAL SERVICES COUNCIL (PSC) | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | COMCAST CORPORATION | $30,000 | lda_filing |
Inbound edges (10)
| date | from | type | amount | source |
|---|---|---|---|---|
| — | Rachel Jones Hensler | works_at | — | lda_lobbyist_firm |
| — | Molly Fromm | works_at | — | lda_lobbyist_firm |
| — | Greg D'Angelo | works_at | — | lda_lobbyist_firm |
| — | Mary Beth Savary Taylor | works_at | — | lda_lobbyist_firm |
| — | Brett Baker | works_at | — | lda_lobbyist_firm |
| — | Jeff Choudhry | works_at | — | lda_lobbyist_firm |
| — | Don Nickles | works_at | — | lda_lobbyist_firm |
| — | Lucas Holland | works_at | — | lda_lobbyist_firm |
| — | Donald Kent | works_at | — | lda_lobbyist_firm |
| — | Stephanie Badger | works_at | — | lda_lobbyist_firm |