WOMEN SPEAK OUT PAC
Sign in to add to a watchlist →
super_pac · US · canonical: women speak out · 1 alias · 1,033 outbound · 0 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · contributed to Johnson, Ron $2,000 · pas2
- 2026-05-17 · contributed to Budd, Ted $600 · pas2
- 2026-05-17 · contributed to Rubio, Marco $200 · pas2
- 2026-05-17 · contributed to BARNES, MANDELA $2,000 · pas2
- 2026-05-17 · contributed to LAXALT, ADAM $75 · pas2
- 2026-05-17 · contributed to Kelly, Mark $3,500 · pas2
- 2026-05-17 · contributed to OZ, MEHMET DR $350 · pas2
- 2026-05-17 · contributed to MASTERS, BLAKE $300 · pas2
- 2026-05-17 · contributed to Warnock, Raphael G. $200 · pas2
- 2026-05-17 · contributed to DEMINGS, VAL $200 · pas2
- 2026-05-17 · contributed to Fetterman, John $5,500 · pas2
- 2026-05-17 · contributed to BEASLEY, CHERI $600 · pas2
- 2026-05-17 · contributed to Rubio, Marco $4,000 · pas2
- 2026-05-17 · contributed to WALKER, HERSCHEL MR. $200 · pas2
- 2026-05-17 · contributed to Cortez Masto, Catherine $550 · pas2
- 2026-05-17 · contributed to Kelly, Mark $300 · pas2
- 2026-05-17 · contributed to WALKER, HERSCHEL MR. $11,265 · pas2
- 2026-05-17 · contributed to Fetterman, John $350 · pas2
- 2026-05-17 · contributed to Cortez Masto, Catherine $75 · pas2
- 2026-05-17 · contributed to Budd, Ted $5,000 · pas2
- 2026-05-17 · contributed to LAXALT, ADAM $550 · pas2
- 2026-05-17 · contributed to BARNES, MANDELA $125 · pas2
- 2026-05-17 · contributed to MASTERS, BLAKE $3,500 · pas2
- 2026-05-17 · contributed to DEMINGS, VAL $4,000 · pas2
- 2026-05-17 · contributed to OZ, MEHMET DR $5,500 · pas2
- 2026-05-17 · contributed to Johnson, Ron $125 · pas2
- 2026-05-17 · contributed to Warnock, Raphael G. $11,265 · pas2
- 2026-05-17 · contributed to Budd, Ted $5,000 · pas2
- 2026-05-17 · IE-opposed HARRIS, KAMALA $134 · fec_ies
- 2026-05-17 · IE-opposed HARRIS, KAMALA $18,667 · fec_ies
- 2026-05-17 · IE-supported TRUMP, DONALD J. $1,000 · fec_ies
- 2026-05-17 · IE-supported LAKE, KARI $18,667 · fec_ies
- 2026-05-17 · IE-opposed HARRIS, KAMALA $14,104 · fec_ies
- 2026-05-17 · IE-supported TRUMP, DONALD J. $133 · fec_ies
- 2026-05-17 · IE-supported LAKE, KARI $14,104 · fec_ies
- 2026-05-17 · IE-supported TRUMP, DONALD J. $14,468 · fec_ies
- 2026-05-17 · IE-supported LAKE, KARI $349 · fec_ies
- 2026-05-17 · IE-supported TRUMP, DONALD J. $349 · fec_ies
- 2026-05-17 · IE-opposed HARRIS, KAMALA $349 · fec_ies
- 2026-05-17 · IE-supported LAKE, KARI $293 · fec_ies
- 2026-05-17 · IE-supported TRUMP, DONALD J. $14,104 · fec_ies
- 2026-05-17 · IE-opposed HARRIS, KAMALA $1,000 · fec_ies
- 2026-05-17 · IE-opposed LAKE, KARI $134 · fec_ies
- 2026-05-17 · IE-opposed HARRIS, KAMALA $14,468 · fec_ies
- 2026-05-17 · IE-opposed HARRIS, KAMALA $134 · fec_ies
- 2026-05-17 · IE-opposed HARRIS, KAMALA $293 · fec_ies
- 2026-05-17 · IE-supported TRUMP, DONALD J. $18,667 · fec_ies
- 2026-05-17 · IE-supported LAKE, KARI $1,000 · fec_ies
- 2026-05-17 · IE-supported LAKE, KARI $134 · fec_ies
- 2026-05-17 · IE-supported TRUMP, DONALD J. $293 · fec_ies
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec_committee | C00530766 | WOMEN SPEAK OUT PAC | US | gold | backfill_0029 |
Outbound edges (1,033)
Showing top 200 of 1,033 by amount + date. See all at /connections?from_org=130f61dd….
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2024-10-09 | opposes_independently | Brown, Sherrod | $548,698 | fec_ies | |
| 2022-10-18 | opposes_independently | Warnock, Raphael G. | $500,000 | fec_ies | |
| 2022-10-18 | contributed_to | Warnock, Raphael G. | $500,000 | pas2 | |
| 2022-09-26 | supports_independently | MASTERS, BLAKE | $499,979 | fec_ies | |
| 2022-09-26 | opposes_independently | Kelly, Mark | $499,979 | fec_ies | |
| 2022-09-26 | contributed_to | MASTERS, BLAKE | $499,979 | pas2 | |
| 2022-09-26 | contributed_to | Kelly, Mark | $499,979 | pas2 | |
| 2024-10-28 | opposes_independently | Brown, Sherrod | $409,520 | fec_ies | |
| 2024-10-28 | supports_independently | Moreno, Bernie | $409,520 | fec_ies | |
| 2024-07-05 | opposes_independently | Gallego, Ruben | $276,787 | fec_ies | |
| 2024-07-05 | opposes_independently | Gallego, Ruben | $276,787 | fec_ies | |
| 2024-10-09 | opposes_independently | HARRIS, KAMALA | $274,349 | fec_ies | |
| 2024-10-09 | opposes_independently | HARRIS, KAMALA | $262,416 | fec_ies | |
| 2024-10-09 | opposes_independently | HARRIS, KAMALA | $221,005 | fec_ies | |
| 2024-10-09 | opposes_independently | HARRIS, KAMALA | $213,586 | fec_ies | |
| 2024-10-25 | opposes_independently | HARRIS, KAMALA | $201,401 | fec_ies | |
| 2024-10-28 | opposes_independently | Brown, Sherrod | $168,175 | fec_ies | |
| 2024-10-28 | supports_independently | Moreno, Bernie | $168,175 | fec_ies | |
| 2024-10-28 | opposes_independently | Casey, Robert P., Jr. | $166,121 | fec_ies | |
| 2024-10-28 | supports_independently | McCormick, David | $166,121 | fec_ies | |
| 2024-10-09 | opposes_independently | HARRIS, KAMALA | $163,342 | fec_ies | |
| 2024-10-21 | supports_independently | Moreno, Bernie | $142,708 | fec_ies | |
| 2024-10-21 | opposes_independently | Brown, Sherrod | $142,708 | fec_ies | |
| 2024-10-09 | opposes_independently | HARRIS, KAMALA | $139,651 | fec_ies | |
| 2024-08-28 | opposes_independently | Baldwin, Tammy | $136,500 | fec_ies | |
| 2024-07-29 | opposes_independently | Gallego, Ruben | $134,436 | fec_ies | |
| 2024-07-29 | opposes_independently | HARRIS, KAMALA | $134,436 | fec_ies | |
| 2024-10-16 | supports_independently | Moreno, Bernie | $133,508 | fec_ies | |
| 2024-10-16 | opposes_independently | Brown, Sherrod | $133,508 | fec_ies | |
| 2024-09-06 | supports_independently | TRUMP, DONALD J. | $127,293 | fec_ies | |
| — | opposes_independently | Warnock, Raphael G. | $125,000 | fec_ies | |
| — | supports_independently | WALKER, HERSCHEL MR. | $125,000 | fec_ies | |
| 2022-10-07 | contributed_to | Warnock, Raphael G. | $125,000 | pas2 | |
| 2022-10-07 | opposes_independently | Warnock, Raphael G. | $125,000 | fec_ies | |
| 2022-10-24 | opposes_independently | DEMINGS, VAL | $109,854 | fec_ies | |
| 2022-10-24 | contributed_to | DEMINGS, VAL | $109,853 | pas2 | |
| 2022-10-21 | opposes_independently | BARNES, MANDELA | $109,110 | fec_ies | |
| 2022-10-21 | contributed_to | BARNES, MANDELA | $109,110 | pas2 | |
| 2022-10-21 | opposes_independently | Kelly, Mark | $107,755 | fec_ies | |
| 2022-10-21 | contributed_to | Kelly, Mark | $107,754 | pas2 | |
| 2022-10-21 | opposes_independently | Fetterman, John | $107,420 | fec_ies | |
| 2022-10-21 | contributed_to | Fetterman, John | $107,419 | pas2 | |
| 2022-10-21 | opposes_independently | Cortez Masto, Catherine | $107,009 | fec_ies | |
| 2022-10-21 | contributed_to | Cortez Masto, Catherine | $107,008 | pas2 | |
| 2024-09-17 | opposes_independently | HARRIS, KAMALA | $102,209 | fec_ies | |
| 2024-08-29 | opposes_independently | HARRIS, KAMALA | $102,208 | fec_ies | |
| 2024-09-06 | opposes_independently | Gallego, Ruben | $95,470 | fec_ies | |
| 2022-10-21 | opposes_independently | BEASLEY, CHERI | $95,227 | fec_ies | |
| 2022-10-21 | contributed_to | BEASLEY, CHERI | $95,226 | pas2 | |
| 2024-10-09 | opposes_independently | Tester, Jon | $94,635 | fec_ies | |
| 2024-09-19 | opposes_independently | HARRIS, KAMALA | $94,272 | fec_ies | |
| 2024-09-19 | opposes_independently | HARRIS, KAMALA | $94,272 | fec_ies | |
| 2022-10-21 | opposes_independently | DEMINGS, VAL | $92,935 | fec_ies | |
| 2022-10-19 | opposes_independently | DEMINGS, VAL | $92,935 | fec_ies | |
| 2022-10-19 | contributed_to | DEMINGS, VAL | $92,935 | pas2 | |
| 2022-10-19 | contributed_to | DEMINGS, VAL | $92,935 | pas2 | |
| 2022-10-21 | opposes_independently | Kelly, Mark | $90,462 | fec_ies | |
| 2022-10-21 | contributed_to | Kelly, Mark | $90,461 | pas2 | |
| 2022-10-21 | opposes_independently | BEASLEY, CHERI | $88,500 | fec_ies | |
| 2022-10-21 | contributed_to | BEASLEY, CHERI | $88,500 | pas2 | |
| 2022-10-21 | opposes_independently | Fetterman, John | $85,191 | fec_ies | |
| 2022-10-21 | contributed_to | Fetterman, John | $85,191 | pas2 | |
| 2022-10-21 | opposes_independently | Kelly, Mark | $84,071 | fec_ies | |
| 2022-10-21 | contributed_to | Kelly, Mark | $84,071 | pas2 | |
| 2024-09-25 | supports_independently | TRUMP, DONALD J. | $82,319 | fec_ies | |
| 2022-10-21 | opposes_independently | BARNES, MANDELA | $79,307 | fec_ies | |
| 2022-10-21 | contributed_to | BARNES, MANDELA | $79,306 | pas2 | |
| 2022-10-21 | opposes_independently | Warnock, Raphael G. | $79,232 | fec_ies | |
| 2022-10-21 | contributed_to | Warnock, Raphael G. | $79,231 | pas2 | |
| 2022-10-21 | opposes_independently | Cortez Masto, Catherine | $77,821 | fec_ies | |
| 2022-10-21 | contributed_to | Cortez Masto, Catherine | $77,821 | pas2 | |
| — | supports_independently | Budd, Ted | $75,000 | fec_ies | |
| — | supports_independently | WALKER, HERSCHEL MR. | $75,000 | fec_ies | |
| — | opposes_independently | Warnock, Raphael G. | $75,000 | fec_ies | |
| — | opposes_independently | BEASLEY, CHERI | $75,000 | fec_ies | |
| 2022-10-21 | opposes_independently | Warnock, Raphael G. | $73,950 | fec_ies | |
| 2022-10-21 | contributed_to | Warnock, Raphael G. | $73,949 | pas2 | |
| 2022-10-21 | opposes_independently | BARNES, MANDELA | $73,705 | fec_ies | |
| 2022-10-21 | contributed_to | BARNES, MANDELA | $73,704 | pas2 | |
| 2022-10-21 | opposes_independently | Cortez Masto, Catherine | $72,633 | fec_ies | |
| 2022-10-21 | contributed_to | Cortez Masto, Catherine | $72,633 | pas2 | |
| — | opposes_independently | Warnock, Raphael G. | $71,250 | fec_ies | |
| — | supports_independently | WALKER, HERSCHEL MR. | $71,250 | fec_ies | |
| 2024-10-01 | supports_independently | TRUMP, DONALD J. | $69,540 | fec_ies | |
| 2022-10-27 | contributed_to | BEASLEY, CHERI | $69,340 | pas2 | |
| 2024-09-19 | opposes_independently | Baldwin, Tammy | $63,750 | fec_ies | |
| 2024-09-19 | opposes_independently | Baldwin, Tammy | $63,750 | fec_ies | |
| 2024-09-19 | opposes_independently | HARRIS, KAMALA | $63,750 | fec_ies | |
| 2024-09-19 | opposes_independently | HARRIS, KAMALA | $63,750 | fec_ies | |
| 2024-09-06 | opposes_independently | HARRIS, KAMALA | $63,646 | fec_ies | |
| 2024-09-25 | supports_independently | TRUMP, DONALD J. | $57,833 | fec_ies | |
| 2024-09-25 | opposes_independently | Baldwin, Tammy | $57,833 | fec_ies | |
| 2024-09-25 | opposes_independently | HARRIS, KAMALA | $51,449 | fec_ies | |
| 2022-11-07 | opposes_independently | Cortez Masto, Catherine | $50,424 | fec_ies | |
| 2022-11-07 | contributed_to | Cortez Masto, Catherine | $50,424 | pas2 | |
| 2024-10-29 | supports_independently | Sheehy, Tim | $49,885 | fec_ies | |
| 2024-10-29 | opposes_independently | Tester, Jon | $49,885 | fec_ies | |
| 2022-11-07 | opposes_independently | DEMINGS, VAL | $48,571 | fec_ies | |
| 2022-11-07 | contributed_to | DEMINGS, VAL | $48,571 | pas2 | |
| 2022-11-07 | opposes_independently | Kelly, Mark | $48,034 | fec_ies | |
| 2022-11-07 | contributed_to | Kelly, Mark | $48,034 | pas2 | |
| 2024-10-09 | opposes_independently | HARRIS, KAMALA | $47,318 | fec_ies | |
| 2022-10-25 | opposes_independently | VALLEJO, MICHELLE | $45,770 | fec_ies | |
| 2022-10-25 | contributed_to | VALLEJO, MICHELLE | $45,770 | pas2 | |
| 2022-10-25 | opposes_independently | MATHIS, ELIZABETH | $45,408 | fec_ies | |
| 2022-10-25 | contributed_to | MATHIS, ELIZABETH | $45,408 | pas2 | |
| 2022-05-14 | supports_independently | BARNETTE, KATHY | $43,000 | fec_ies | |
| 2024-10-28 | opposes_independently | Tester, Jon | $42,975 | fec_ies | |
| 2024-10-28 | supports_independently | Sheehy, Tim | $42,975 | fec_ies | |
| — | supports_independently | OZ, MEHMET DR | $41,250 | fec_ies | |
| — | opposes_independently | Fetterman, John | $41,250 | fec_ies | |
| 2024-09-25 | opposes_independently | HARRIS, KAMALA | $41,159 | fec_ies | |
| 2024-09-25 | opposes_independently | HARRIS, KAMALA | $41,159 | fec_ies | |
| — | opposes_independently | Warnock, Raphael G. | $40,000 | fec_ies | |
| — | supports_independently | WALKER, HERSCHEL MR. | $40,000 | fec_ies | |
| — | supports_independently | Budd, Ted | $40,000 | fec_ies | |
| — | opposes_independently | BEASLEY, CHERI | $40,000 | fec_ies | |
| 2022-10-28 | contributed_to | Landsman, Greg | $40,000 | pas2 | |
| 2022-10-28 | opposes_independently | Landsman, Greg | $40,000 | fec_ies | |
| 2022-10-25 | opposes_independently | Gonzalez, Vicente | $39,351 | fec_ies | |
| 2022-10-25 | contributed_to | GONZALEZ, REY DR. | $39,350 | pas2 | |
| 2022-10-25 | opposes_independently | Axne, Cynthia | $38,730 | fec_ies | |
| 2022-10-25 | contributed_to | Axne, Cynthia | $38,730 | pas2 | |
| — | supports_independently | MASTERS, BLAKE | $37,500 | fec_ies | |
| — | opposes_independently | DEMINGS, VAL | $37,500 | fec_ies | |
| — | opposes_independently | Kelly, Mark | $37,500 | fec_ies | |
| — | supports_independently | Rubio, Marco | $37,500 | fec_ies | |
| 2022-11-07 | opposes_independently | BARNES, MANDELA | $37,259 | fec_ies | |
| 2022-11-07 | contributed_to | BARNES, MANDELA | $37,258 | pas2 | |
| 2022-05-17 | contributed_to | BARNETTE, KATHY | $36,581 | pas2 | |
| 2024-09-25 | opposes_independently | HARRIS, KAMALA | $36,146 | fec_ies | |
| 2022-11-02 | opposes_independently | MATHIS, ELIZABETH | $32,871 | fec_ies | |
| 2022-11-02 | contributed_to | MATHIS, ELIZABETH | $32,871 | pas2 | |
| 2022-10-28 | contributed_to | Mrvan, Frank J. | $32,000 | pas2 | |
| 2022-10-28 | opposes_independently | Mrvan, Frank J. | $32,000 | fec_ies | |
| 2022-10-28 | opposes_independently | Mrvan, Frank J. | $32,000 | fec_ies | |
| 2024-09-06 | opposes_independently | HARRIS, KAMALA | $31,823 | fec_ies | |
| 2024-09-06 | opposes_independently | Gallego, Ruben | $31,823 | fec_ies | |
| 2024-09-06 | opposes_independently | HARRIS, KAMALA | $31,823 | fec_ies | |
| 2024-09-06 | opposes_independently | HARRIS, KAMALA | $31,823 | fec_ies | |
| 2024-09-06 | opposes_independently | HARRIS, KAMALA | $31,823 | fec_ies | |
| 2024-09-06 | opposes_independently | Gallego, Ruben | $31,823 | fec_ies | |
| 2024-09-06 | supports_independently | TRUMP, DONALD J. | $31,823 | fec_ies | |
| 2022-10-25 | opposes_independently | Cuellar, Henry | $31,362 | fec_ies | |
| 2022-10-25 | contributed_to | Cuellar, Henry | $31,362 | pas2 | |
| 2024-09-25 | opposes_independently | HARRIS, KAMALA | $30,870 | fec_ies | |
| 2024-09-25 | opposes_independently | HARRIS, KAMALA | $30,870 | fec_ies | |
| 2024-09-25 | supports_independently | TRUMP, DONALD J. | $30,870 | fec_ies | |
| 2024-09-25 | opposes_independently | HARRIS, KAMALA | $30,870 | fec_ies | |
| 2024-09-25 | supports_independently | TRUMP, DONALD J. | $30,870 | fec_ies | |
| 2022-10-23 | contributed_to | Warnock, Raphael G. | $29,270 | pas2 | |
| 2022-10-23 | contributed_to | WALKER, HERSCHEL MR. | $29,270 | pas2 | |
| 2024-10-01 | opposes_independently | HARRIS, KAMALA | $28,975 | fec_ies | |
| 2024-09-25 | opposes_independently | HARRIS, KAMALA | $28,917 | fec_ies | |
| 2024-09-25 | opposes_independently | HARRIS, KAMALA | $28,917 | fec_ies | |
| 2022-11-02 | opposes_independently | Axne, Cynthia | $27,991 | fec_ies | |
| 2022-11-02 | contributed_to | Axne, Cynthia | $27,990 | pas2 | |
| 2022-11-02 | opposes_independently | VALLEJO, MICHELLE | $27,863 | fec_ies | |
| 2022-11-02 | contributed_to | VALLEJO, MICHELLE | $27,862 | pas2 | |
| 2022-10-25 | opposes_independently | Ryan, Patrick | $26,941 | fec_ies | |
| 2022-10-25 | contributed_to | Ryan, Patrick | $26,940 | pas2 | |
| 2024-10-21 | opposes_independently | Tester, Jon | $26,601 | fec_ies | |
| 2024-10-21 | supports_independently | Sheehy, Tim | $26,601 | fec_ies | |
| 2022-11-02 | opposes_independently | Landsman, Greg | $25,991 | fec_ies | |
| 2022-11-02 | contributed_to | Landsman, Greg | $25,990 | pas2 | |
| 2022-10-25 | opposes_independently | SMITH, CHRISTY | $25,405 | fec_ies | |
| 2022-10-25 | contributed_to | SMITH, CHRISTY | $25,404 | pas2 | |
| 2022-10-27 | opposes_independently | Mrvan, Frank J. | $24,745 | fec_ies | |
| 2022-10-27 | contributed_to | Mrvan, Frank J. | $24,744 | pas2 | |
| 2024-10-15 | supports_independently | Sheehy, Tim | $24,396 | fec_ies | |
| 2024-10-15 | opposes_independently | Tester, Jon | $24,396 | fec_ies | |
| 2024-10-01 | opposes_independently | HARRIS, KAMALA | $23,180 | fec_ies | |
| 2024-10-01 | opposes_independently | HARRIS, KAMALA | $23,180 | fec_ies | |
| 2022-11-02 | opposes_independently | Gonzalez, Vicente | $23,083 | fec_ies | |
| 2022-11-02 | contributed_to | GONZALEZ, REY DR. | $23,083 | pas2 | |
| 2022-10-23 | contributed_to | BEASLEY, CHERI | $22,822 | pas2 | |
| 2022-10-23 | contributed_to | Budd, Ted | $22,822 | pas2 | |
| 2022-10-23 | contributed_to | OZ, MEHMET DR | $22,115 | pas2 | |
| 2022-11-02 | opposes_independently | Ryan, Patrick | $21,701 | fec_ies | |
| 2022-11-02 | contributed_to | Ryan, Patrick | $21,701 | pas2 | |
| 2024-09-25 | opposes_independently | HARRIS, KAMALA | $21,687 | fec_ies | |
| 2024-09-25 | opposes_independently | HARRIS, KAMALA | $21,687 | fec_ies | |
| 2024-09-25 | supports_independently | TRUMP, DONALD J. | $21,687 | fec_ies | |
| 2024-09-25 | supports_independently | TRUMP, DONALD J. | $21,687 | fec_ies | |
| 2024-09-25 | opposes_independently | HARRIS, KAMALA | $21,687 | fec_ies | |
| 2022-05-13 | supports_independently | BARNETTE, KATHY | $21,000 | fec_ies | |
| 2024-10-21 | opposes_independently | HARRIS, KAMALA | $20,106 | fec_ies | |
| 2022-11-02 | opposes_independently | Cuellar, Henry | $20,012 | fec_ies | |
| 2022-11-02 | contributed_to | Cuellar, Henry | $20,011 | pas2 | |
| — | supports_independently | Budd, Ted | $20,000 | fec_ies | |
| — | opposes_independently | BEASLEY, CHERI | $20,000 | fec_ies | |
| 2024-06-28 | supports_independently | TRUMP, DONALD J. | $20,000 | fec_ies | |
| 2022-11-29 | contributed_to | Fetterman, John | $19,900 | pas2 | |
| — | supports_independently | LAKE, KARI | $18,667 | fec_ies | |
| — | opposes_independently | HARRIS, KAMALA | $18,667 | fec_ies | |
| — | supports_independently | TRUMP, DONALD J. | $18,667 | fec_ies | |
| 2024-09-09 | opposes_independently | HARRIS, KAMALA | $17,922 | fec_ies | |
| 2024-09-09 | supports_independently | LAKE, KARI | $17,922 | fec_ies | |
| 2024-09-09 | supports_independently | TRUMP, DONALD J. | $17,922 | fec_ies | |
| 2022-11-02 | opposes_independently | SMITH, CHRISTY | $17,716 | fec_ies |
Inbound edges (0)
None recorded.