JUSTICE FREEDOM & LIBERTY PAC
Sign in to add to a watchlist →
pac · US · canonical: justice freedom liberty · 1 alias · 74 outbound · 2 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · principal committee is Poe, Ted · candidate_committees
- 2026-05-17 · has IE committee Poe, Ted · candidate_committees
- 2026-03-12 · contributed to ARENHOLZ, ASHLEY HINSON $1,000 · pas2
- 2026-03-04 · contributed to Carter, John R. $2,000 · pas2
- 2026-03-03 · contributed to Crenshaw, Dan $2,500 · pas2
- 2026-01-25 · contributed to Guthrie, Brett $-1,000 · pas2
- 2025-12-17 · contributed to STEINMANN, JESSICA HART $2,000 · pas2
- 2025-12-12 · contributed to PAULINA LUNA, ANNA $1,000 · pas2
- 2025-11-24 · contributed to Van Epps, Matt $1,000 · pas2
- 2025-10-30 · contributed to CAMERON, DANIEL $1,000 · pas2
- 2025-09-22 · contributed to STEINMANN, JESSICA HART $2,500 · pas2
- 2025-09-11 · contributed to FEDORCHAK, JULIE $1,000 · pas2
- 2025-08-01 · contributed to Tuberville, Tommy $-1,000 · pas2
- 2025-06-27 · contributed to Pfluger, August $1,000 · pas2
- 2025-06-10 · contributed to ARENHOLZ, ASHLEY HINSON $2,500 · pas2
- 2025-06-10 · contributed to ROGERS, MICHAEL J $1,000 · pas2
- 2025-06-10 · contributed to Guthrie, Brett $2,500 · pas2
- 2025-04-27 · contributed to ARENHOLZ, ASHLEY HINSON $1,000 · pas2
- 2025-04-27 · contributed to Cornyn, John $5,000 · pas2
- 2025-02-10 · contributed to Tuberville, Tommy $1,000 · pas2
- 2025-02-10 · contributed to Guthrie, Brett $1,000 · pas2
- 2025-02-10 · contributed to Rose, John W. $1,000 · pas2
- 2025-02-10 · contributed to Tuberville, Tommy $1,500 · pas2
- 2025-02-10 · contributed to Gooden, Lance $1,000 · pas2
- 2025-02-10 · contributed to Mace, Nancy $1,000 · pas2
- 2022-11-14 · contributed to WALKER, HERSCHEL MR. $1,000 · pas2
- 2022-10-28 · contributed to LOGAN, GEORGE S $1,000 · pas2
- 2022-10-28 · contributed to LEAVITT, KAROLINE $1,000 · pas2
- 2022-10-28 · contributed to Budd, Ted $1,000 · pas2
- 2022-10-28 · contributed to Flores, Mayra $1,000 · pas2
- 2022-09-20 · contributed to LEAVITT, KAROLINE $1,000 · pas2
- 2022-09-10 · contributed to FORTE, TINA $1,000 · pas2
- 2022-09-10 · contributed to LEAVITT, KAROLINE $1,000 · pas2
- 2022-08-26 · contributed to Jackson, Ronny $1,000 · pas2
- 2022-08-26 · contributed to Gooden, Lance $1,000 · pas2
- 2022-08-26 · contributed to Rose, John W. $1,000 · pas2
- 2022-08-26 · contributed to ARENHOLZ, ASHLEY HINSON $1,000 · pas2
- 2022-08-26 · contributed to Vance, J. D. $1,000 · pas2
- 2022-08-26 · contributed to Guthrie, Brett $1,000 · pas2
- 2022-08-26 · contributed to MAJEWSKI, J R $1,000 · pas2
- 2022-08-01 · contributed to Poliquin, Bruce $2,000 · pas2
- 2022-08-01 · contributed to Chabot, Steve $1,000 · pas2
- 2022-08-01 · contributed to Flores, Mayra $1,000 · pas2
- 2022-08-01 · contributed to PAULINA LUNA, ANNA $1,000 · pas2
- 2022-08-01 · contributed to WALKER, HERSCHEL MR. $1,000 · pas2
- 2022-08-01 · contributed to Salazar, Maria Elvira $1,000 · pas2
- 2022-06-16 · contributed to Crenshaw, Dan $1,000 · pas2
- 2022-06-16 · contributed to Palazzo, Steven M. $1,000 · pas2
- 2022-06-16 · contributed to Sessions, Pete $2,000 · pas2
- 2022-06-16 · contributed to Flores, Mayra $2,000 · pas2
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec_committee | C00392670 | JUSTICE FREEDOM & LIBERTY PAC | US | gold | backfill_0029 |
Outbound edges (74)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-04-27 | contributed_to | Cornyn, John | $5,000 | pas2 | |
| 2026-03-03 | contributed_to | Crenshaw, Dan | $2,500 | pas2 | |
| 2025-09-22 | contributed_to | STEINMANN, JESSICA HART | $2,500 | pas2 | |
| 2025-06-10 | contributed_to | Guthrie, Brett | $2,500 | pas2 | |
| 2025-06-10 | contributed_to | ARENHOLZ, ASHLEY HINSON | $2,500 | pas2 | |
| 2022-02-08 | contributed_to | Duncan, Jeff | $2,500 | pas2 | |
| 2022-01-13 | contributed_to | Hunt, Wesley | $2,500 | pas2 | |
| 2021-10-16 | contributed_to | Owens, Burgess | $2,500 | pas2 | |
| 2021-08-12 | contributed_to | LAUF, CATALINA | $2,500 | pas2 | |
| 2021-08-12 | contributed_to | Jackson, Ronny | $2,500 | pas2 | |
| 2021-08-12 | contributed_to | Gooden, Lance | $2,500 | pas2 | |
| 2021-08-12 | contributed_to | Rose, John W. | $2,500 | pas2 | |
| 2026-03-04 | contributed_to | Carter, John R. | $2,000 | pas2 | |
| 2025-12-17 | contributed_to | STEINMANN, JESSICA HART | $2,000 | pas2 | |
| 2022-08-01 | contributed_to | Poliquin, Bruce | $2,000 | pas2 | |
| 2022-06-16 | contributed_to | Flores, Mayra | $2,000 | pas2 | |
| 2022-06-16 | contributed_to | Sessions, Pete | $2,000 | pas2 | |
| 2022-04-24 | contributed_to | Perry, Scott | $2,000 | pas2 | |
| 2022-04-24 | contributed_to | Mast, Brian J. | $2,000 | pas2 | |
| 2022-04-24 | contributed_to | Turner, Michael R. | $2,000 | pas2 | |
| 2022-03-08 | contributed_to | Cuellar, Henry | $2,000 | pas2 | |
| 2022-02-08 | contributed_to | De La Cruz, Monica | $2,000 | pas2 | |
| 2022-01-23 | contributed_to | Manchin, Joe, III | $2,000 | pas2 | |
| 2022-01-23 | contributed_to | Sinema, Kyrsten | $2,000 | pas2 | |
| 2021-10-16 | contributed_to | Sessions, Pete | $2,000 | pas2 | |
| 2021-10-16 | contributed_to | Spartz, Victoria | $2,000 | pas2 | |
| 2021-10-16 | contributed_to | Burgess, Michael C. | $2,000 | pas2 | |
| 2021-04-15 | contributed_to | Cuellar, Henry | $2,000 | pas2 | |
| 2025-02-10 | contributed_to | Tuberville, Tommy | $1,500 | pas2 | |
| 2026-03-12 | contributed_to | ARENHOLZ, ASHLEY HINSON | $1,000 | pas2 | |
| 2025-12-12 | contributed_to | PAULINA LUNA, ANNA | $1,000 | pas2 | |
| 2025-11-24 | contributed_to | Van Epps, Matt | $1,000 | pas2 | |
| 2025-10-30 | contributed_to | CAMERON, DANIEL | $1,000 | pas2 | |
| 2025-09-11 | contributed_to | FEDORCHAK, JULIE | $1,000 | pas2 | |
| 2025-06-27 | contributed_to | Pfluger, August | $1,000 | pas2 | |
| 2025-06-10 | contributed_to | ROGERS, MICHAEL J | $1,000 | pas2 | |
| 2025-04-27 | contributed_to | ARENHOLZ, ASHLEY HINSON | $1,000 | pas2 | |
| 2025-02-10 | contributed_to | Guthrie, Brett | $1,000 | pas2 | |
| 2025-02-10 | contributed_to | Tuberville, Tommy | $1,000 | pas2 | |
| 2025-02-10 | contributed_to | Mace, Nancy | $1,000 | pas2 | |
| 2025-02-10 | contributed_to | Gooden, Lance | $1,000 | pas2 | |
| 2025-02-10 | contributed_to | Rose, John W. | $1,000 | pas2 | |
| 2022-11-14 | contributed_to | WALKER, HERSCHEL MR. | $1,000 | pas2 | |
| 2022-10-28 | contributed_to | LOGAN, GEORGE S | $1,000 | pas2 | |
| 2022-10-28 | contributed_to | LEAVITT, KAROLINE | $1,000 | pas2 | |
| 2022-10-28 | contributed_to | Flores, Mayra | $1,000 | pas2 | |
| 2022-10-28 | contributed_to | Budd, Ted | $1,000 | pas2 | |
| 2022-09-20 | contributed_to | LEAVITT, KAROLINE | $1,000 | pas2 | |
| 2022-09-10 | contributed_to | LEAVITT, KAROLINE | $1,000 | pas2 | |
| 2022-09-10 | contributed_to | FORTE, TINA | $1,000 | pas2 | |
| 2022-08-26 | contributed_to | Rose, John W. | $1,000 | pas2 | |
| 2022-08-26 | contributed_to | ARENHOLZ, ASHLEY HINSON | $1,000 | pas2 | |
| 2022-08-26 | contributed_to | Guthrie, Brett | $1,000 | pas2 | |
| 2022-08-26 | contributed_to | MAJEWSKI, J R | $1,000 | pas2 | |
| 2022-08-26 | contributed_to | Vance, J. D. | $1,000 | pas2 | |
| 2022-08-26 | contributed_to | Gooden, Lance | $1,000 | pas2 | |
| 2022-08-26 | contributed_to | Jackson, Ronny | $1,000 | pas2 | |
| 2022-08-01 | contributed_to | Flores, Mayra | $1,000 | pas2 | |
| 2022-08-01 | contributed_to | Salazar, Maria Elvira | $1,000 | pas2 | |
| 2022-08-01 | contributed_to | PAULINA LUNA, ANNA | $1,000 | pas2 | |
| 2022-08-01 | contributed_to | WALKER, HERSCHEL MR. | $1,000 | pas2 | |
| 2022-08-01 | contributed_to | Chabot, Steve | $1,000 | pas2 | |
| 2022-06-16 | contributed_to | Palazzo, Steven M. | $1,000 | pas2 | |
| 2022-06-16 | contributed_to | Crenshaw, Dan | $1,000 | pas2 | |
| 2022-04-24 | contributed_to | Hudson, Richard | $1,000 | pas2 | |
| 2022-04-24 | contributed_to | ARMSTRONG, KELLY | $1,000 | pas2 | |
| 2022-01-13 | contributed_to | McClintock, Tom | $1,000 | pas2 | |
| 2022-01-13 | contributed_to | Poliquin, Bruce | $1,000 | pas2 | |
| 2022-01-13 | contributed_to | Harris, Andy | $1,000 | pas2 | |
| 2022-01-13 | contributed_to | Chabot, Steve | $1,000 | pas2 | |
| 2022-01-13 | contributed_to | Gosar, Paul A. | $1,000 | pas2 | |
| 2021-08-26 | contributed_to | Poliquin, Bruce | $1,000 | pas2 | |
| 2026-01-25 | contributed_to | Guthrie, Brett | $-1,000 | pas2 | |
| 2025-08-01 | contributed_to | Tuberville, Tommy | $-1,000 | pas2 |
Inbound edges (2)
| date | from | type | amount | source |
|---|---|---|---|---|
| — | Poe, Ted | independent_committee_of | — | candidate_committees |
| — | Poe, Ted | principal_candidate_of | — | candidate_committees |