CAPITALEDGE STRATEGIES, LLC
Sign in to add to a watchlist →
lobbying_firm · US · canonical: capitaledge strategies · 1 alias · 11 outbound · 1 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-18 · employs Ralph Garboushian · lda_lobbyist_firm
- 2026-01-01 · lobbies for CITY OF DENTON $10,000 · lda_filing
- 2026-01-01 · lobbies for BOROUGH OF METUCHEN $10,000 · lda_filing
- 2026-01-01 · lobbies for CITY OF COLUMBIA $20,000 · lda_filing
- 2026-01-01 · lobbies for CITY OF AUSTIN $20,000 · lda_filing
- 2026-01-01 · lobbies for CITY OF HUNTSVILLE $20,000 · lda_filing
- 2026-01-01 · lobbies for CITY OF DALLAS $40,000 · lda_filing
- 2026-01-01 · lobbies for TOWNSHIP OF PISCATAWAY $10,000 · lda_filing
- 2026-01-01 · lobbies for CITY OF ARLINGTON $20,000 · lda_filing
- 2026-01-01 · lobbies for CITY OF SUMTER $10,000 · lda_filing
- 2026-01-01 · lobbies for NEW BRAUNFELS UTILITIES $20,000 · lda_filing
- 2026-01-01 · lobbies for CITY OF ELIZABETH $20,000 · lda_filing
Lobbying disclosures — as REGISTRANT (11)
Filings where this org IS a lobbying firm hired by another entity.
| Posted | Filing | Year | Period | Client | Income | Expenses |
|---|---|---|---|---|---|---|
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 69343 | $20,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 68013 | $10,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 208068 | $20,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 205016 | $10,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 191811 | $10,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 191814 | $20,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 191809 | $10,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 191803 | $20,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 191807 | $40,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 191806 | $20,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 191805 | $20,000 | — |
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| lda_registrant | 400493433 | CAPITALEDGE STRATEGIES, LLC | US | gold | backfill_0029 |
Outbound edges (11)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | lobbies_for | CITY OF DALLAS | $40,000 | lda_filing | |
| 2026-01-01 | lobbies_for | CITY OF ARLINGTON | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | CITY OF HUNTSVILLE | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | NEW BRAUNFELS UTILITIES | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | CITY OF AUSTIN | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | CITY OF ELIZABETH | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | CITY OF COLUMBIA | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | TOWNSHIP OF PISCATAWAY | $10,000 | lda_filing | |
| 2026-01-01 | lobbies_for | CITY OF DENTON | $10,000 | lda_filing | |
| 2026-01-01 | lobbies_for | BOROUGH OF METUCHEN | $10,000 | lda_filing | |
| 2026-01-01 | lobbies_for | CITY OF SUMTER | $10,000 | lda_filing |
Inbound edges (1)
| date | from | type | amount | source |
|---|---|---|---|---|
| — | Ralph Garboushian | works_at | — | lda_lobbyist_firm |