SCHOOL FREEDOM FUND
Sign in to add to a watchlist →
super_pac · US · canonical: school freedom · 1 alias · 905 outbound · 0 inbound
Related entities (24)
Same brand-name cluster — possible parent, subsidiary, PAC, or lobbying registration. Surfaced via head-token match (e.g. every "AMAZON …" org) and pg_trgm similarity for variant spellings. Not yet asserted as parent/child edges; treat as a navigation aid.
- SCHOOL ADMINISTRATORS ASSOCIATION OF NYS PAC/ELPACpac · head-token 0.85
- SCHOOL CHOICE FEDERAL PACpac · head-token 0.85
- SCHOOL FIRSTS COMMITTEEpac · head-token 0.85
- SCHOOL NUTRITION ASSOCIATION POLITICAL ACTION COMMITTEEpac · head-token 0.85
- SCHOOL PACpac · head-token 0.85
- SCHOOL SAFETY POLICY CENTERlobbying_client · head-token 0.85
- THE SCHOOL BOARD OF BREVARD COUNTY, FLORIDAlobbying_client · head-token 0.85
- School Administrators Association Of New Yorknonprofit · head-token 0.85
- School Administrators Association Of New Yorknonprofit · head-token 0.85
- School Administrators Of Iowanonprofit · head-token 0.85
- School Administrators Of South Dakotanonprofit · head-token 0.85
- School Administrators Of South Dakotanonprofit · head-token 0.85
- School Business Officials Safety Group Number 491 Ltdnonprofit · head-token 0.85
- School Business Officials Safety Group Number 491 Ltdnonprofit · head-token 0.85
- School Choice Movement Incnonprofit · head-token 0.85
- School Choice Movement Incnonprofit · head-token 0.85
- School Choice Ohio Alliance Incnonprofit · head-token 0.85
- School Choice Ohio Alliance Incnonprofit · head-token 0.85
- School Choice Wisconsin Action Incnonprofit · head-token 0.85
- School Choice Wisconsin Action Incnonprofit · head-token 0.85
- School Districts Service Corporationnonprofit · head-token 0.85
- School Districts Service Corporationnonprofit · head-token 0.85
- School Employee Retirees Of Ohiononprofit · head-token 0.85
- School Employee Retirees Of Ohiononprofit · head-token 0.85
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2025-10-07 · contributed to Van Epps, Matt $114 · pas2
- 2025-10-07 · Committee contributed to candidate (pas2) Van Epps, Matt $114 (24e) · fec_pas2
- 2025-10-07 · contributed to Van Epps, Matt $3,918 · pas2
- 2025-10-07 · Committee contributed to candidate (pas2) Van Epps, Matt $3,918 (24e) · fec_pas2
- 2025-10-06 · contributed to BARRETT, JOSEPH MICHAEL $58 · pas2
- 2025-10-06 · Committee contributed to candidate (pas2) Van Epps, Matt $114 (24e) · fec_pas2
- 2025-10-06 · contributed to Van Epps, Matt $8,174 · pas2
- 2025-10-06 · contributed to BARRETT, JOSEPH MICHAEL $270 · pas2
- 2025-10-06 · contributed to Van Epps, Matt $114 · pas2
- 2025-10-06 · Committee contributed to candidate (pas2) Van Epps, Matt $8,174 (24e) · fec_pas2
- 2025-10-06 · Committee contributed to candidate (pas2) BARRETT, JOSEPH MICHAEL $58 (24a) · fec_pas2
- 2025-10-06 · Committee contributed to candidate (pas2) BARRETT, JOSEPH MICHAEL $270 (24a) · fec_pas2
- 2025-10-04 · Committee contributed to candidate (pas2) Van Epps, Matt $130 (24e) · fec_pas2
- 2025-10-04 · contributed to Van Epps, Matt $130 · pas2
- 2025-10-04 · IE-supported Van Epps, Matt $19,358 · fec_ies
- 2025-10-04 · contributed to Van Epps, Matt $19,357 · pas2
- 2025-10-04 · IE-supported Van Epps, Matt $130 · fec_ies
- 2025-10-04 · Committee contributed to candidate (pas2) Van Epps, Matt $19,357 (24e) · fec_pas2
- 2025-10-03 · IE-supported Van Epps, Matt $167 · fec_ies
- 2025-10-03 · IE-opposed BARRETT, JOSEPH MICHAEL $313 · fec_ies
- 2025-10-03 · Committee contributed to candidate (pas2) BARRETT, JOSEPH MICHAEL $800 (24a) · fec_pas2
- 2025-10-03 · IE-supported Van Epps, Matt $254 · fec_ies
- 2025-10-03 · Committee contributed to candidate (pas2) Van Epps, Matt $2,500 (24e) · fec_pas2
- 2025-10-03 · IE-supported Van Epps, Matt $4,947 · fec_ies
- 2025-10-03 · IE-supported Van Epps, Matt $5,000 · fec_ies
- 2025-10-03 · Committee contributed to candidate (pas2) Van Epps, Matt $3,000 (24e) · fec_pas2
- 2025-10-03 · contributed to BARRETT, JOSEPH MICHAEL $98 · pas2
- 2025-10-03 · contributed to BARRETT, JOSEPH MICHAEL $77 · pas2
- 2025-10-03 · IE-supported Van Epps, Matt $1,000 · fec_ies
- 2025-10-03 · IE-opposed BARRETT, JOSEPH MICHAEL $77 · fec_ies
- 2025-10-03 · contributed to Van Epps, Matt $3,000 · pas2
- 2025-10-03 · Committee contributed to candidate (pas2) Van Epps, Matt $508 (24e) · fec_pas2
- 2025-10-03 · contributed to BARRETT, JOSEPH MICHAEL $3,000 · pas2
- 2025-10-03 · Committee contributed to candidate (pas2) Van Epps, Matt $4,946 (24e) · fec_pas2
- 2025-10-03 · contributed to BARRETT, JOSEPH MICHAEL $313 · pas2
- 2025-10-03 · contributed to Van Epps, Matt $2,500 · pas2
- 2025-10-03 · contributed to Van Epps, Matt $9,769 · pas2
- 2025-10-03 · contributed to Van Epps, Matt $1,000 · pas2
- 2025-10-03 · IE-supported Van Epps, Matt $9,769 · fec_ies
- 2025-10-03 · Committee contributed to candidate (pas2) BARRETT, JOSEPH MICHAEL $98 (24a) · fec_pas2
- 2025-10-03 · Committee contributed to candidate (pas2) Van Epps, Matt $9,769 (24e) · fec_pas2
- 2025-10-03 · Committee contributed to candidate (pas2) BARRETT, JOSEPH MICHAEL $3,000 (24a) · fec_pas2
- 2025-10-03 · Committee contributed to candidate (pas2) BARRETT, JOSEPH MICHAEL $313 (24a) · fec_pas2
- 2025-10-03 · contributed to BARRETT, JOSEPH MICHAEL $6,200 · pas2
- 2025-10-03 · IE-supported Van Epps, Matt $509 · fec_ies
- 2025-10-03 · Committee contributed to candidate (pas2) Van Epps, Matt $16,000 (24e) · fec_pas2
- 2025-10-03 · contributed to Van Epps, Matt $16,000 · pas2
- 2025-10-03 · Committee contributed to candidate (pas2) Van Epps, Matt $254 (24e) · fec_pas2
- 2025-10-03 · Committee contributed to candidate (pas2) Van Epps, Matt $5,000 (24e) · fec_pas2
- 2025-10-03 · contributed to BARRETT, JOSEPH MICHAEL $800 · pas2
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec_committee | C00794396 | SCHOOL FREEDOM FUND | US | gold | backfill_0029 |
Outbound edges (905)
Showing top 200 of 905 by amount + date. See all at /connections?from_org=21832fc8….
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2022-04-04 | opposes_independently | MCCRORY, PATRICK LLOYD | $1,246,365 | fec_ies | |
| 2022-04-04 | committee_contributed_to_candidate | MCCRORY, PATRICK LLOYD | $1,246,365 | 24A | fec_pas2 |
| 2022-04-04 | contributed_to | MCCRORY, PATRICK LLOYD | $1,246,365 | pas2 | |
| 2024-09-25 | opposes_independently | Tester, Jon | $751,932 | fec_ies | |
| 2022-02-11 | supports_independently | BROOKS, MO | $654,316 | fec_ies | |
| 2022-02-11 | contributed_to | BROOKS, MO | $654,316 | pas2 | |
| 2022-02-11 | committee_contributed_to_candidate | BROOKS, MO | $654,316 | 24E | fec_pas2 |
| 2022-07-11 | opposes_independently | Alford, Mark | $653,337 | fec_ies | |
| 2022-07-11 | contributed_to | Alford, Mark | $653,336 | pas2 | |
| 2022-07-11 | committee_contributed_to_candidate | Alford, Mark | $653,336 | 24A | fec_pas2 |
| 2022-07-11 | supports_independently | BRATTIN, RICHARD RAY JR. | $576,424 | fec_ies | |
| 2022-07-11 | contributed_to | BRATTIN, RICHARD RAY JR. | $576,423 | pas2 | |
| 2022-07-11 | committee_contributed_to_candidate | BRATTIN, RICHARD RAY JR. | $576,423 | 24E | fec_pas2 |
| 2022-08-15 | opposes_independently | FRIX, AVERY | $532,182 | fec_ies | |
| 2022-08-15 | contributed_to | FRIX, AVERY | $532,182 | pas2 | |
| 2022-08-15 | committee_contributed_to_candidate | FRIX, AVERY | $532,182 | 24A | fec_pas2 |
| 2022-06-08 | opposes_independently | EVANS, JAKE | $470,000 | fec_ies | |
| 2022-06-08 | committee_contributed_to_candidate | EVANS, JAKE | $470,000 | 24A | fec_pas2 |
| 2022-06-08 | contributed_to | EVANS, JAKE | $470,000 | pas2 | |
| 2022-07-25 | supports_independently | Brecheen, Josh | $444,237 | fec_ies | |
| 2022-07-25 | opposes_independently | FRIX, AVERY | $444,237 | fec_ies | |
| 2022-07-25 | committee_contributed_to_candidate | FRIX, AVERY | $444,236 | 24A | fec_pas2 |
| 2022-07-25 | contributed_to | FRIX, AVERY | $444,236 | pas2 | |
| 2022-07-25 | contributed_to | Brecheen, Josh | $444,236 | pas2 | |
| 2022-07-25 | committee_contributed_to_candidate | Brecheen, Josh | $444,236 | 24E | fec_pas2 |
| 2024-02-14 | opposes_independently | Carl, Jerry L. | $402,162 | fec_ies | |
| 2022-08-15 | supports_independently | Brecheen, Josh | $337,407 | fec_ies | |
| 2022-08-15 | contributed_to | Brecheen, Josh | $337,407 | pas2 | |
| 2022-08-15 | committee_contributed_to_candidate | Brecheen, Josh | $337,407 | 24E | fec_pas2 |
| 2022-06-01 | opposes_independently | EVANS, JAKE | $321,644 | fec_ies | |
| 2022-06-01 | contributed_to | EVANS, JAKE | $321,643 | pas2 | |
| 2022-06-01 | committee_contributed_to_candidate | EVANS, JAKE | $321,643 | 24A | fec_pas2 |
| 2022-03-11 | supports_independently | LAXALT, ADAM | $317,935 | fec_ies | |
| 2022-03-11 | contributed_to | LAXALT, ADAM | $317,935 | pas2 | |
| 2022-03-11 | committee_contributed_to_candidate | LAXALT, ADAM | $317,935 | 24E | fec_pas2 |
| 2022-08-08 | supports_independently | Brecheen, Josh | $307,173 | fec_ies | |
| 2022-08-08 | opposes_independently | FRIX, AVERY | $307,173 | fec_ies | |
| 2022-08-08 | committee_contributed_to_candidate | Brecheen, Josh | $307,173 | 24E | fec_pas2 |
| 2022-08-08 | contributed_to | Brecheen, Josh | $307,173 | pas2 | |
| 2022-08-08 | contributed_to | FRIX, AVERY | $307,173 | pas2 | |
| 2022-08-08 | committee_contributed_to_candidate | FRIX, AVERY | $307,173 | 24A | fec_pas2 |
| 2022-06-14 | supports_independently | Brecheen, Josh | $271,374 | fec_ies | |
| 2022-06-14 | committee_contributed_to_candidate | Brecheen, Josh | $271,374 | 24E | fec_pas2 |
| 2022-06-14 | contributed_to | Brecheen, Josh | $271,374 | pas2 | |
| 2025-09-10 | opposes_independently | BARRETT, JOSEPH MICHAEL | $234,359 | fec_ies | |
| 2025-09-10 | opposes_independently | BARRETT, JOSEPH MICHAEL | $234,359 | fec_ies | |
| 2025-09-10 | committee_contributed_to_candidate | BARRETT, JOSEPH MICHAEL | $234,359 | 24A | fec_pas2 |
| 2025-09-10 | contributed_to | BARRETT, JOSEPH MICHAEL | $234,359 | pas2 | |
| 2022-06-14 | supports_independently | Brecheen, Josh | $212,106 | fec_ies | |
| 2022-06-14 | contributed_to | Brecheen, Josh | $212,106 | pas2 | |
| 2022-06-14 | committee_contributed_to_candidate | Brecheen, Josh | $212,106 | 24E | fec_pas2 |
| 2022-07-06 | opposes_independently | HARWELL, BETH | $186,452 | fec_ies | |
| 2022-07-06 | contributed_to | WINSTEAD, KURT | $186,452 | pas2 | |
| 2022-07-06 | contributed_to | HARWELL, BETH | $186,452 | pas2 | |
| 2022-07-06 | committee_contributed_to_candidate | HARWELL, BETH | $186,452 | 24A | fec_pas2 |
| 2022-07-06 | committee_contributed_to_candidate | WINSTEAD, KURT | $186,452 | 24A | fec_pas2 |
| 2022-07-06 | opposes_independently | WINSTEAD, KURT | $186,452 | fec_ies | |
| 2022-07-25 | supports_independently | Ogles, Andrew | $164,188 | fec_ies | |
| 2022-07-25 | contributed_to | Ogles, Andrew | $164,187 | pas2 | |
| 2022-07-25 | committee_contributed_to_candidate | Ogles, Andrew | $164,187 | 24E | fec_pas2 |
| 2022-07-11 | committee_contributed_to_candidate | BLACKMAN, WALTER JACK | $155,295 | 24A | fec_pas2 |
| 2022-07-11 | opposes_independently | BLACKMAN, WALTER JACK | $155,295 | fec_ies | |
| 2022-07-11 | contributed_to | BLACKMAN, WALTER JACK | $155,295 | pas2 | |
| 2022-07-06 | opposes_independently | BLACKMAN, WALTER JACK | $155,295 | fec_ies | |
| 2022-07-06 | contributed_to | BLACKMAN, WALTER JACK | $155,295 | pas2 | |
| 2022-07-06 | committee_contributed_to_candidate | BLACKMAN, WALTER JACK | $155,295 | 24A | fec_pas2 |
| 2022-04-21 | committee_contributed_to_candidate | MCCRORY, PATRICK LLOYD | $150,000 | 24A | fec_pas2 |
| 2022-04-21 | contributed_to | MCCRORY, PATRICK LLOYD | $150,000 | pas2 | |
| 2022-04-21 | opposes_independently | MCCRORY, PATRICK LLOYD | $150,000 | fec_ies | |
| 2024-02-14 | supports_independently | Moore, Barry | $139,069 | fec_ies | |
| 2025-09-24 | opposes_independently | BARRETT, JOSEPH MICHAEL | $130,147 | fec_ies | |
| 2025-09-24 | committee_contributed_to_candidate | BARRETT, JOSEPH MICHAEL | $130,146 | 24A | fec_pas2 |
| 2025-09-24 | contributed_to | BARRETT, JOSEPH MICHAEL | $130,146 | pas2 | |
| 2024-02-27 | opposes_independently | Carl, Jerry L. | $128,718 | fec_ies | |
| 2022-06-03 | supports_independently | LAXALT, ADAM | $120,938 | fec_ies | |
| 2022-06-03 | committee_contributed_to_candidate | LAXALT, ADAM | $120,937 | 24E | fec_pas2 |
| 2022-06-03 | contributed_to | LAXALT, ADAM | $120,937 | pas2 | |
| 2022-07-25 | opposes_independently | WINSTEAD, KURT | $120,766 | fec_ies | |
| 2022-07-25 | opposes_independently | HARWELL, BETH | $120,766 | fec_ies | |
| 2022-07-25 | contributed_to | HARWELL, BETH | $120,765 | pas2 | |
| 2022-07-25 | contributed_to | WINSTEAD, KURT | $120,765 | pas2 | |
| 2022-07-25 | committee_contributed_to_candidate | WINSTEAD, KURT | $120,765 | 24A | fec_pas2 |
| 2022-07-25 | committee_contributed_to_candidate | HARWELL, BETH | $120,765 | 24A | fec_pas2 |
| 2022-04-06 | supports_independently | Mooney, Alexander X. | $120,660 | fec_ies | |
| 2022-04-06 | opposes_independently | McKinley, David B. | $120,660 | fec_ies | |
| 2022-04-06 | committee_contributed_to_candidate | Mooney, Alexander X. | $120,660 | 24E | fec_pas2 |
| 2022-04-06 | contributed_to | McKinley, David B. | $120,660 | pas2 | |
| 2022-04-06 | contributed_to | Mooney, Alexander X. | $120,660 | pas2 | |
| 2022-04-06 | committee_contributed_to_candidate | McKinley, David B. | $120,660 | 24A | fec_pas2 |
| 2022-07-21 | committee_contributed_to_candidate | FRIX, AVERY | $99,200 | 24A | fec_pas2 |
| 2022-07-21 | committee_contributed_to_candidate | Brecheen, Josh | $99,200 | 24E | fec_pas2 |
| 2022-07-21 | opposes_independently | FRIX, AVERY | $99,200 | fec_ies | |
| 2022-07-21 | supports_independently | Brecheen, Josh | $99,200 | fec_ies | |
| 2022-07-21 | contributed_to | FRIX, AVERY | $99,200 | pas2 | |
| 2022-07-21 | contributed_to | Brecheen, Josh | $99,200 | pas2 | |
| 2025-09-26 | opposes_independently | BARRETT, JOSEPH MICHAEL | $91,599 | fec_ies | |
| 2025-09-26 | committee_contributed_to_candidate | BARRETT, JOSEPH MICHAEL | $91,598 | 24A | fec_pas2 |
| 2025-09-26 | contributed_to | BARRETT, JOSEPH MICHAEL | $91,598 | pas2 | |
| 2022-06-01 | committee_contributed_to_candidate | McCormick, Richard | $91,250 | 24E | fec_pas2 |
| 2022-06-01 | supports_independently | McCormick, Richard | $91,250 | fec_ies | |
| 2022-06-01 | committee_contributed_to_candidate | EVANS, JAKE | $91,250 | 24A | fec_pas2 |
| 2022-06-01 | contributed_to | EVANS, JAKE | $91,250 | pas2 | |
| 2022-06-01 | opposes_independently | EVANS, JAKE | $91,250 | fec_ies | |
| 2022-06-01 | contributed_to | McCormick, Richard | $91,250 | pas2 | |
| 2022-06-02 | opposes_independently | EVANS, JAKE | $91,130 | fec_ies | |
| 2022-06-02 | committee_contributed_to_candidate | EVANS, JAKE | $91,130 | 24A | fec_pas2 |
| 2022-06-02 | contributed_to | EVANS, JAKE | $91,130 | pas2 | |
| 2025-09-18 | opposes_independently | BARRETT, JOSEPH MICHAEL | $56,895 | fec_ies | |
| 2025-09-18 | committee_contributed_to_candidate | BARRETT, JOSEPH MICHAEL | $56,895 | 24A | fec_pas2 |
| 2025-09-18 | contributed_to | BARRETT, JOSEPH MICHAEL | $56,895 | pas2 | |
| 2022-06-01 | opposes_independently | EVANS, JAKE | $54,900 | fec_ies | |
| 2022-06-01 | contributed_to | EVANS, JAKE | $54,900 | pas2 | |
| 2022-06-01 | committee_contributed_to_candidate | EVANS, JAKE | $54,900 | 24A | fec_pas2 |
| 2024-02-22 | opposes_independently | Carl, Jerry L. | $50,000 | fec_ies | |
| 2022-06-13 | committee_contributed_to_candidate | EVANS, JAKE | $38,405 | 24A | fec_pas2 |
| 2022-06-13 | contributed_to | EVANS, JAKE | $38,405 | pas2 | |
| 2022-06-13 | opposes_independently | EVANS, JAKE | $38,405 | fec_ies | |
| 2022-06-09 | contributed_to | EVANS, JAKE | $38,405 | pas2 | |
| 2022-06-09 | opposes_independently | EVANS, JAKE | $38,405 | fec_ies | |
| 2022-06-09 | committee_contributed_to_candidate | EVANS, JAKE | $38,405 | 24A | fec_pas2 |
| 2022-06-07 | committee_contributed_to_candidate | EVANS, JAKE | $38,405 | 24A | fec_pas2 |
| 2022-06-07 | opposes_independently | EVANS, JAKE | $38,405 | fec_ies | |
| 2022-06-07 | contributed_to | EVANS, JAKE | $38,405 | pas2 | |
| 2022-06-03 | opposes_independently | EVANS, JAKE | $38,405 | fec_ies | |
| 2022-06-03 | committee_contributed_to_candidate | EVANS, JAKE | $38,405 | 24A | fec_pas2 |
| 2022-06-03 | contributed_to | EVANS, JAKE | $38,405 | pas2 | |
| 2022-08-19 | opposes_independently | FRIX, AVERY | $37,100 | fec_ies | |
| 2022-08-19 | contributed_to | FRIX, AVERY | $37,100 | pas2 | |
| 2022-08-19 | committee_contributed_to_candidate | FRIX, AVERY | $37,100 | 24A | fec_pas2 |
| 2022-07-11 | committee_contributed_to_candidate | BLACKMAN, WALTER JACK | $33,713 | 24A | fec_pas2 |
| 2022-07-11 | committee_contributed_to_candidate | BLACKMAN, WALTER JACK | $33,713 | 24A | fec_pas2 |
| 2022-07-11 | committee_contributed_to_candidate | BLACKMAN, WALTER JACK | $33,713 | 24A | fec_pas2 |
| 2022-07-11 | contributed_to | BLACKMAN, WALTER JACK | $33,713 | pas2 | |
| 2022-07-11 | opposes_independently | BLACKMAN, WALTER JACK | $33,713 | fec_ies | |
| 2022-07-11 | opposes_independently | BLACKMAN, WALTER JACK | $33,713 | fec_ies | |
| 2022-07-11 | opposes_independently | BLACKMAN, WALTER JACK | $33,713 | fec_ies | |
| 2022-07-11 | contributed_to | BLACKMAN, WALTER JACK | $33,713 | pas2 | |
| 2022-07-11 | contributed_to | BLACKMAN, WALTER JACK | $33,713 | pas2 | |
| 2022-07-11 | committee_contributed_to_candidate | BLACKMAN, WALTER JACK | $32,713 | 24A | fec_pas2 |
| 2022-07-11 | contributed_to | BLACKMAN, WALTER JACK | $32,713 | pas2 | |
| 2022-07-11 | opposes_independently | BLACKMAN, WALTER JACK | $32,713 | fec_ies | |
| 2024-02-21 | supports_independently | Moore, Barry | $32,563 | fec_ies | |
| 2022-04-04 | supports_independently | LAXALT, ADAM | $29,714 | fec_ies | |
| 2022-04-04 | committee_contributed_to_candidate | LAXALT, ADAM | $29,714 | 24E | fec_pas2 |
| 2022-04-04 | contributed_to | LAXALT, ADAM | $29,714 | pas2 | |
| 2022-03-14 | supports_independently | LAXALT, ADAM | $29,714 | fec_ies | |
| 2022-03-14 | contributed_to | LAXALT, ADAM | $29,714 | pas2 | |
| 2022-03-14 | committee_contributed_to_candidate | LAXALT, ADAM | $29,714 | 24E | fec_pas2 |
| 2025-09-12 | contributed_to | BARRETT, JOSEPH MICHAEL | $29,000 | pas2 | |
| 2025-09-12 | opposes_independently | BARRETT, JOSEPH MICHAEL | $29,000 | fec_ies | |
| 2025-09-12 | opposes_independently | BARRETT, JOSEPH MICHAEL | $29,000 | fec_ies | |
| 2025-09-12 | committee_contributed_to_candidate | BARRETT, JOSEPH MICHAEL | $29,000 | 24A | fec_pas2 |
| 2022-06-14 | supports_independently | Brecheen, Josh | $27,078 | fec_ies | |
| 2022-06-14 | supports_independently | Brecheen, Josh | $27,078 | fec_ies | |
| 2022-06-14 | committee_contributed_to_candidate | Brecheen, Josh | $27,078 | 24E | fec_pas2 |
| 2022-06-14 | committee_contributed_to_candidate | Brecheen, Josh | $27,078 | 24E | fec_pas2 |
| 2022-06-14 | contributed_to | Brecheen, Josh | $27,078 | pas2 | |
| 2022-06-14 | contributed_to | Brecheen, Josh | $27,078 | pas2 | |
| 2022-06-14 | contributed_to | Brecheen, Josh | $27,078 | pas2 | |
| 2022-06-14 | committee_contributed_to_candidate | Brecheen, Josh | $27,078 | 24E | fec_pas2 |
| 2022-06-14 | supports_independently | Brecheen, Josh | $27,078 | fec_ies | |
| 2022-03-31 | committee_contributed_to_candidate | LAXALT, ADAM | $26,657 | 24E | fec_pas2 |
| 2022-03-31 | supports_independently | LAXALT, ADAM | $26,657 | fec_ies | |
| 2022-03-31 | contributed_to | LAXALT, ADAM | $26,657 | pas2 | |
| 2022-03-23 | committee_contributed_to_candidate | LAXALT, ADAM | $26,657 | 24E | fec_pas2 |
| 2022-03-23 | supports_independently | LAXALT, ADAM | $26,657 | fec_ies | |
| 2022-03-23 | contributed_to | LAXALT, ADAM | $26,657 | pas2 | |
| 2022-03-14 | contributed_to | LAXALT, ADAM | $26,657 | pas2 | |
| 2022-03-14 | supports_independently | LAXALT, ADAM | $26,657 | fec_ies | |
| 2022-03-14 | committee_contributed_to_candidate | LAXALT, ADAM | $26,657 | 24E | fec_pas2 |
| 2022-03-11 | contributed_to | LAXALT, ADAM | $26,657 | pas2 | |
| 2022-03-11 | supports_independently | LAXALT, ADAM | $26,657 | fec_ies | |
| 2022-03-11 | committee_contributed_to_candidate | LAXALT, ADAM | $26,657 | 24E | fec_pas2 |
| 2025-09-10 | opposes_independently | BARRETT, JOSEPH MICHAEL | $22,193 | fec_ies | |
| 2025-09-10 | opposes_independently | BARRETT, JOSEPH MICHAEL | $22,193 | fec_ies | |
| 2025-09-10 | committee_contributed_to_candidate | BARRETT, JOSEPH MICHAEL | $22,193 | 24A | fec_pas2 |
| 2025-09-10 | contributed_to | BARRETT, JOSEPH MICHAEL | $22,193 | pas2 | |
| 2022-04-08 | opposes_independently | MCCRORY, PATRICK LLOYD | $19,455 | fec_ies | |
| 2022-04-06 | opposes_independently | MCCRORY, PATRICK LLOYD | $19,455 | fec_ies | |
| 2022-04-08 | contributed_to | MCCRORY, PATRICK LLOYD | $19,455 | pas2 | |
| 2022-04-08 | committee_contributed_to_candidate | MCCRORY, PATRICK LLOYD | $19,455 | 24A | fec_pas2 |
| 2022-04-06 | contributed_to | MCCRORY, PATRICK LLOYD | $19,455 | pas2 | |
| 2022-04-06 | committee_contributed_to_candidate | MCCRORY, PATRICK LLOYD | $19,455 | 24A | fec_pas2 |
| 2025-10-04 | supports_independently | Van Epps, Matt | $19,358 | fec_ies | |
| 2025-10-04 | contributed_to | Van Epps, Matt | $19,357 | pas2 | |
| 2025-10-04 | committee_contributed_to_candidate | Van Epps, Matt | $19,357 | 24E | fec_pas2 |
| 2024-02-14 | opposes_independently | Carl, Jerry L. | $18,747 | fec_ies | |
| 2022-07-11 | opposes_independently | Alford, Mark | $17,791 | fec_ies | |
| 2022-07-11 | supports_independently | BRATTIN, RICHARD RAY JR. | $17,791 | fec_ies | |
| 2022-07-11 | committee_contributed_to_candidate | Alford, Mark | $17,790 | 24A | fec_pas2 |
| 2022-07-11 | committee_contributed_to_candidate | BRATTIN, RICHARD RAY JR. | $17,790 | 24E | fec_pas2 |
| 2022-07-11 | contributed_to | Alford, Mark | $17,790 | pas2 | |
| 2022-07-11 | contributed_to | BRATTIN, RICHARD RAY JR. | $17,790 | pas2 | |
| 2022-08-15 | opposes_independently | FRIX, AVERY | $17,147 | fec_ies | |
| 2022-08-15 | supports_independently | Brecheen, Josh | $17,147 | fec_ies | |
| 2022-08-15 | committee_contributed_to_candidate | Brecheen, Josh | $17,147 | 24E | fec_pas2 |
| 2022-08-15 | committee_contributed_to_candidate | FRIX, AVERY | $17,147 | 24A | fec_pas2 |
| 2022-08-15 | contributed_to | Brecheen, Josh | $17,147 | pas2 | |
| 2022-08-15 | contributed_to | FRIX, AVERY | $17,147 | pas2 | |
| 2024-02-27 | opposes_independently | Carl, Jerry L. | $16,373 | fec_ies |
Inbound edges (0)
None recorded.