BP
Sign in to add to a watchlist →
security · canonical: bp · 1 alias · 0 outbound · 0 inbound
STOCK Act trades by members of Congress
Periodic Transaction Reports filed under the STOCK Act of 2012. The amount shown is the disclosed bracket — members report ranges, not exact figures. Newest first. All STOCK Act filings →
| date | txn | member | owner | amount | doc |
|---|---|---|---|---|---|
| 2026-03-20 | Buy | Jackson, Jonathan L. (D-IL-01) | $1,001 - $15,000 | ||
| 2025-10-31 | Sell | McClain, Lisa C. (R-MI-09) | spouse | $1,001 - $15,000 | |
| 2025-10-30 | Sell | McClain, Lisa C. (R-MI-09) | spouse | $1,001 - $15,000 | |
| 2025-10-30 | Buy | McClain, Lisa C. (R-MI-09) | spouse | $1,001 - $15,000 | |
| 2025-06-24 | Buy | McClain, Lisa C. (R-MI-09) | spouse | $1,001 - $15,000 | |
| 2025-05-05 | Buy | Greene, Marjorie Taylor (R-GA-14) | $1,001 - $15,000 | ||
| 2025-04-21 | Sell | Westerman, Bruce (R-AR-04) | $1,001 - $15,000 | ||
| 2025-03-21 | Buy | Westerman, Bruce (R-AR-04) | $1,001 - $15,000 | ||
| 2025-03-03 | Buy | Westerman, Bruce (R-AR-04) | $1,001 - $15,000 | ||
| 2024-09-04 | Sell | James, John (R-MI-10) | $1,001 - $15,000 | ||
| 2023-11-16 | Buy | James, John (R-MI-10) | $1,001 - $15,000 | ||
| 2023-10-31 | Sell | Sessions, Pete (R-TX-17) | $15,001 - $50,000 |
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| ticker | bp | BP | gold | edges.stock_act_trades |
Outbound edges (0)
None recorded.
Inbound edges (0)
None recorded.